Shoutbox
bath latic []:
31 Aug 10 10:07:04
96 points in a
week. bloody rubbish

Jayt []:
20 Aug 10 21:47:46
Get those
predictions on
guys...

HondurasAthletic []:
13 Aug 10 11:35:31
1 Day Left !!!

Jayt []:
12 Aug 10 13:35:27
Only two days to go

Jayt []:
10 Aug 10 16:35:40
Only 4 days to
go....

HondurasAthletic []:
25 Jul 10 17:05:19
:d

Jayt []:
25 Jul 10 16:43:21
maybe....

HondurasAthletic []:
25 Jul 10 16:27:26
have you put 1-0
Man City Jayt ?

Jayt []:
25 Jul 10 15:01:51
Let battle commence

Next Game:11 Sep 2010 15:00Arsenal v Bolton Wanderers|Fulham v Wolverhampton Wanderers|Manchester City v Blackburn Rovers|Newcastle United v Blackpool|West Brom v Tottenham Hotspur|West Ham United v Chelsea|Wigan Athletic v Sunderland
Work It Recruitment
Prediction League Standings Week
Pos
  User Name P W D L F A GD Pts
1 0 icons/flying_dork_md_clr.gif jrfatfan 30 6 11 13 28 68 -40 189
2 0 icons/scotland_fl_md_clr.gif bath latic 30 6 10 14 17 63 -46 184
3 0 icons/soccer_ball_bounce_md_clr.gif SNIPER 30 5 11 14 27 64 -37 180
4 0 default.gif PoshTic 30 5 10 15 17 52 -35 179
5 0 default.gif Diggory 30 7 7 16 25 58 -33 178
6 0 default.gif Charnock 30 5 11 14 16 63 -47 178
7 0 icons/soccer_field_ball_bouncing_sm_clr.gif andy c 30 5 10 15 11 66 -55 177
8 0 default.gif ragman1960 30 5 10 15 24 62 -38 173
9 0 icons/saint_george_fp_md_clr.gif Horc 30 5 10 15 19 64 -45 173
10 0 default.gif brynblue 30 4 11 15 25 62 -37 172
11 0 icons/Wigan Athletic.gif laz 30 3 14 13 18 65 -47 171
12 0 icons/Wigan Athletic.gif Jayt 30 3 12 15 19 61 -42 168
13 0 icons/flying_dork_md_clr.gif martyn89 30 4 11 15 22 65 -43 167
14 0 default.gif FC Athletic of Wigan 30 3 13 14 9 67 -58 167
15 0 icons/soccer_ball_bounce_md_clr.gif Phil T 30 4 10 16 28 57 -29 166
16 0 icons/spain_fl_md_clr.gif D H 30 4 11 15 23 61 -38 165
17 0 icons/Wigan Athletic.gif ted_titmuss 30 5 9 16 23 67 -44 164
18 0 icons/saint_george_fp_md_clr.gif laticmon 30 5 9 16 14 69 -55 164
19 0 icons/Wigan Athletic.gif peywet 30 3 13 14 23 64 -41 164
20 0 icons/Wigan Athletic.gif Cockney_Latic 30 2 15 13 19 62 -43 163
21 0 icons/scotland_fl_md_clr.gif sjmacker 30 2 15 13 8 71 -63 163
22 0 default.gif s44rrk 30 3 13 14 24 62 -38 162
23 0 default.gif prediction master 30 3 13 14 19 74 -55 162
24 0 default.gif MoMo 30 3 12 15 25 63 -38 161
25 0 icons/ulster_flag.gif scholesblue 30 3 12 15 24 63 -39 161
26 0 icons/drunk_with_bottle_sm_clr.gif Mark Lawrenson 30 4 10 16 21 60 -39 160
27 0 default.gif ash4latics 30 5 8 17 16 69 -53 159
28 0 icons/Wigan Athletic.gif spartakspringfield 30 2 16 12 11 76 -65 158
29 0 default.gif mycal52 30 4 10 16 15 65 -50 156
30 0 default.gif 1961mag 30 3 11 16 24 60 -36 156
31 0 icons/scotland_fl_md_clr.gif deeko 30 2 13 15 20 60 -40 155
32 0 icons/saint_george_fp_md_clr.gif Bobby C 30 3 11 16 18 63 -45 154
33 0 default.gif lano23 30 2 14 14 8 65 -57 154
34 0 icons/greece_fl_md_clr.gif landgate blue 30 1 15 14 14 63 -49 154
35 0 default.gif incersrule 30 4 9 17 12 70 -58 153
36 0 icons/Wigan Athletic.gif drdave 30 3 11 16 18 64 -46 152
37 0 icons/saint_george_fp_md_clr.gif fletch 30 4 9 17 21 56 -35 151
38 0 icons/Wigan Athletic.gif TyldesleyLatic 30 3 11 16 13 61 -48 150
39 0 icons/Wigan Athletic.gif griff 30 2 12 16 19 67 -48 150
40 0 default.gif murray898 30 2 13 15 8 80 -72 149
41 0 icons/cast_md_clr.gif don page 30 3 11 16 20 70 -50 148
42 0 icons/saint_george_fp_md_clr.gif Billinge pie 30 3 12 15 14 70 -56 147
43 0 default.gif wigwamman 30 2 12 16 10 72 -62 144
44 0 icons/cast_md_clr.gif David Gray 30 4 7 19 16 68 -52 143
45 0 icons/cast_md_clr.gif The Duke 30 3 10 17 20 62 -42 143
46 0 icons/drunk_with_bottle_sm_clr.gif fpey 30 1 14 15 12 69 -57 143
47 0 icons/Wigan Athletic.gif Sid_James 30 3 11 16 13 75 -62 142
48 0 icons/Wigan Athletic.gif area51 30 3 9 18 22 61 -39 140
49 0 icons/Wigan Athletic.gif jobyaa 30 1 13 16 19 62 -43 140
50 0 icons/argentina_fl_md_clr.gif wafcdavid 30 2 11 17 21 63 -42 139
Prediction Stats
Fulham v Wolverhampton Wanderers
1-0 Percentage 33.3% [15]
2-0 Percentage 20% [9]
1-1 Percentage 17.7% [8]
2-1 Percentage 15.5% [7]
0-0 Percentage 6.6% [3]
1-2 Percentage 4.4% [2]
2-2 Percentage 2.2% [1]
Team StatsWDL
Chelsea300
Arsenal210
Manchester United210
Aston Villa201
Birmingham City120
Bolton Wanderers120
Wolverhampton Wanderers120
Sunderland111
Blackpool111
Newcastle United111
Tottenham Hotspur111
Manchester City111
Liverpool111
Blackburn Rovers102
Wigan Athletic102
West Brom102
Fulham030
Everton012
West Ham United003
Stoke City003
Weekly Winners
[Week 3]
Username Pts
bath latic 96
FC Athletic of Wigan 91
Charnock 79
ragman1960 78
ted_titmuss 76
Movers and Losers[Week 3]
FC Athletic of Wigan +46
bath latic +42
ted_titmuss +30
Jayt +20
ragman1960 +19
area51 -18
deeko -18
northernprimate -19
prediction master -21
jobyaa -30
Monthly Winner
jrfatfan 189
bath latic 184
SNIPER 180
Copyright © Cockney Latic. All Rights Reserved.
Site Design by John Patrick Heeley