Wigan Athletic Results 2008 - 2009 Print E-mail
Written by Cockney Latic   
Sunday, 11 May 2008 00:00

Wigan Athletic results, goalscorers and attendances from season 2008-2009.

Friendlies

DateOpponentH/AKOScoreScorersAtt
19.07.08 FC St Veit
A   3-0 Camara, Sibierski, Brown  
22.07.08 Eintract Frankfurt A   0-2    
25.07.08 Hannover 96
A 17.00 2-2 Heskey, Scharner  
29.07.08 Barnsley A 19.30 6-0 King, Heskey, Valencia, de Ridder 2, Brown 3,668
02.08.08 Sheffield Wednesday A 15.00 3-2 Heskey, Bramble, Zaki 7,067
05.08.08 Hibernian A 19.45 1-0 Zaki  
10.08.08 FC Utrecht A 14.30 2-0 de Ridder, Kilbane  

Barclays Premier League

DateOpponentH/AKOScoreScorersAtt
16.08.08 West Ham United A 15.00 1-2 Zaki 32,758
24.08.08 Chelsea H 13.30
0-1   18,139
30.08.08 Hull City A 15.00 5-0 Ricketts og, Valencia, Zaki 2, Heskey 24,282
13.09.08 Sunderland H 15.00 1-1 Zaki 18,015
21.09.08 Tottenham Hotspur A 15.00 0-0   35,808
28.09.08 Manchester City H 16.00 2-1 Valencia, Zaki (pen) 18,214
04.10.08 Middlesbrough H 15.00 0-1   16,806
18.10.08 Liverpool A 15.00 2-3 Zaki 2 43,868
26.10.08 Aston Villa H 15.00 0-4   20,249
29.10.08 Fulham A 19.45 0-2
22,500
01.11.08 Portsmouth A 15.00 2-1 Zaki, Heskey 18,416
08.11.08 Stoke City H 12.45 0-0   15,881
15.11.08 Newcastle United A 15,00 2-2 Taylor, Bramble 47,657
24.11.08 Everton H 20.00 1-0 Camara 18,344
29.11.08 West Bromwich Albion H 15.00 2-1 Camara, Boyce 17,054
06.12.08 Arsenal A 19.45 0-1   59,317
13.12.08 Blackburn Rovers H 15.00 3-0 Heskey, Valencia, Cattermole 18,003
26.12.08 Newcastle United H 15.00 2-1 Taylor, Zaki (pen) 20,266
28.12.08 Bolton Wanderers A 14.00 1-0 Zaki (pen) 23,726
11.01.09 Tottenham Hotspur H 13.30 1-0 Figueroa 17,500
14.01.09 Manchester United A 20.00 0-1   73,917
17.01.09 Manchester City A 15.00 0-1   41,262
28.01.09 Liverpool H 19.45 1-1 Mido (pen) 21,237
31.01.09 Aston Villa A 15.00 0-0   41,766
07.02.09 Fulham H 15.00 0-0   16,499
21.02.09 Middlesbrough A 15.00 0-0   24,020
28.02.09 Chelsea A 15.00 1-2 Kapo 40,714
04.03.09 West Ham United H 19.45 0-1   14,169
14.03.09 Sunderland A 15.00 2-1 Watson, N'Zogbia 39,266
22.03.09 Hull City H 13.30 1-0 Watson 17,689
05.04.10 Everton A 15.00 0-4   34,427
11.04.09 Arsenal H 15.00 1-4 Mido 22,954
26.04.09 Blackburn Rovers A 16.00 0-2   25,109
02.05.09 Bolton Wanderers H 15.00 0-0   18,655
09.05.09 West Bromwich Albion A 15.00 1-3 Rodallega 24,741
13.05.09 Manchester United H 20.00 1-2 Rodallega 21,286
16.05.09 Stoke City A 15.00 0-2   25,641
24.05.09 Portsmouth H 16.00 1-2 Rodallega 17,696

Carling Cup

DateOpponentH/AKOScoreScorersAtt
26.08.08 Notts County (2) H 19.45
4-0 Camara 2, Zaki, Kupisz 4,100
24.09.08 Ipswich Town (3) A 19.45 4-1 Cattermole, Kapo, Scharner, Camara 13,803
11.11.08 Arsenal (4) A 19.45 0-3   59,665

FA Cup

DateOpponentH/AKOScoreScorersAtt
02.01.09 Tottenham Hotspur (3) A 20.00 1-3 Camara 34,040

Add this page to your favorite Social Bookmarking websites

Facebook! MySpace! Digg! Twitter! Reddit! Del.icio.us! Mixx! StumbleUpon! Yahoo! Ma.gnolia! ShoutWire! Google! Joomla Free PHP
 
 

Search Site

Latest Posts


Who's Online

Message Board

We have 2 guests and 10 members online

Main Site

We have 37 guests and 3 members online
Copyright © 2010 Cockney Latic. All Rights Reserved.