Barclays Premier League 2010-2011 Print E-mail
Written by John Heeley   
Thursday, 22 July 2010 21:51
 P W D LFAWDLFAGDPts
Chelsea 3 2 0 0 8 0 1 0 0 6 0 +14 9
Arsenal 3 1 0 0 6 0 1 1 0 3 2 +7 7
Manchester United 3 2 0 0 6 0 0 1 0 2 2 +6 7
Aston Villa 3 2 0 0 4 0 0 0 1 0 6 -2 6
Bolton Wanderers 3 0 2 0 2 2 1 0 0 3 1 +2 5
Birmingham City 3 1 0 0 2 1 0 2 0 4 4 +1 5
Wolverhampton Wanderers 3 1 1 0 3 2 0 1 0 1 1 +1 5
Newcastle United 3 1 0 0 6 0 0 1 1 1 4 +3 4
Manchester City 2 1 0 0 3 0 0 1 0 0 0 +3 4
Sunderland 3 1 1 0 3 2 0 0 1 0 1 0 4
Tottenham Hotspur 3 0 1 1 0 1 1 0 0 2 1 0 4
Blackpool 3 0 1 0 2 2 1 0 1 4 6 -2 4
Liverpool 3 1 1 0 2 1 0 0 1 0 3 -2 4
Fulham 3 0 1 0 2 2 0 2 0 2 2 0 3
Blackburn Rovers 3 1 0 1 2 2 0 0 1 1 2 -1 3
West Bromwich Albion 3 1 0 0 1 0 0 0 2 0 7 -6 3
Wigan Athletic 3 0 0 2 0 10 1 0 0 1 0 -9 3
Everton 3 0 1 0 1 1 0 0 2 0 2 -2 1
Stoke City 3 0 0 1 1 2 0 0 2 1 4 -4 0
West Ham United 3 0 0 1 1 3 0 0 2 0 6 -8 0

Add this page to your favorite Social Bookmarking websites

Facebook! MySpace! Digg! Twitter! Reddit! Del.icio.us! Mixx! StumbleUpon! Yahoo! Ma.gnolia! ShoutWire! Google! Joomla Free PHP
 
 

Search Site

Latest Posts


Who's Online

Message Board

We have 6 guests and 6 members online

Main Site

We have 71 guests and 0 members online
No users online.
Copyright © 2010 Cockney Latic. All Rights Reserved.