{source}
<script src=”http://www.cockneylatic.co.uk/includes/js/scripts-tables.js” type=”text/javascript”></script>
{/source}

  P W D L F A W D L F A GD Pts
Bournemouth 46 13 7 3 48 25 13 5 5 50 20 +53 90
Watford 46 14 4 5 48 22 13 4 6 43 28 +41 89
Norwich City 46 12 6 5 50 24 13 5 5 38 24 +40 86
Middlesbrough 46 15 5 3 42 12 10 5 8 26 25 +31 85
Brentford 46 12 6 5 46 28 11 3 9 32 31 +19 78
Ipswich Town 46 15 5 3 40 18 7 7 9 32 36 +18 78
Wolverhampton Wanderers 46 13 6 4 42 23 9 6 8 28 33 +14 78
Derby County 46 12 7 4 48 24 9 7 7 37 33 +29 77
Blackburn Rovers 46 11 6 6 37 28 6 10 7 29 31 +7 67
Birmingham City 46 10 7 6 29 31 6 8 9 25 33 -10 63
Cardiff City 46 10 5 8 31 30 6 9 8 26 31 -4 62
Charlton Athletic 46 9 9 5 32 27 5 9 9 22 33 -6 60
Sheffield Wednesday 46 5 11 7 16 20 9 7 7 27 29 -6 60
Nottingham Forest 46 9 5 9 37 32 6 9 8 34 37 +2 59
Leeds United 46 8 6 9 22 24 7 5 11 28 37 -11 56
Huddersfield Town 46 8 8 7 34 34 5 8 10 24 41 -17 55
Fulham 46 9 5 9 36 38 5 5 13 26 45 -21 52
Bolton Wanderers 46 9 8 6 35 27 4 4 15 19 40 -13 51
Reading 46 8 5 10 24 25 5 6 12 24 44 -21 50
Brighton & Hove Albion 46 6 8 9 26 29 4 9 10 18 25 -10 47
Rotherham United * 46 8 7 8 31 34 3 9 11 15 33 -21 46
Millwall 46 5 7 11 25 40 4 7 12 17 36 -34 41
Wigan Athletic 46 3 8 12 18 29 6 4 13 21 35 -25 39
Blackpool 46 4 7 12 18 35 0 7 16 18 56 -55 26

* Rotherham United deducted 3pts for fielding ineligible player