{source}
<script src=”http://www.cockneylatic.co.uk/includes/js/scripts-tables.js” type=”text/javascript”></script>
{/source}

  P W D L F A W D L F A GS Pts
Wigan Athletic 46 17 3 3 53 21 9 6 8 31 30 84 87
Fulham 46 13 5 5 41 20 12 7 4 31 18 72 87
Carlisle United 46 16 3 4 41 21 8 9 6 26 23 67 84
Northampton Town 46 14 4 5 43 17 6 8 9 24 27 67 72
Swansea City 46 13 5 5 37 20 8 3 12 25 38 62 71
Chester City 46 11 8 4 30 16 7 8 8 25 27 55 70
Cardiff City 46 11 4 8 30 23 9 5 9 26 31 56 69
Colchester United 46 11 9 3 36 23 6 8 9 26 28 62 68
Lincoln City 46 10 8 5 35 25 8 4 11 35 44 70 66
Cambridge United 46 11 5 7 30 27 7 6 10 23 32 53 65
Mansfield Town 46 9 8 6 21 17 7 8 8 26 28 47 64
Scarborough 46 9 9 5 36 31 7 6 10 29 37 65 63
Scunthorpe United 46 11 3 9 36 33 7 6 10 23 29 59 63
Rochdale 46 10 6 7 34 24 4 10 9 24 34 58 58
Barnet 46 9 9 5 32 23 5 7 11 14 28 46 58
Leyton Orient 46 11 6 6 28 20 4 6 13 22 38 50 57
Hull City 46 9 8 6 29 26 4 10 9 15 24 44 57
Darlington 46 11 5 7 37 28 3 5 15 27 50 64 52
Doncaster Rovers 46 9 7 7 29 23 5 3 15 23 43 52 52
Hartlepool United 46 8 6 9 33 32 6 3 14 20 34 53 51
Torquay United 46 9 4 10 24 24 4 7 12 22 38 46 50
Exeter City 46 6 9 8 25 30 6 3 14 23 43 48 48
Brighton & Hove Albion* 46 12 6 5 41 27 1 4 18 12 43 53 47
Hereford United 46 6 8 9 26 25 5 6 12 24 40 50 47

* Brighton deducted 2 points