Date | Opponent | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
05/08/17 | Milton Keynes Dons | A | 1 - 0 | Powell | 9,164 | |
13/08/17 | Bury | H | 4 - 1 | Jacobs, Powell 2 (1 pen), Evans | 9,159 | |
19/08/17 | Oldham Athletic | A | 2 - 0 | Toney, Jacobs | 5,446 | |
26/08/17 | Portsmouth | H | 1 - 1 | Toney | 9,685 | |
09/09/17 | Shrewsbury Town | A | 0 - 1 | 6,929 | ||
12/09/17 | Charlton Athletic | A | 3 - 0 | Massey 2, Morsy | 10,172 | |
16/09/17 | Bristol Rovers | H | 3 - 0 | Powell, Grigg, Massey | 8,732 | |
19/09/17 | Northampton Town | H | 1 - 0 | Jacobs | 7,777 | |
23/09/17 | Peterborough United | A | 2 - 3 | Jacobs, Colclough | 6,099 | |
26/09/17 | Plymouth Argyle | H | 1 - 0 | Powell (pen) | 7,868 | |
30/09/17 | Walsall | H | 2 - 0 | Grigg 2 (1 pen) | 8,107 | |
07/10/17 | Scunthorpe United | A | 2 - 1 | Burn, Powell | 4,480 | |
14/10/17 | Southend United | H | 3 - 0 | Jacobs, Powell, Toney | 8,133 | |
17/10/17 | Gillingham | A | 1 - 1 | Morsy | 4,705 | |
21/10/17 | Blackpool | A | 3 - 1 | Dunkley 2, Perkins | 5,817 | |
28/10/17 | Blackburn Rovers | H | 0 - 0 | 11,211 | ||
18/11/17 | Bradford City | H | 1 - 2 | Dunkley | 10,659 | |
21/11/17 | Doncaster Rovers | H | 3 - 0 | Jacobs, Colclough 2 | 7,966 | |
25/11/17 | Rotherham United | A | 3 - 1 | Grigg, Bruce, Jacobs | 8,443 | |
09/12/17 | Fleetwood Town | H | 2 - 0 | Powell, Burn | 8,879 | |
16/12/17 | AFC Wimbledon | A | 4 - 0 | Jacobs, Powell, Power, Toney | 4,289 | |
23/12/17 | Oxford United | A | 7 - 0 | Grigg 3, Powell, Massey, Power 2 | 7,957 | |
26/12/17 | Shrewsbury Town | H | 0 - 0 | 11,115 | ||
29/12/17 | Charlton Athletic | H | 0 - 0 | 9,297 | ||
01/01/18 | Northampton Town | A | 1 - 0 | Powell | 5,328 | |
13/01/18 | Peterborough United | H | 0 - 0 | 8,602 | ||
20/01/18 | Plymouth Argyle | A | 3 - 1 | Grigg, Massey, Burn | 11,942 | |
03/02/18 | Gillingham | H | 2 - 0 | Grigg, Powell | 8,384 | |
10/02/18 | Southend United | A | 1 - 3 | Vaughan | 7,623 | |
13/02/18 | Blackpool | H | 0 - 2 | 8,302 | ||
24/02/18 | Rochdale | H | 1 - 0 | Jacobs | 8,654 | |
04/03/18 | Blackburn Rovers | A | 2 - 2 | Grigg, Power | 16,142 | |
10/03/18 | Scunthorpe United | H | 3 - 3 | Dunkley, Grigg, Roberts | 8,438 | |
14/03/18 | Bradford City | A | 1 - 0 | Jacobs | 19,413 | |
21/03/18 | Walsall | A | 3 - 0 | Jacobs, Fulton, Dunkley | 4,477 | |
24/03/18 | Bury | A | 2 - 0 | Powell, Dunkley | 5,207 | |
31/03/18 | Oldham Athletic | H | 3 - 0 | Grigg, Vaughan, Powell | 10,625 | |
02/04/18 | Portsmouth | A | 1 - 2 | Grigg | 17,842 | |
07/04/18 | Milton Keynes Dons | H | 5 - 1 | Grigg 3, Ebanks-Landell og, Powell | 8,404 | |
10/04/18 | Rochdale | A | 4 - 1 | Burn, Vaughan, Jacobs, Grigg | 3,850 | |
14/04/18 | Rotherham United | H | 0 - 0 | 9,630 | ||
17/04/18 | Oxford United | H | 1 - 0 | Grigg | 8,316 | |
21/04/18 | Fleetwood Town | A | 4 - 0 | Power, Massey, Burn, Dunkley | 3,836 | |
24/04/18 | Bristol Rovers | A | 1 - 1 | Colclough | 8,414 | |
28/04/18 | AFC Wimbledon | H | 1 - 1 | Jacobs | 12,554 | |
05/05/18 | Doncaster Rovers | A | 1 - 0 | Grigg | 12,057 |
Date | Opponent | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
29/08/17 | Blackpool (Group B) | A | 1 - 1 | Gilbey | 1,532![]() |
|
24/10/17 | Middlesbrough U21 (Group B) | H | 4 - 1 | Evans (pen), Maffeo, Hunt, Colclough | 876 | |
08/11/17 | Accrington Stanley (Group B) | H | 0 - 4 | 1,473 |
Date | Opponent | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
08/08/17 | Blackpool (1) | H | 2 - 1 | Laurent, Flores | 3,391 | |
22/08/17 | Aston Villa (2) | A | 1 - 4 | Colclough | 18,108 |
Date | Opponent | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
04/11/17 | Crawley Town (1) | H | 2 - 1 | Toney, Evans | 3,288 | |
01/12/17 | AFC Fylde (2) | A | 1 - 1 | Grigg | 3,351 | |
12/12/17 | AFC Fylde (2R) | H | 3 - 2 | Toney, Grigg 2 | 3,124 | |
06/01/18 | AFC Bournemouth (3) | A | 2 - 2 | Grigg, Hyndman og | 9,894 | |
17/01/18 | AFC Bournemouth (3R) | H | 3 - 0 | Morsy, Burn, Elder | 4,709 | |
27/01/18 | West Ham United (4) | H | 2 - 0 | Grigg 2 (1 pen) | 14,194 | |
19/02/18 | Manchester City (5) | H | 1 - 0 | Grigg | 19,242 | |
18/03/18 | Southampton (6) | H | 0 - 2 | 17,110 |
Date | Opponent | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
14/07/17 | Liverpool | H | 1 - 1 | Gilbey | 12,715 | |
18/07/17 | Southport | A | 0 - 0 | 1,356 | ||
22/07/17 | Notts County | A | 2 - 1 | Duffy og, Lang | 1,570 | |
29/07/17 | Grimsby Town | A | 1 - 1 | Lang | 1,449 |
Wigan Athletic FA Cup Winners 2013 - but how did they fare previously in the World's most famous domestic cup competition?
A growing archive of Wigan Athletic's games over the years including goalscorers and attendances where known.
Do you think that you know your football? Pit your wits against fellow fans in the Cockney Latic Prediction League.