Date | Opponent | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
2017-2018 | ||||||
14/07/17 | Liverpool | H | 1 - 1 | Gilbey | 12,715 | |
18/07/17 | Southport | A | 0 - 0 | 1,356 | ||
22/07/17 | Notts County | A | 2 - 1 | Duffy og, Lang | 1,570 | |
29/07/17 | Grimsby Town | A | 1 - 1 | Lang | 1,449 | |
2016-2017 | ||||||
13/07/16 | Chester City | A | 0 - 0 | 1,180 | ||
16/07/16 | Manchester United | H | 0 - 2 | 13,314 | ||
18/07/16 | Liverpool | H | 0 - 2 | 18,426 | ||
20/07/16 | Macclesfield Town | A | 0 - 0 | 603 | ||
23/07/16 | Rochdale | A | 1 - 4 | Wildschut | ||
26/07/16 | Oldham Athletic | A | 1 - 0 | Jacobs | 954 | |
29/07/16 | Fleetwood Town | A | 4 - 3 | Power, Burke, Wildschut, Jacobs | 1,717 | |
2015-2016 | ||||||
14/07/15 | Altrincham | A | 1 - 1 | McKay | 880 |
![]() |
18/07/15 | Southport | A | 2 - 0 | Beesley og, Trialist og | 1,835 |
![]() |
21/07/15 | Partick Thistle | A | 1 - 1 | Jennings | 1,355 |
![]() |
24/07/15 | Dundee | A | 0 - 1 | 2,455 |
![]() |
|
01/08/15 | Blackburn Rovers | A | 0 - 3 | 3,504 |
![]() |
|
2014-2015 | ||||||
05/07/14 | TSV Havelse | A | 3 - 1 | Jennings, Fortune, McClean | 338 |
![]() |
11/07/14 | Walsall | N | 0 - 0 | ![]() |
![]() |
|
15/07/14 | Besiktas | H | 2 - 1 | Waghorn 2 (1 pen) | 2,734 |
![]() |
19/07/14 | Rochdale | A | 1 - 2 | Tavernier | 1,475 |
![]() |
26/07/14 | Fortuna Düsseldorf | A | 1 - 4 | Oriel | 4,062 |
![]() |
01/08/14 | SC Paderborn | A | 1 - 0 | Perch | 2,280 |
![]() |
2013-2014 | ||||||
13/07/13 | Columbus Crew | A | 2 - 1 | McCarthy, Fortune | 8,000 |
![]() |
16/07/13 | Dayton Dutch Lions | A | 6 - 1 | Fortune, McCarthy, Holt 2, Dicko, Bingham | 500 |
![]() |
19/07/13 | Pittsburgh Riverhounds | A | 4 - 1 | Espinoza, Boyce, Holt, Gomez | 4,000 |
![]() |
22/07/13 | Atromitos | N | 2 - 1 | Gomez pen, Fortune | ![]() |
![]() |
24/07/13 | Morecambe | A | 1 - 0 | Fortune |
![]() |
|
27/07/13 | Dundee United | H | 0 - 1 | 3,838 |
![]() |
|
2012-2013 | ||||||
12/07/12 | Ostersunds FK | A | 1 - 0 | Gomez | 2,955 | |
24/07/12 | Grun-Weiss Micheldorf | A | 3 - 1 | Boselli, Moses, McManaman | 400 | |
26/07/12 | Botev Plovdiv | N | 2 - 2 | Jones, Boselli | ||
28/07/12 | TSG 1899 Hoffenheim | N | 1 - 1 | Boselli | 650 | |
05/08/12 | Real Mallorca | H | 0 - 2 | 2,124 | ||
12/08/12 | Celta Vigo | A | 0 - 1 | |||
2011-2012 | ||||||
15/07/11 | Ostersunds FK | A | 2 - 1 | Moses, Boselli | 1,941 | |
23/07/11 | Boston United | A | 1 - 2 | ![]() |
||
24/07/11 | Al Ain | N | 0 - 0 | |||
26/07/11 | Barrow | A | 1 - 2 | ![]() |
||
27/07/11 | Al Ahli | N | 2 - 0 | Moses 2 | ||
30/07/11 | Colwyn Bay | A | 0 - 2 | ![]() |
||
31/07/11 | Preston North End | A | 3 - 1 | McCarthy, Moses, Boyce | ||
02/08/11 | Marine | A | 2 - 0 | 221![]() |
||
07/08/11 | Villarreal CF | H | 1-0 | Moses | ||
17/02/12 | Oman | A | 1 - 0 | Sammon | ||
2010-2011 | ||||||
17/07/10 | Ostersunds FK | A | 3 - 2 | Boselli 2, N'Zogbia | 3,700 | |
20/07/10 | Oldham Athletic | A | 1 - 1 | Gomez (pen) | 1,959 | |
24/07/10 | Marine | A | 3 - 2 | Oakes, Willis, Buxton | 429![]() |
|
26/07/10 | NK Rudar | N | 4 - 1 | Gomez, McCarthy, Scotland (pen), Boselli (pen) | ||
29/07/10 | Genclerberligi Ankara | N | 0 - 0 | |||
31/07/10 | Wigan Robin Park | A | 2 - 2 | Shego 2 | ![]() |
|
01/08/10 | Chester City | A | 0 - 4 | 1,638![]() |
||
04/08/10 | Real Zaragoza | H | 1 - 3 | N'Zogbia | 3,500 | |
07/08/10 | Kendal Town | A | 1 - 3 | ![]() |
||
08/08/10 | Dundee United | A | 3 - 1 | Boselli 2, Moses | 6,753 | |
10/08/10 | Altrincham | A | 0 - 0 | 433![]() |
||
2009-2010 | ||||||
16/07/09 | Crewe Alexandra | A | 0 - 1 | 2,063 | ||
20/07/09 | Hannover 96 | N | 1-1 | Melchiot | 250 | |
22/07/09 | FC Timisoara | N | 0-2 | |||
26/07/09 | PFC Minyor Pernik | N | 1-1 | Rodallega | 200 | |
28/07/09 | Preston North End | A | 4-1 | Rodallega, N'Zogbia, Brown, Scotland | 3,645 | |
01/08/09 | Norwich City | A | 2-3 | N'Zogbia, Cho | 8,927 | |
08/08/09 | St. Mirren | H | 3-1 | Koumas, Rodallega, Melchiot | 5,136 | |
2008-2009 | ||||||
19/07/08 | FC St Veit | N | 3 - 0 | Camara, Sibierski, Brown | ||
22/07/08 | Eintract Frankfurt | N | 0 - 2 | |||
25/07/08 | Hannover 96 | N | 2 - 2 | Heskey, Scharner | ||
29/07/08 | Barnsley | A | 6 - 0 | King, Heskey, Valencia, de Ridder 2, Brown | 3,668 |
![]() |
02/08/08 | Sheffield Wednesday | A | 3 - 2 | Heskey, Bramble, Zaki | 7,067 |
![]() |
05/08/08 | Hibernian | A | 1 - 0 | Zaki | ||
10/08/08 | FC Utrecht | A | 2 - 0 | de Ridder, Kilbane | ||
2007-2008 | ||||||
17/07/07 | FC Zwolle | N | 2 - 0 | Scharner, Folan | ||
19/07/07 | Den Bosch | N | 2 - 0 | Heskey, Scharner | ||
25/07/07 | Blackpool | A | 2 - 1 | Valencia, Cotterill | ||
28/07/07 | Halifax Town | A | 4 - 0 | Heskey, Koumas, Agahouha 2 | 1,166 | |
31/07/07 | Barnsley | A | 2 - 0 | Koumas, Landzaat (pen) | 4,426 | |
04/08/07 | Leeds United | A | 2 - 1 | Koumas 2 | 7,469 | |
2006-2007 | ||||||
25/07/06 | FC Zwolle | N | 4 - 2 | Camara 2, Heskey, Johansson | ||
27/07/06 | Den Bosch | N | 1 - 1 | Landzaat | ||
01/08/06 | Barnsley | A | 2 - 1 | Connolly, Camara | 3,630 | |
02/08/06 | Southport | A | 2 - 1 | King, McCulloch | 1,306 | |
05/08/06 | Halifax Town | A | 2 - 0 | Camara, Connolly | 1,330 | |
09/08/06 | Rosenborg | A | 3 - 0 | Connolly, McCulloch 2 | ||
12/08/06 | Vitesse Arnhem | H | 1 - 0 | McCulloch | ||
2005-2006 | ||||||
27/07/05 | Preston North End | A | 1 - 1 | McCulloch | ||
30/07/05 | Macclesfield Town | A | 4 - 0 | Johansson, Bullard, Teale, Mahon | 1,024 | |
02/08/05 | Morecambe | A | 1 - 0 | Ellington | ||
03/08/05 | Accrington Stanley | A | 1 - 1 | McCulloch | ||
06/08/05 | Boavista | H | 1 - 0 | Ellington | ||
2004-2005 | ||||||
13/07/04 | KFC Verbroedering Geel | A | 4 - 1 | McCulloch, Roberts J., Silva Vieira | ||
15/07/04 | Patro Maasmechelen | A | 4 - 0 | Flynn, McCulloch, Graham 2 | ||
20/07/04 | Southport | A | 1 - 1 | Roberts J. | 1,248 | |
21/07/04 | Leigh RMI | A | 1 - 1 | Roberts N. | 650 | |
24/07/04 | Bury | A | 4 - 0 | Roberts J. 2 (1 pen), Ellington 2 | 1,127 | |
27/07/04 | Halifax Town | A | 3 - 0 | Bullard, Roberts J., Ellington (pen) | 686 | |
28/07/04 | Burscough | A | 5 - 4 | Roberts N. 2, Silva Vieira, Dinning, Moore | 405 | |
01/08/04 | Blackpool | A | 5 - 0 | McCulloch, Frandsen, Ellington 2, Graham | 2,890 | |
2003-2004 | ||||||
30/07/03 | Rochdale | A | 2 - 2 | Flynn, McCulloch | 900 |
![]() |
2002-2003 | ||||||
16/07/02 | RCB Roosendaal | A | 0 - 0 | |||
18/07/02 | TOP Oss | A | 2 - 1 | Roberts, Ellington | ||
24/07/02 | Morecambe | A | 0 - 0 | 672 | ||
25/07/02 | Burscough | A | 4 - 1 | Ashcroft 2, Kennedy, Roberts | 389 | |
27/07/02 | Shrewsbury Town | A | 2 - 2 | Liddell, Ellington | 700 | |
30/07/02 | Walsall | N | 2 - 0 | Dinning, Liddell | ![]() |
|
01/08/02 | Skelmersdale United | A | 0 - 1 | |||
03/08/02 | Preston North End | H | 1 - 1 | Murdock og | 3,372 | |
05/08/02 | Darwen | A | 4 - 0 | Silva Viera 2, Barrett, Roberts J. | ||
2001-2002 | ||||||
28/07/01 | Ayr United | A | 0 - 4 | |||
07/08/01 | Everton | H | 1 - 6 | Bukran | 9,558 | |
1999-2000 | ||||||
17/07/99 | St. Johnstone | A | 1 - 1 | Haworth | ||
18/07/99 | Livingston | A | 1 - 4 | Porter | ||
21/07/99 | Dunfermline | A | 1 - 2 | Haworth | ||
24/07/99 | Chester City | A | 1 - 1 | Haworth | ||
29/07/99 | Macclesfield Town | A | 2 - 1 | Haworth, Morris | ||
01/08/99 | Morecambe | H | 0 - 0 | 4,020 | ||
04/08/99 | Manchester United | H | 0 - 2 | 13,428![]() |
||
1995-1996 | ||||||
20/07/95 | Morecambe | A | 2 - 2 | |||
22/07/95 | Lancaster City | A | 1 - 2 | |||
25/07/95 | Burnley | A | 3 - 0 | ![]() |
||
29/07/95 | Southport | H | 4 - 2 | 1,468![]() |
||
05/08/95 | Dumbarton | A | 2 - 1 | |||
08/08/95 | Blackpool | A | 2 - 2 | ![]() |
||
1994-1995 | ||||||
23/07/94 | Preston North End | H | 2 - 1 | ![]() |
||
26/07/94 | Southport | A | 2 - 0 | 704![]() |
||
30/07/94 | Blackpool | A | 0 - 2 | ![]() |
||
02/08/94 | Sheffield Wednesday | H | 2 - 2 | |||
06/08/94 | Hamilton Academical | A | 1 - 6 | |||
1993-1994 | ||||||
20/07/93 | Skelmersdale United | A | 4 - 1 | |||
24/07/93 | Bury | A | 1 - 1 | ![]() |
||
27/07/93 | Preston North End | H | 2 - 1 | ![]() |
||
31/07/93 | Manchester United | H | 0 - 2 | 1,773![]() |
||
07/08/93 | Aston Villa | H | 0 - 1 | |||
1992-1993 | ||||||
21/07/92 | Runcorn | A | 0 - 1 | |||
26/07/92 | Isle of Man XI | N | 3 - 0 | ![]() |
||
29/07/92 | Stoke City | N | 0 - 2 | ![]() |
||
31/07/92 | Huddersfield Town | N | 0 - 4 | ![]() |
||
05/08/92 | Newry Town | A | 7 - 1 | |||
06/08/92 | Bangor FC | A | 1 - 2 | |||
1991-1992 | ||||||
03/08/91 | Blackpool | H | 1 - 1 | ![]() |
||
07/08/91 | Rochdale | A | 3 - 2 | ![]() |
||
10/08/91 | Bolton Wanderers | A | 1 - 0 | ![]() |
||
13/08/91 | Preston North End | H | 4 - 1 | ![]() |
||
1990-1991 | ||||||
31/07/90 | Dinamo Brest | A | 1 - 2 | |||
02/08/90 | Brest Select XI | A | 1 - 4 | |||
11/08/90 | Bolton Wanderers | H | 0 - 0 | ![]() |
||
14/08/90 | Burnley | A | 1 - 3 | 2,380![]() |
||
18/08/90 | Blackpool | H | 3 - 2 | ![]() |
||
19/12/90 | Dinamo Brest | H | 3 - 1 | |||
1989-1990 | ||||||
05/08/89 | Blackburn Rovers | H | 0 - 3 | ![]() |
||
08/08/89 | Bolton Wanderers | H | 1 - 0 | ![]() |
||
12/08/89 | Burnley | A | 2 - 0 | ![]() |
||
06/05/90 | Everton | H | 2 - 3 | Carberry, Griffiths B. (pen) | ![]() |
|
1988-1989 | ||||||
27/07/88 | St. Helens Town | A | 4 - 0 | |||
06/08/88 | Rochdale | A | 0 - 1 | ![]() |
||
11/08/88 | Bolton Wanderers | N | 0 - 1 | ![]() |
||
13/08/88 | Bury | A | 1 - 1 | ![]() |
||
1987-1988 | ||||||
26/07/87 | Hibernian | N | 6 - 3 | ![]() |
||
28/07/87 | Stoke City | N | 0 - 2 | ![]() |
||
29/07/87 | Isle of Man XI | N | 5 - 2 | ![]() |
||
03/08/87 | Bury | A | 3 - 0 | ![]() |
||
05/08/87 | Preston North End | H | 1 - 1 | ![]() |
||
07/08/87 | Rochdale | H | 4 - 0 | ![]() |
||
11/08/87 | Blackburn Rovers | A | 2 - 2 | ![]() |
||
1986-1987 | ||||||
28/07/86 | Bohemians | N | 4 - 1 | ![]() |
||
30/07/86 | Heart of Midlothian | N | 1 - 1 | ![]() |
||
31/07/86 | Stoke City | N | 1 - 0 | ![]() |
||
02/08/86 | Portsmouth | N | 1 - 0 | ![]() |
||
09/08/86 | Burnley | H | 1 - 1 | 1,889![]() |
||
13/08/86 | Preston North End | A | 2 - 0 | ![]() |
||
16/08/86 | Bolton Wanderers | A | 4 - 3 | ![]() |
||
19/08/86 | Bury | A | 0 - 1 | ![]() |
||
1985-1986 | ||||||
27/07/85 | Everton | H | 1 - 4 | Bennett | ![]() |
|
29/07/85 | Blackburn Rovers | N | 0 - 1 | ![]() |
||
31/07/85 | Leicester City | N | 2 - 0 | ![]() |
||
01/08/85 | Newcastle United | N | 1 - 4 | ![]() |
||
05/08/85 | Blackburn Rovers | A | 2 - 2 | ![]() |
||
07/08/85 | Preston North End | H | 2 - 1 | ![]() |
||
10/08/85 | Blackpool | A | 1 - 1 | ![]() |
||
1984-1985 | ||||||
28/07/84 | Queen of the South | A | 2 - 1 | |||
30/07/84 | Kilmarnock | A | 3 - 2 | |||
01/08/84 | Ayr United | A | 1 - 2 | |||
08/08/84 | Chester City | A | 1 - 0 | |||
11/08/84 | Rochdale | H | 3 - 1 | ![]() |
||
14/08/84 | Blackpool | A | 0 - 0 | ![]() |
||
18/08/84 | Burnley | A | 2 - 1 | ![]() |
||
21/08/84 | Blackburn Rovers | H | 2 - 1 | ![]() |
||
1983-1984 | ||||||
06/08/83 | Kettering Town | A | 1 - 1 | |||
09/08/83 | Stafford Rangers | A | 1 - 1 | |||
13/08/83 | Bury | H | 1 - 2 | ![]() |
||
16/08/83 | Bolton Wanderers | H | 0 - 0 | ![]() |
||
20/08/83 | Rochdale | A | 3 - 2 | ![]() |
||
14/05/84 | Larry Lloyd XI | H | 5 - 2 | Rogers 3, Johnson 2 (1 pen) | ![]() |
|
1982-1983 | ||||||
09/08/82 | East Fife | H | 2 - 0 | |||
11/08/82 | Swansea City | H | 1 - 4 | |||
14/08/82 | Republic of China | H | 1 - 1 | |||
17/08/82 | Stoke City | H | 0 - 1 | |||
20/08/82 | Everton | H | 1 - 6 | |||
15/03/83 | West Bromwich Albion | H | 1 - 2 | Bradd | ||
1981-1982 | ||||||
01/08/81 | Bangor City | H | 6 - 1 | |||
05/08/81 | New Mills | A | 3 - 0 | |||
08/08/81 | Swansea City | H | 2 - 3 | |||
10/08/81 | Yeovil Town | A | 3 - 2 | |||
12/08/81 | Bristol Rovers | A | 1 - 1 | |||
12/08/81 | Frome Town | A | 2 - 0 | ![]() |
||
18/08/81 | Walsall | H | 0 - 0 | |||
20/08/81 | Sheffield Wednesday | H | 4 - 1 | |||
22/08/81 | Liverpool | H | 1 - 2 | ![]() |
||
16/01/82 | Chorley | A | 3 - 0 | |||
04/04/82 | Bodo Grand | H | 4 - 2 | 1,307 | ||
11/05/82 | Bolton Wanderers | H | 1 - 0 | Houghton | ![]() |
|
17/05/82 | Chelsea | H | 0 - 0 | ![]() |
||
19/05/82 | Altrincham | H | 3 - 2 | Sheldon 2, Barrow | ![]() |
|
1980-1981 | ||||||
26/07/80 | Runcorn | A | 3 - 1 | |||
30/07/80 | Macclesfield Town | A | 3 - 0 | |||
02/08/80 | East Fife | H | 2 - 1 | |||
06/08/80 | CWKS Legia | H | 0 - 3 | |||
1979-1980 | ||||||
28/07/79 | Cliftonville | H | 2 - 0 | |||
30/07/79 | Arbroath | A | 0 - 3 | |||
01/08/79 | Montrose | A | 1 - 1 | |||
02/08/79 | East Fife | A | 0 - 2 | |||
17/10/79 | Tulsa Roughnecks | H | 4 - 3 | |||
1978-1979 | ||||||
29/07/78 | Birmingham City | H | 0 - 0 | |||
03/08/78 | SpVgg Erkenschwick | H | 2 - 0 | Purdie, Seddon (pen) | 1,898 | |
11/10/78 | Zambia | H | 2 - 1 | |||
06/11/78 | Dundee | H | 2 - 2 | |||
1977-1978 | ||||||
06/08/77 | Stranraer | A | 1 - 1 | |||
13/08/77 | Nuneaton Borough | A | 2 - 1 | |||
19/09/77 | Manchester City | H | 1 - 2 | |||
04/05/78 | Everton | H | 4 - 8 | Moore 2, Bruce 2 | ![]() |
|
1976-1977 | ||||||
07/08/76 | Clyde | H | 2 - 1 | |||
11/08/76 | Winsford Town | A | 2 - 1 | |||
16/08/76 | Prescot Cables | H | 5 - 0 | |||
1975-1976 | ||||||
02/08/75 | Rotherham United | H | 1 - 1 | |||
11/08/75 | Stockport County | H | 1 - 3 | |||
1974-1975 | ||||||
05/08/74 | Coventry City | H | 2 - 0 | |||
10/08/74 | Chesterfield | A | 1 - 0 | |||
12/08/74 | Rotherham United | H | 4 - 1 | |||
29/11/74 | Moscow Torpedo | H | 2 - 3 | |||
08/05/75 | York City | H | 2 - 1 | |||
1973-1974 | ||||||
28/07/73 | Yeovil Town | H | 1 - 1 | |||
01/08/73 | Kettering Town | H | 0 - 0 | |||
04/08/73 | Yeovil Town | A | 2 - 3 | |||
29/04/74 | Barnsley | H | 1 - 2 | |||
06/05/74 | Wrexham | H | 1 - 1 | Rogers | ![]() |
|
1972-1973 | ||||||
29/07/72 | Wrexham | H | 0 - 2 | |||
02/08/72 | Southport | H | 2 - 0 | |||
1971-1972 | ||||||
31/07/71 | Nantwich Town | A | 6 - 3 | |||
02/08/71 | Stockport County | H | 3 - 1 | |||
04/08/71 | Southport | H | 0 - 1 | |||
07/08/71 | Lincoln City | A | 0 - 0 | |||
1970-1971 | ||||||
03/08/70 | Stirling Albion | H | 5 - 2 | |||
05/08/70 | Bradford City | H | 3 - 1 | |||
08/08/70 | Southport | H | 2 - 0 | |||
26/04/71 | Hibernian | H | 1 - 1 | |||
1969-1970 | ||||||
30/07/69 | Cambridge United | H | 0 - 2 | |||
02/08/69 | Cambridge United | A | 2 - 0 | |||
05/08/69 | Wrexham | H | 0 - 2 | |||
23/03/70 | Kharkov | H | 2 - 3 | |||
1968-1969 | ||||||
31/07/68 | Bury | H | 3 - 0 | |||
03/08/68 | Raith Rovers | H | 4 - 4 | |||
07/05/69 | Airdrieonians | H | 0 - 3 | |||
1967-1968 | ||||||
05/08/67 | Nuneaton Borough | H | 2 - 1 | |||
12/08/67 | Burnley | H | 3 - 0 | |||
14/08/67 | Nuneaton Borough | A | 0 - 2 | |||
01/01/68 | Port Vale | H | 3 - 3 | |||
1966-1967 | ||||||
13/08/66 | Bolton Wanderers | H | 1 - 2 | |||
02/01/67 | Southport | H | 0 - 3 | |||
03/05/67 | Blackburn Rovers | H | 3 - 3 | |||
17/05/67 | All Star XI | H | 4 - 4 | Llewellyn, Lace, Hayes, Roberts | ![]() |
|
10/08/67 | Bury | H | 1 - 1 | |||
1965-1966 | ||||||
07/08/65 | Chorley | H | 2 - 2 | |||
14/08/65 | Burnley | H | 2 - 0 | |||
1964-1965 | ||||||
15/08/64 | Bury | H | 2 - 0 | |||
1963-1964 | ||||||
17/08/63 | Southport | A | 2 - 10 | |||
19/08/63 | Southport | H | 3 - 1 | |||
1962-1963 | ||||||
23/08/62 | Prescot Cables | A | 4 - 0 | |||
1959-1960 | ||||||
27/02/60 | Stirling Albion | A | 1 - 5 | |||
1958-1959 | ||||||
20/09/58 | Macclesfield Town | A | 1 - 6 | |||
22/04/59 | Southport | H | 1 - 1 | |||
27/04/59 | Everton | H | 2 - 5 | |||
1957-1958 | ||||||
04/01/58 | Brentford | H | 1 - 2 | |||
1955-1956 | ||||||
23/04/56 | All Star XI | H | 2 - 4 | Leaver 2 | ![]() |
|
1954-1955 | ||||||
23/04/55 | Ellesmere Port Town | H | 0 - 1 | |||
1953-1954 | ||||||
29/09/53 | Ashton United | A | 3 - 4 | |||
10/10/53 | Hyde United | A | 8 - 3 | |||
28/12/53 | Stockport County | A | 1 - 5 | |||
10/03/54 | Hereford United | A | 0 - 2 | |||
1952-1953 | ||||||
11/10/52 | Congleton Town | H | 4 - 2 | |||
1951-1952 | ||||||
16/04/52 | All Star XI | H | 1 - 0 | Lyon J. | ![]() |
|
21/04/52 | St. Mirren | H | 2 - 1 | ![]() |
||
1950-1951 | ||||||
07/05/51 | Blackburn Rovers | H | 1 - 1 | |||
1949-1950 | ||||||
01/05/50 | Grimsby Town | H | 3 - 5 | |||
1948-1949 | ||||||
06/04/49 | All Star XI | H | 3 - 5 | Cunliffe E., Fryer, Bootle | ![]() |
Wigan Athletic FA Cup Winners 2013 - but how did they fare previously in the World's most famous domestic cup competition?
A growing archive of Wigan Athletic's games over the years including goalscorers and attendances where known.
Do you think that you know your football? Pit your wits against fellow fans in the Cockney Latic Prediction League.