Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
31/03/87 | Today League Division Three (old) | A | 2 - 1 | Cook, Jewell | 1,428 | |
13/09/86 | Today League Division Three (old) | H | 1 - 2 | Hamilton | 2,163 | |
22/03/86 | Canon League Division Three (old) | A | 4 - 3 | T. Kelly (pen), Langley, Lowe, Aspinall | 1,700 | |
26/10/85 | Canon League Division Three (old) | H | 0 - 0 | 3,719 | ||
23/03/85 | Canon League Division Three (old) | A | 1 - 1 | S. Johnson | 1,626 | |
06/10/84 | Canon League Division Three (old) | H | 1 - 1 | og | 2,601 | |
14/04/84 | Canon League Division Three (old) | H | 1 - 0 | Lowe | 2,903 | |
03/12/83 | Canon League Division Three (old) | A | 3 - 5 | S. Taylor (pen), Walsh, Lowe | 3,196 | |
12/03/83 | Football League Division Three (old) | A | 0 - 1 | 3,663 | ||
30/10/82 | Football League Division Three (old) | H | 0 - 1 | 4,108 | ||
05/03/80 | Football League Division Four | H | 0 - 1 | 6,128 | ||
27/10/79 | Football League Division Four | A | 2 - 3 | T. Quinn, Methven | 4,910 | |
10/11/78 | Football League Division Four | A | 1 - 2 | Houghton | 4,143 | |
02/09/78 | Football League Division Four | H | 2 - 3 | Hinnigan, Purdie | 5,319 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 2 | 4 | 5 | 8 |
Away | 2 | 1 | 4 | 13 | 16 |
Total | 3 | 3 | 8 | 18 | 24 |
Biggest Wins: |
---|
Home - 14/04/84 1-0 at Springfield Park |
Away - 31/03/87 2-1 at Somerton Park, 22/03/86 4-3 at Somerton Park |
Heaviest Defeats: |
Home - 13/09/86 2-1 at Springfield Park, 30/10/82 1-0 at Springfield Park, 05/03/80 1-0 at Springfield Park, 02/09/78 3-2 at Springfield Park |
Away - 03/12/83 5-3 at Somerton Park |
Largest Crowds: |
Home - 05/03/80 6,128 at Springfield Park |
Away - 27/10/79 4,910 at Somerton Park |
Lowest Crowds: |
Home - 13/09/86 2,163 at Springfield Park |
Away - 31/03/87 1,428 at Somerton Park |
Wigan Athletic FA Cup Winners 2013 - but how did they fare previously in the World's most famous domestic cup competition?
A growing archive of Wigan Athletic's games over the years including goalscorers and attendances where known.
Do you think that you know your football? Pit your wits against fellow fans in the Cockney Latic Prediction League.