Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
10/04/18 | Sky Bet League One | A | 4 - 1 | Burn, Vaughan, Jacobs, Grigg | 3,850 | |
24/02/18 | Sky Bet League One | H | 1 - 0 | Jacobs | 8,654 | |
28/03/16 | Sky Bet League One | H | 1 - 0 | McAleny | 10,407 |
![]() |
14/11/15 | Sky Bet League One | A | 2 - 0 | Pearce, Jacobs | 3,835 |
![]() |
08/03/97 | Nationwide League Division Three | A | 1 - 3 | Jones (pen) | 3,200 | |
21/12/96 | Nationwide League Division Three | H | 0 - 1 | 3,311 | ||
23/03/96 | Endsleigh League Division Three | A | 2 - 0 | Peake og, Biggins (pen) | 2,870 | |
02/01/96 | Endsleigh League Division Three | H | 2 - 0 | Diaz, Martinez | 2,624 | |
29/04/95 | Endsleigh League Division Three | A | 0 - 1 | 1,949 | ||
15/10/94 | Endsleigh League Division Three | H | 4 - 0 | Kilford 2, Strong, Benjamin | 2,118 | |
04/01/94 | Endsleigh League Division Three | H | 0 - 0 | 1,912 | ||
31/08/93 | Endsleigh League Division Three | A | 2 - 1 | McKearney, Langley | 2,628 | |
24/04/82 | Football League Division Four | H | 1 - 1 | Houghton | 6,153 | |
28/11/81 | Football League Division Four | A | 1 - 1 | Bradd | 2,675 | |
07/03/81 | Football League Division Four | H | 0 - 1 | 6,029 | ||
04/10/80 | Football League Division Four | A | 0 - 3 | 3,479 | ||
06/11/79 | Football League Division Four | A | 2 - 0 | T. Quinn, Houghton | 2,936 | |
24/10/79 | Football League Division Four | H | 1 - 1 | T. Quinn | 5,036 | |
19/03/79 | Football League Division Four | A | 2 - 0 | Purdie, Moore | 3,642 | |
13/09/78 | Football League Division Four | H | 3 - 0 | J. Wright, Corrigan, Hinnigan | 5,746 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 5 | 3 | 2 | 13 | 4 |
Away | 6 | 1 | 3 | 16 | 10 |
Total | 11 | 4 | 5 | 29 | 14 |
Biggest Wins: |
---|
Home - 15/10/94 4-0 at Springfield Park |
Away - 10/04/18 4-1 at Crown Oil Arena |
Heaviest Defeats: |
Home - 21/12/96 1-0 at Springfield Park, 07/03/81 1-0 at Springfield Park |
Away - 04/10/80 3-0 at Spotland |
Largest Crowds: |
Home - 28/03/16 10,407 at DW Stadium |
Away - 10/04/18 3,850 at Crown Oil Arena |
Lowest Crowds: |
Home - 04/01/94 1,912 at Springfield Park |
Away - 29/04/95 1,949 at Spotland |
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
08/03/99 | Auto Windscreens Shield (NSF) | A | 2 - 0 | Barlow, O'Neill | 2,484 | |
18/08/98 | Worthington Cup (1.2) | A | 1 - 0 | Lee | 1,697 | |
11/08/98 | Worthington Cup (1.1) | H | 1 - 0 | Hill og | 2,252 | |
18/10/94 | Auto Windscreens Shield (1) | A | 0 - 1 | 1,004 | ||
22/01/91 | Leyland DAF Cup (1) | H | 2 - 0 | Johnson A., Griffiths B. | 1,200 | |
13/12/88 | Sherpa Vans Trophy (Pre) | A | 2 - 0 | Griffiths B., Entwistle | 1,134 | |
28/01/86 | Freight Rover Trophy (Pre) | H | 6 - 0 | Lowe 2, Barrow 2, Kelly, Griffiths B. | 2,106 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 0 | 0 | 9 | 0 |
Away | 3 | 0 | 1 | 5 | 1 |
Total | 6 | 0 | 1 | 14 | 1 |
Biggest Wins: |
---|
Home - 28/01/86 6-0 Freight Rover Trophy (Pre) at Springfield Park |
Away - 08/03/99 2-0 Auto Windscreens Shield (NSF) at Spotland, 13/12/88 2-0 Sherpa Vans Trophy (Pre) at Spotland |
Heaviest Defeats: |
Home - None |
Away - 18/10/94 1-0 Auto Windscreens Shield (1) at Spotland |
Largest Crowds: |
Home - 11/08/98 2,252 Worthington Cup (1.1) at Springfield Park |
Away - 08/03/99 2,484 Auto Windscreens Shield (NSF) at Spotland |
Lowest Crowds: |
Home - 22/01/91 1,200 Leyland DAF Cup (1) at Springfield Park |
Away - 18/10/94 1,004 Auto Windscreens Shield (1) at Spotland |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 8 | 3 | 2 | 22 | 4 |
Away | 9 | 1 | 4 | 21 | 11 |
Total | 17 | 4 | 6 | 43 | 15 |
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
23/07/16 | Friendly | A | 1 - 4 | Wildschut | ||
19/07/14 | Friendly | A | 1 - 2 | Tavernier | 1,475 |
![]() |
30/07/03 | Friendly | A | 2 - 2 | Flynn, McCulloch | 900 |
![]() |
07/08/91 | Friendly | A | 3 - 2 | ![]() |
||
06/08/88 | Friendly | A | 0 - 1 | ![]() |
||
07/08/87 | Friendly | H | 4 - 0 | ![]() |
||
11/08/84 | Friendly | H | 3 - 1 | ![]() |
||
20/08/83 | Friendly | A | 3 - 2 | ![]() |
Wigan Athletic FA Cup Winners 2013 - but how did they fare previously in the World's most famous domestic cup competition?
A growing archive of Wigan Athletic's games over the years including goalscorers and attendances where known.
Do you think that you know your football? Pit your wits against fellow fans in the Cockney Latic Prediction League.