Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
18/03/17 | Sky Bet Championship | H | 0 - 2 | 14,811 | ||
10/12/16 | Sky Bet Championship | A | 0 - 1 | 29,392 | ||
19/05/13 | Barclays Premier League | H | 2 - 2 | Boyce, Baker (og) | 23,001 |
![]() |
29/12/12 | Barclays Premier League | A | 3 - 0 | Ramis, Boyce, Kone | 33,374 |
![]() |
25/02/12 | Barclays Premier League | H | 0 - 0 | 20,601 | ||
01/10/11 | Barclays Premier League | A | 0 - 2 | 30,744 | ||
07/05/11 | Barclays Premier League | A | 1 - 1 | N'Zogbia | 36,293 | |
25/01/11 | Barclays Premier League | H | 1 - 2 | McCarthy | 16,442 | |
16/03/10 | Barclays Premier League | H | 1 - 2 | Caldwell | 16,186 | |
15/08/09 | Barclays Premier League | A | 2 - 0 | Rodallega, Koumas | 35,578 | |
31/01/09 | Barclays Premier League | A | 0 - 0 | 41,766 | ||
26/10/08 | Barclays Premier League | H | 0 - 4 | 20,249 | ||
03/05/08 | Barclays Premier League | A | 2 - 0 | Valencia 2 | 42,640 | |
29/12/07 | Barclays Premier League | H | 1 - 2 | Bramble | 18,806 | |
09/04/07 | Barclays Premiership | A | 1 - 1 | Heskey | 31,920 | |
19/11/06 | Barclays Premiership | H | 0 - 0 | 18,455 | ||
18/04/06 | Barclays Premiership | H | 3 - 2 | Bullard, Camara 2 | 17,330 | |
22/10/05 | Barclays Premiership | A | 2 - 0 | Hughes og, Mahon | 32,294 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 3 | 5 | 8 | 16 |
Away | 4 | 3 | 2 | 11 | 5 |
Total | 5 | 6 | 7 | 19 | 21 |
Biggest Wins: |
---|
Home - 18/04/06 3-2 at JJB Stadium |
Away - 29/12/12 3-0 at Villa Park |
Heaviest Defeats: |
Home - 26/10/08 4-0 at JJB Stadium |
Away - 01/10/11 2-0 at Villa Park |
Largest Crowds: |
Home - 19/05/13 23,001 at DW Stadium |
Away - 03/05/08 42,640 at Villa Park |
Lowest Crowds: |
Home - 18/03/17 14,811 at DW Stadium |
Away - 10/12/16 29,392 at Villa Park |
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
22/08/17 | Carabao Cup (2) | A | 1 - 4 | Colclough | 18,108 | |
05/10/94 | Coca Cola Cup (2.2) | H | 0 - 3 | 2,633 | ||
21/09/94 | Coca Cola Cup (2.1) | A | 0 - 5 | 12,433 | ||
01/12/81 | Football League Cup (4) | H | 1 - 2 | Houghton | 15,362 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 2 | 1 | 5 |
Away | 0 | 0 | 2 | 1 | 9 |
Total | 0 | 0 | 4 | 2 | 14 |
Biggest Wins: |
---|
Home - None |
Away - None |
Heaviest Defeats: |
Home - 05/10/94 3-0 Coca Cola Cup (2.2) at Springfield Park |
Away - 21/09/94 5-0 Coca Cola Cup (2.1) at Villa Park |
Largest Crowds: |
Home - 01/12/81 15,362 Football League Cup (4) at Springfield Park |
Away - 22/08/17 18,108 Carabao Cup (2) at Villa Park |
Lowest Crowds: |
Home - 05/10/94 2,633 Coca Cola Cup (2.2) at Springfield Park |
Away - 21/09/94 12,433 Coca Cola Cup (2.1) at Villa Park |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 3 | 7 | 9 | 21 |
Away | 4 | 3 | 4 | 12 | 14 |
Total | 5 | 6 | 11 | 21 | 35 |
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
07/08/93 | Friendly | H | 0 - 1 |
Wigan Athletic FA Cup Winners 2013 - but how did they fare previously in the World's most famous domestic cup competition?
A growing archive of Wigan Athletic's games over the years including goalscorers and attendances where known.
Do you think that you know your football? Pit your wits against fellow fans in the Cockney Latic Prediction League.