| Football League Division 1 |
| FA Cup |
| Worthington Cup |
| Autowindscreens Shield |
| Play-Offs |
| AUGUST |
| 12 | Sawansea City | A | 0-0 | 8,391 | |
| 19 | Luton Town | H | 2-1 | 6,518 | McGibbon, Liddell |
| 22 | Scunthorpe United | H | 1-0 | 2,725 | Roberts |
| 26 | Wrexham | A | 3-1 | 5,271 | Liddell, Haworth, De Zeeuw |
| SEPTEMBER |
| 2 | Wallsall | A | 0-2 | 7,156 | |
| 5 | Scunthorpe United | A | 4-1 | 2,062 | Sharp, Kilford, Haworth, Liddell |
| 9 | Colchester United | H | 3-1 | 5,782 | Haworth (3) |
| 12 | Peterborough United | H | 1-0 | 4,798 | |
| 16 | Bristol Rovers | A | 0-0 | 8,109 | |
| 19 | MK Dons | A | 0-0 | 1,941 | |
| 23 | Northampton Town | H | 2-1 | 6,294 | Haworth, Liddell |
| 26 | MK Dons | H | 1-2 | 5,387 | Haworth |
| 30 | Swindon Town | A | 2-2 | 4,895 | Haworth, Green |
| OCTOBER |
| 6 | Reading | H | 1-1 | 7,021 | Bradshaw |
| 14 | Notts County | A | 2-2 | 4,567 | Roberts, Redfearn |
| 17 | AFC Bournemouth | A | 0-0 | 3,035 | |
| 21 | Port Vale | H | 1-0 | 6,275 | Liddell |
| 24 | Oxford United | A | 2-0 | 4,030 | Green, Liddell |
| 28 | Bury | H | 1-0 | 6,622 | Kilford |
| NOVEMBER |
| 4 | Rotherham United | A | 1-1 | 6,192 | Griffiths |
| 7 | Millwall | H | 1-0 | 5,822 | Liddell |
| 11 | Cambridge United | H | 2-1 | 6,537 | Roberts, Wanless (og) |
| 18 | Dorchester Town | H | 3-1 | 3,883 | Roberts, Bidstrup, McIvor (og) |
| 25 | Bristol City | A | 1-1 | 12,708 | Carey (og) |
| DECEMBER |
| 2 | Brentford | A | 2-2 | 4,144 | Ashcroft (2) |
| 12 | Notts County | H | 1-1 | 3,886 | Ashcroft |
| 16 | Wycombe Wanderers | H | 2-1 | 5,779 | Haworth, Roberts |
| 19 | Notts County (replay) | A | 1-2 | 3,349 | Kilford |
| 23 | Stoke City | H | 1-1 | 8,957 | Gunnarsson (og) |
| 26 | Oldham Athletic | A | 1-2 | 7,750 | Haworth |
| 30 | Luton Town | A | 2-0 | 5,332 | Haworth, Bidstrup |
| JANUARY |
| 1 | Wrexham | H | 0-0 | 6,515 | |
| 6 | Swansea City | H | 2-0 | 5,571 | Liddell (2) |
| 9 | Oldham Athletic (NS1) | A | 3-2 | 2,551 | McLoughlin (3) (AET on Golden Goal) |
| 13 | Millwall | A | 1-3 | 15,317 | Roberts |
| 20 | Oldham Athletic | H | 3-1 | 8,274 | Ashcroft, Roberts (2) |
| 27 | Stoke City | A | 0-2 | 16,859 | |
| 30 | Wallsall | A | 1-2 | 3,436 | Padula |
| FEBRUARY |
| 2 | Wallsall | H | 1-1 | 9,586 | Ashcroft |
| 10 | Colchester United | A | 2-0 | 3,275 | Bidstrup, Liddell |
| 17 | Bristol Rovers | H | 0-0 | 7,271 | |
| 20 | Peterborough United | A | 0-2 | 4,111 | |
| 24 | Northampton Town | A | 0-1 | 5,571 |
| MARCH |
| 3 | Swindon Town | H | 0-0 | 6,563 | |
| 6 | Notts County | H | 1-1 | 5,021 | Bradshaw |
| 9 | Reading | A | 0-1 | 12,307 | |
| 17 | Bournemouth | H | 1-1 | 5,878 | McGibbon |
| 24 | Port Vale | A | 0-0 | 5,017 | |
| 31 | Wycombe Wanderers | A | 2-1 | 4,939 | McCulloch, Beagrie |
| APRIL |
| 7 | Brentford | H | 1-3 | 6,502 | Haworth |
| 14 | Oxford United | H | 3-2 | 5,322 | Haworth, Ashcroft, McCulloch |
| 16 | Bury | A | 1-0 | 4,915 | Balmer |
| 21 | Rotherham United | H | 0-2 | 8,836 | |
| 28 | Cambridge United | A | 2-1 | 4,776 | McCulloch, Bradshaw |
| MAY |
| 5 | Bristol City | H | 0-0 | 10,048 | |
| 13 | Reading (SF1) | H | 0-0 | 12,638 | |
| 16 | Reading (SF2) | A | 1-2 | 22,034 | Nicholls |



