{source}
<script src=”http://www.cockneylatic.co.uk/includes/js/scripts-tables.js” type=”text/javascript”></script>
{/source}
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford United | 46 | 17 | 5 | 1 | 58 | 22 | 11 | 6 | 6 | 33 | 28 | +41 | 95 |
| Wimbledon | 46 | 15 | 5 | 3 | 58 | 35 | 11 | 4 | 8 | 39 | 41 | +21 | 87 |
| Sheffield United | 46 | 14 | 7 | 2 | 56 | 18 | 10 | 4 | 9 | 30 | 35 | +33 | 83 |
| Hull City | 46 | 16 | 5 | 2 | 42 | 11 | 7 | 9 | 7 | 29 | 27 | +33 | 83 |
| Bristol Rovers | 46 | 16 | 5 | 2 | 47 | 21 | 6 | 8 | 9 | 21 | 33 | +14 | 79 |
| Walsall | 46 | 14 | 4 | 5 | 44 | 22 | 8 | 5 | 10 | 24 | 39 | +7 | 75 |
| Bradford City | 46 | 11 | 9 | 3 | 46 | 30 | 9 | 2 | 12 | 27 | 35 | +8 | 71 |
| Gillingham | 46 | 13 | 4 | 6 | 50 | 29 | 7 | 6 | 10 | 24 | 40 | +5 | 70 |
| Millwall | 46 | 16 | 4 | 3 | 42 | 18 | 2 | 9 | 12 | 29 | 47 | +6 | 67 |
| Bolton Wanderers | 46 | 13 | 4 | 6 | 36 | 17 | 5 | 6 | 12 | 20 | 43 | -4 | 64 |
| Leyton Orient | 46 | 13 | 5 | 5 | 40 | 27 | 5 | 4 | 14 | 31 | 54 | -10 | 63 |
| Burnley | 46 | 12 | 5 | 6 | 52 | 25 | 4 | 9 | 10 | 24 | 36 | +15 | 62 |
| Newport County | 46 | 11 | 9 | 3 | 35 | 27 | 5 | 5 | 13 | 23 | 48 | -17 | 62 |
| Lincoln City | 46 | 11 | 4 | 8 | 42 | 29 | 6 | 6 | 11 | 17 | 33 | -3 | 61 |
| Wigan Athletic | 46 | 11 | 5 | 7 | 26 | 18 | 5 | 8 | 10 | 20 | 38 | -10 | 61 |
| Preston North End | 46 | 12 | 5 | 6 | 42 | 27 | 3 | 6 | 14 | 24 | 39 | 0 | 56 |
| Bournemouth | 46 | 11 | 5 | 7 | 38 | 27 | 5 | 2 | 16 | 25 | 46 | -10 | 55 |
| Rotherham United | 46 | 10 | 5 | 8 | 29 | 17 | 5 | 4 | 14 | 28 | 47 | -7 | 54 |
| Plymouth Argyle | 46 | 11 | 8 | 4 | 38 | 17 | 2 | 4 | 17 | 18 | 45 | -6 | 51 |
| Brentford | 46 | 8 | 9 | 6 | 41 | 30 | 3 | 7 | 13 | 28 | 49 | -10 | 49 |
| Scunthorpe United | 46 | 9 | 9 | 5 | 40 | 31 | 0 | 10 | 13 | 14 | 42 | -19 | 46 |
| Southend United | 46 | 8 | 9 | 6 | 34 | 24 | 2 | 5 | 16 | 21 | 52 | -21 | 44 |
| Port Vale | 46 | 10 | 4 | 9 | 33 | 29 | 1 | 6 | 16 | 18 | 54 | -32 | 43 |
| Exeter City | 46 | 4 | 8 | 11 | 27 | 39 | 2 | 7 | 14 | 23 | 45 | -34 | 33 |



