{source}
<script src=”http://www.cockneylatic.co.uk/includes/js/scripts-tables.js” type=”text/javascript”></script>
{/source}
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield United | 46 | 15 | 8 | 0 | 53 | 15 | 12 | 7 | 4 | 41 | 26 | +53 | 96 |
| Bradford City | 46 | 14 | 7 | 2 | 52 | 23 | 12 | 6 | 5 | 36 | 22 | +43 | 91 |
| Wigan Athletic | 46 | 17 | 5 | 1 | 47 | 18 | 9 | 8 | 6 | 33 | 28 | +34 | 91 |
| Bournemouth | 46 | 12 | 10 | 1 | 37 | 15 | 11 | 9 | 3 | 25 | 15 | +32 | 88 |
| Peterborough United | 46 | 16 | 3 | 4 | 46 | 22 | 8 | 7 | 8 | 25 | 35 | +14 | 82 |
| Colchester United | 46 | 12 | 6 | 5 | 47 | 23 | 8 | 6 | 9 | 35 | 34 | +25 | 72 |
| Port Vale | 46 | 9 | 12 | 2 | 26 | 17 | 9 | 4 | 10 | 30 | 32 | +7 | 70 |
| Hull City | 46 | 14 | 3 | 6 | 36 | 23 | 5 | 9 | 9 | 34 | 38 | +9 | 69 |
| Bury | 46 | 13 | 7 | 3 | 53 | 26 | 4 | 10 | 9 | 27 | 33 | +21 | 68 |
| Hereford United | 46 | 10 | 9 | 4 | 36 | 25 | 6 | 10 | 7 | 28 | 33 | +6 | 67 |
| Tranmere Rovers | 46 | 7 | 9 | 7 | 27 | 25 | 7 | 9 | 7 | 24 | 31 | -5 | 60 |
| Blackpool | 46 | 11 | 5 | 7 | 40 | 26 | 4 | 8 | 11 | 26 | 34 | +6 | 58 |
| Darlington | 46 | 10 | 5 | 8 | 36 | 28 | 5 | 8 | 10 | 25 | 34 | -1 | 58 |
| Hartlepool United | 46 | 9 | 8 | 6 | 39 | 34 | 4 | 8 | 11 | 34 | 50 | -11 | 55 |
| Torquay United | 46 | 9 | 8 | 6 | 30 | 25 | 5 | 5 | 13 | 17 | 34 | -12 | 55 |
| Aldershot | 46 | 8 | 7 | 8 | 34 | 29 | 5 | 8 | 10 | 23 | 39 | -11 | 54 |
| York City | 46 | 9 | 5 | 9 | 45 | 37 | 5 | 3 | 15 | 24 | 54 | -22 | 50 |
| Stockport County | 46 | 10 | 5 | 8 | 34 | 28 | 2 | 8 | 13 | 14 | 39 | -19 | 49 |
| Halifax Town | 46 | 6 | 11 | 6 | 28 | 30 | 3 | 11 | 9 | 23 | 42 | -21 | 49 |
| Mansfield Town | 46 | 8 | 6 | 9 | 39 | 39 | 5 | 4 | 14 | 24 | 42 | -18 | 47 |
| Rochdale | 46 | 7 | 9 | 7 | 26 | 22 | 3 | 7 | 13 | 24 | 40 | -12 | 46 |
| Northampton Town | 46 | 9 | 5 | 9 | 32 | 27 | 2 | 4 | 17 | 25 | 57 | -27 | 42 |
| Scunthorpe United | 46 | 7 | 9 | 7 | 26 | 35 | 2 | 6 | 15 | 17 | 44 | -36 | 42 |
| Crewe Alexandra | 46 | 3 | 6 | 14 | 19 | 32 | 3 | 3 | 17 | 10 | 52 | -55 | 27 |



