That run of games we had during Mathias’ last season……..

Forums Latics Crazy Forum That run of games we had during Mathias’ last season……..

Viewing 8 posts - 1 through 8 (of 8 total)
  • Author
    Posts
  • #17709

    seem to remember a load got called off that season and we had major fixture congestion toward the end of the season

    Was it something like 8 games in 17 days in the end ?

    #17717
    FloatboxChris
    Player

      Was that the Man City play off season. If so i seem to remember an awful lot of games there towards the end

      #17725

      Was this the season??

      English Division Two 1998-1999
      No Date Opponent Venue Result Pos Pts
      1 08.08.1998 Millwall home L0-1 16 0
      2 15.08.1998 Lincoln City away L0-1 23 0
      3 22.08.1998 Blackpool home W3-0 16 3
      4 29.08.1998 Bristol Rovers away L2-3 17 3
      5 31.08.1998 Luton Town home L1-3 18 3
      6 05.09.1998 Notts County away W1-0 18 6
      7 08.09.1998 Colchester United home D1-1 15 7
      8 12.09.1998 Bournemouth away L0-1 19 7
      9 19.09.1998 Macclesfield Town home W2-0 17 10
      10 26.09.1998 Burnley away D1-1 17 11
      11 03.10.1998 Northampton Town home W1-0 16 14
      12 09.10.1998 Oldham Athletic away W3-2 10 17
      13 17.10.1998 Manchester City home L0-1 14 17
      14 24.10.1998 Stoke City away L1-2 17 17
      15 31.10.1998 York City home W5-0 13 20
      16 07.11.1998 Gillingham away L0-2 17 20
      17 11.11.1998 Reading away W1-0 12 23
      18 21.11.1998 Wycombe Wanderers home D0-0 13 24
      19 28.11.1998 Preston North End away D2-2 13 25
      20 01.12.1998 Fulham home W2-0 10 28
      21 12.12.1998 Wrexham home D1-1 11 29
      22 19.12.1998 Chesterfield away D1-1 10 30
      23 26.12.1998 Blackpool away D1-1 10 31
      24 28.12.1998 Walsall home W2-0 8 34
      25 09.01.1999 Millwall away L1-3 12 34
      26 23.01.1999 Luton Town away W4-0 11 37
      27 30.01.1999 Walsall away W2-1 10 40
      28 12.02.1999 Colchester United away L1-2 10 40
      29 16.02.1999 Notts County home W3-0 9 43
      30 20.02.1999 Bournemouth home W2-1 8 46
      31 27.02.1999 Macclesfield Town away W1-0 7 49
      32 13.03.1999 Gillingham home W4-1 9 52
      33 20.03.1999 York City away W3-1 8 55
      34 27.03.1999 Stoke City home L2-3 9 55
      35 30.03.1999 Bristol Rovers home W1-0 7 58
      36 03.04.1999 Manchester City away L0-1 8 58
      37 05.04.1999 Oldham Athletic home W2-0 7 61
      38 10.04.1999 Fulham away L0-2 7 61
      39 13.04.1999 Preston North End home D2-2 7 62
      40 24.04.1999 Reading home W4-1 7 65
      41 27.04.1999 Lincoln City home W3-1 7 68
      42 29.04.1999 Northampton Town away D3-3 7 69
      43 01.05.1999 Wrexham away W2-0 7 72
      44 03.05.1999 Burnley home D0-0 7 73
      45 05.05.1999 Wycombe Wanderers away L1-2 7 73
      46 08.05.1999 Chesterfield home W3-1 6 76

      #17729

      I remember going to Wycombe on the penultimate game and seeing Bournemouth fans in the stand to the left hand side supporting Wycome!!

      We pipped Bournemouth to the last play-off place on goal difference.

      Sad f00kers!!!!!

      #17739
      Squire Manny BrownBB
      Player

        Looking at those fixtures , 4 defeats in the first 5 games , only 2 wins in the first eight, can you imagine the hysteria from some of our present day whoppers !!!!

        Yet despite playing the last 6 games in 12 days , we still got to the play offs , and but for a partially sighted ref could have gone all the way. We also played some of the best football I’ve ever seen us play.

        You see there’s a moral here. New managers need to be given time !!! :roll:

        #17741
        Danny_TDanny Taylor
        Player

          Obviously there’s more time in a 46-game season but that year we were never in any danger of going down.

          #17750
          JaytJayt
          Chairman

            For your info…

            Link to all Latics results and fixtures since 1978:
            http://www.cockneylatic.co.uk/index.php?option=com_content&view=category&id=35&Itemid=61

            The season in question with goalscorers and attendances etc…:
            http://www.cockneylatic.co.uk/index.php?option=com_content&view=article&id=397:wigan-athletic-results-1998-1999&catid=35:results&Itemid=61

            FA Cup Winners 2013, sounds good that

            #17765
            mighty_affStu L
            Player
              Looking at those fixtures , 4 defeats in the first 5 games , only 2 wins in the first eight, can you imagine the hysteria from some of our present day whoppers !!!!

              Yet despite playing the last 6 games in 12 days , we still got to the play offs , and but for a partially sighted ref could have gone all the way. We also played some of the best football I’ve ever seen us play.

              You see there’s a moral here. New managers need to be given time !!! :roll:

              Yeah – new managers need to be given time – look at Hutchings.

              And also, after what Mathias ‘achieved’ look what Uncle Dave did to him.

            Viewing 8 posts - 1 through 8 (of 8 total)
            • You must be logged in to reply to this topic.

            Forums Latics Crazy Forum That run of games we had during Mathias’ last season……..