{source}
<script src=”http://www.cockneylatic.co.uk/includes/js/scripts-tables.js” type=”text/javascript”></script>
{/source}
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading | 46 | 16 | 3 | 4 | 39 | 22 | 13 | 4 | 6 | 28 | 29 | +16 | 94 |
| Plymouth Argyle | 46 | 17 | 3 | 3 | 56 | 20 | 9 | 6 | 8 | 32 | 33 | +35 | 87 |
| Derby County | 46 | 13 | 7 | 3 | 45 | 20 | 10 | 8 | 5 | 35 | 21 | +39 | 84 |
| Wigan Athletic | 46 | 17 | 4 | 2 | 54 | 17 | 6 | 10 | 7 | 28 | 31 | +34 | 83 |
| Gillingham | 46 | 14 | 5 | 4 | 48 | 17 | 8 | 8 | 7 | 33 | 37 | +27 | 79 |
| Walsall | 46 | 15 | 7 | 1 | 59 | 23 | 7 | 2 | 14 | 31 | 41 | +26 | 75 |
| York City | 46 | 16 | 4 | 3 | 49 | 17 | 4 | 7 | 12 | 28 | 41 | +19 | 71 |
| Notts County | 46 | 12 | 6 | 5 | 42 | 26 | 7 | 8 | 8 | 29 | 34 | +11 | 71 |
| Bristol City | 46 | 14 | 5 | 4 | 43 | 19 | 4 | 9 | 10 | 26 | 41 | +9 | 68 |
| Brentford | 46 | 8 | 8 | 7 | 29 | 29 | 10 | 4 | 9 | 29 | 32 | -3 | 66 |
| Doncaster Rovers | 46 | 7 | 10 | 6 | 20 | 21 | 9 | 6 | 8 | 25 | 31 | -7 | 64 |
| Blackpool | 46 | 11 | 6 | 6 | 38 | 19 | 6 | 6 | 11 | 28 | 36 | +11 | 63 |
| Darlington | 46 | 10 | 7 | 6 | 39 | 33 | 5 | 6 | 12 | 22 | 45 | -17 | 58 |
| Rotherham United | 46 | 13 | 5 | 5 | 44 | 18 | 2 | 7 | 14 | 17 | 41 | +2 | 57 |
| Bournemouth | 46 | 9 | 6 | 8 | 41 | 31 | 6 | 3 | 14 | 24 | 41 | -7 | 54 |
| Bristol Rovers | 46 | 9 | 8 | 6 | 27 | 21 | 5 | 4 | 14 | 24 | 54 | -24 | 54 |
| Chesterfield | 46 | 10 | 6 | 7 | 41 | 30 | 3 | 8 | 12 | 20 | 34 | -3 | 53 |
| Bolton Wanderers | 46 | 10 | 4 | 9 | 35 | 30 | 5 | 4 | 14 | 19 | 38 | -14 | 53 |
| Newport County | 46 | 7 | 8 | 8 | 35 | 33 | 4 | 10 | 9 | 17 | 32 | -13 | 51 |
| Bury | 46 | 11 | 7 | 5 | 46 | 26 | 1 | 6 | 16 | 17 | 41 | -4 | 49 |
| Lincoln City | 46 | 7 | 9 | 7 | 33 | 34 | 3 | 7 | 13 | 22 | 43 | -22 | 46 |
| Cardiff City | 46 | 7 | 5 | 11 | 22 | 29 | 5 | 4 | 14 | 31 | 54 | -30 | 45 |
| Wolverhampton Wanderers | 46 | 6 | 6 | 11 | 29 | 47 | 5 | 4 | 14 | 28 | 51 | -41 | 43 |
| Swansea City | 46 | 9 | 6 | 8 | 27 | 27 | 2 | 4 | 17 | 16 | 60 | -44 | 43 |



