A look back over the years at all the previous meetings between Wigan Athletic and Tottenham Hotspur.
Previous League Meetings
| Date | League | H/A | F-A | Att |
|---|---|---|---|---|
| 02.04.11 | Premier League | H | 0-0 | 18,578 |
| 28.08.10 | Premier League | A | 1-0 | 35,101 |
| Rodallega MATCH REPORT | ||||
| 21.02.10 | Premier League | H | 0-3 | 16,165 |
| 22.11.09 | Premier League | A | 1-9 | 35,650 |
| Scharner | ||||
| 11.01.09 | Premier League | H | 1-0 | 17,500 |
| Figueroa MATCH REPORT | ||||
| 21.09.08 | Premier League | A | 0-0 | 35,808 |
| MATCH REPORT | ||||
| 19.04.08 | Premier League | H | 1-1 | 18,673 |
| Heskey MATCH REPORT | ||||
| 10.11.07 | Premier League | A | 0-4 | 35,504 |
| 15.04.07 | Premier League | H | 3-3 | 16,506 |
| Heskey, Baines, Kilbane | ||||
| 26.11.06 | Premier League | A | 1-3 | 35,205 |
| Camara | ||||
| 19.02.06 | Premier League | A | 2-2 | 35,676 |
| Johansson 2 | ||||
| 26.11.05 | Premier League | H | 1-2 | 22,611 |
| McCulloch | ||||
Head To Head League
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 3 | 2 | 6 | 9 |
| Away | 1 | 2 | 3 | 5 | 18 |
| Total | 2 | 5 | 5 | 11 | 27 |
Records League
| Biggest Wins: |
| Home – 11.01.09 1-0 at JJB Stadium |
| Away – 28.08.10 1-0 |
| Heaviest Defeats: |
| Home – 21.02.10 3-0 at DW Stadium |
| Away – 22.11.09 9-1 |
| Largest Crowds: |
| Home – 26.11.05 22,611 at JJB Stadium |
| Away – 21.09.08 35,808 |
| Lowest Crowds: |
| Home – 21.02.10 16,165 at DW Stadium |
| Away – 28.08.10 35,101 |
Previous Cup Meetings
| Date | Competition | H/A | F-A | Att |
|---|---|---|---|---|
| 02.01.09 | FA Cup Third Round | A | 1-3 | 30,040 |
| Camara MATCH REPORT | ||||
Head To Head Cup
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 1 | 1 | 3 |
| Total | 0 | 0 | 1 | 1 | 3 |
Records Cup
| Biggest Wins: |
| Home – None |
| Away – None |
| Heaviest Defeats: |
| Home – None |
| Away – 02.01.09 1-3 |
| Largest Crowds: |
| Home – None |
| Away – 02.01.09 30,040 |
| Lowest Crowds: |
| Home – None |
| Away – 02.01.09 30,040 |
Head To Head Total
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 3 | 2 | 6 | 9 |
| Away | 1 | 2 | 4 | 6 | 21 |
| Total | 2 | 5 | 6 | 12 | 30 |



