A look back over the years at all the previous meetings between Wigan Athletic and Reading.
Previous League Meetings
| Date | League | H/A | F-A | Att |
|---|---|---|---|---|
| 26.04.08 | Premier League | H | 0-0 | 19,043 |
| 22.09.07 | Premier League | A | 1-2 | 21,379 |
| Bent | ||||
| 13.01.07 | Premier League | A | 2-3 | 21,954 |
| Heskey, Landzaat | ||||
| 25.08.06 | Premier League | H | 1-0 | 14,636 |
| Heskey | ||||
| 08.05.05 | Championship | H | 3-1 | 19,662 |
| McCulloch, Roberts J., Ellington | ||||
| 27.11.04 | Championship | A | 1-1 | 22,114 |
| Mahon | ||||
| 06.12.03 | Division One | H | 0-2 | 7,512 |
| 08.11.03 | Division One | A | 0-1 | 13,819 |
| 22.01.02 | Division Two | H | 0-2 | 5,546 |
| 22.12.01 | Division Two | A | 1-1 | 15,808 |
| Mahon | ||||
| 09.03.01 | Division Two | A | 0-1 | 12,307 |
| 06.10.00 | Division Two | H | 1-1 | 7,021 |
| Bradshaw | ||||
| 22.04.00 | Division Two | H | 1-0 | 5,855 |
| Redfearn (pen) | ||||
| 16.10.99 | Division Two | A | 2-0 | 7,708 |
| Barlow, Bradshaw (pen) | ||||
| 22.04.99 | Division Two | H | 4-1 | 3,855 |
| Rogers, Barlow 2, Green | ||||
| 11.11.98 | Division Two | A | 1-0 | 9,317 |
| Bradshaw (pen) | ||||
| 23.01.93 | Division Two | H | 1-1 | 1,860 |
| Powell | ||||
| 19.09.92 | Division Two | A | 0-4 | 2,432 |
| 02.05.92 | Division Three (old) | A | 2-3 | 2,748 |
| Patterson, Parkinson | ||||
| 11.10.91 | Division Three (old) | H | 1-1 | 1,817 |
| Griffiths B. | ||||
| 26.01.91 | Division Three (old) | A | 1-3 | 3,416 |
| Boughey | ||||
| 13.10.90 | Division Three (old) | H | 1-0 | 2,576 |
| Daley | ||||
| 10.04.90 | Division Three (old) | A | 0-2 | 3,009 |
| 31.10.89 | Division Three (old) | H | 3-1 | 2,029 |
| Hilditch, Ward T., Tankard (pen) | ||||
| 19.04.89 | Division Three (old) | A | 3-0 | 3,821 |
| Thompson D., Elsey og, Page | ||||
| 17.09.88 | Division Three (old) | H | 3-0 | 2,535 |
| Russell 2, Hilditch | ||||
| 22.04.86 | Division Three (old) | H | 1-0 | 6,056 |
| Aspinall (pen) | ||||
| 02.11.85 | Division Three (old) | A | 0-1 | 5,378 |
| 13.05.85 | Division Three (old) | H | 1-1 | 2,382 |
| Griffiths B. | ||||
| 03.10.84 | Division Three (old) | A | 1-0 | 3,069 |
| Butler | ||||
| 05.03.83 | Division Three (old) | H | 2-2 | 3,042 |
| Butler, O’Keefe (pen) | ||||
| 23.10.82 | Division Three (old) | A | 1-2 | 2,621 |
| Bradd | ||||
| 18.11.78 | Division Four | H | 3-0 | 5,858 |
| Butler | ||||
| 26.08.78 | Division Four | A | 0-2 | 4,788 |
Head To Head League
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 9 | 6 | 2 | 26 | 13 |
| Away | 4 | 2 | 11 | 16 | 26 |
| Total | 13 | 8 | 13 | 42 | 39 |
Records League
| Biggest Wins: |
| Home – 19.11.78 & 17.09.88 3-0, 24.04.99 4-1 at Springfield Park |
| Away – 19.04.89 3-0 at Elm Park |
| Heaviest Defeats: |
| Home – 22.01.02 & 06.12.03 both 2-0 at JJB Stadium |
| Away – 19.09.92 4-0 at Elm Park |
| Largest Crowds: |
| Home – 08.05.05 19,662 at JJB Stadium |
| Away – 10.12.05 42,060 at the Madejski Stadium |
| Lowest Crowds: |
| Home – 11.10.91 1,817 at Springfield Park |
| Away – 19.09.92 2,432 at Elm Park |
Previous Cup/Play Off Meetings
| Date | Competition | H/A | F-A | Att |
|---|---|---|---|---|
| 16.05.01 | Division Two Play Off SF2 | A | 1-2 | 22,034 |
| Nicholls | ||||
| 13.05.01 | Division Two Play Off SF1 | H | 0-0 | 12,638 |
Head To Head Cup/Play Offs
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 1 | 0 | 0 | 0 |
| Away | 0 | 0 | 1 | 1 | 2 |
| Total | 0 | 1 | 1 | 1 | 2 |
Records Cup/Play Offs
| Biggest Wins: |
| Home – None |
| Away – None |
| Heaviest Defeats: |
| Home – None |
| Away – 16.05.01 Division Two Play-Off SF 2 2-1 at Madejski Stadium |
| Largest Crowds: |
| Home – 13.05.01 Division Two Play-Off SF 1 12,638 at JJB Stadium |
| Away – 16.05.01 Division Two Play-Off SF 2 2-1 at Madejski Stadium |
| Lowest Crowds: |
| Home – 13.05.01 Division Two Play-Off SF 1 12,638 at JJB Stadium |
| Away – 16.05.01 Division Two Play-Off SF 2 2-1 at Madejski Stadium |
Head To Head Total
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 9 | 7 | 2 | 26 | 13 |
| Away | 4 | 2 | 12 | 17 | 28 |
| Total | 13 | 9 | 13 | 43 | 41 |



