A look back over the years at all the previous meetings between Wigan Athletic and Norwich City.
Previous League Meetings
| Date | League | H/A | F-A | Att |
|---|---|---|---|---|
| 13.08.11 | Premier League | H | 1-1 | 17,545 |
| Watson (pen) MATCH REPORT | ||||
| 09.04.04 | Championship | A | 0-2 | 23,446 |
| MATCH REPORT | ||||
| 04.10.03 | Championship | H | 1-1 | 9,346 |
| Liddell MATCH REPORT | ||||
Head To Head League
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 2 | 0 | 2 | 2 |
| Away | 0 | 0 | 1 | 0 | 2 |
| Total | 0 | 2 | 1 | 2 | 4 |
Records League
| Biggest Wins: |
| Home – None |
| Away – None |
| Heaviest Defeats: |
| Home – None |
| Away – 09.04.04 2-0 |
| Largest Crowds: |
| Home -13.08.11 17,545 at DW Stadium |
| Away – 09.04.04 23,446 |
| Lowest Crowds: |
| Home – 04.10.03 9,346 at JJB Stadium |
| Away – 09.04.04 23,446 |
Previous Cup Meetings
| Date | Competition | H/A | F-A | Att |
|---|---|---|---|---|
| 22.09.98 | Worthington Cup 2.2 | H | 2-3 | 3,402 |
| Griffiths, Barlow | ||||
| 16.09.98 | Worthington Cup 2.1 | A | 0-1 | 11,426 |
| 31.01.87 | FA Cup Fourth Round | H | 1-0 | 8,095 |
| Jewell | ||||
Head To Head Cup
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 3 | 3 |
| Away | 0 | 0 | 1 | 0 | 1 |
| Total | 1 | 0 | 2 | 3 | 4 |
Records Cup
| Biggest Wins: |
| Home – 31.01.87 1-0 FA Cup Fourth Round at Springfield Park |
| Away – None |
| Heaviest Defeats: |
| Home – 22.09.98 3-2 Worthington Cup Second Round Second Leg at Springfield Park |
| Away – 16.09.98 1-0 Worthington Cup Second Round First Leg |
| Largest Crowds: |
| Home – 31.01.87 8,095 FA Cup Fourth Round at Springfield Park |
| Away – 16.09.98 11,426 Worthington Cup Second Round First Leg |
| Lowest Crowds: |
| Home – 22.09.98 3,402 Worthington Cup Second Round Second Leg at Springfield Park |
| Away – 16.09.98 11,426 Worthington Cup Second Round First Leg |
Head To Head Total
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 2 | 1 | 5 | 5 |
| Away | 0 | 0 | 2 | 0 | 3 |
| Total | 1 | 2 | 3 | 5 | 8 |



