{source}
<script src=”http://www.cockneylatic.co.uk/includes/js/scripts-tables.js” type=”text/javascript”></script>
{/source}
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watford | 46 | 13 | 7 | 3 | 36 | 22 | 11 | 9 | 3 | 31 | 19 | 67 | 88 |
| Bristol City | 46 | 16 | 5 | 2 | 41 | 17 | 9 | 5 | 9 | 28 | 22 | 69 | 85 |
| Grimsby Town | 46 | 11 | 7 | 5 | 30 | 14 | 8 | 8 | 7 | 25 | 23 | 55 | 72 |
| Northampton Town | 46 | 14 | 5 | 4 | 33 | 17 | 4 | 12 | 7 | 19 | 20 | 52 | 71 |
| Bristol Rovers | 46 | 13 | 2 | 8 | 43 | 33 | 7 | 8 | 8 | 27 | 31 | 70 | 70 |
| Fulham | 46 | 12 | 7 | 4 | 31 | 14 | 8 | 3 | 12 | 29 | 29 | 60 | 70 |
| Wrexham | 46 | 10 | 10 | 3 | 31 | 14 | 8 | 6 | 9 | 24 | 28 | 55 | 70 |
| Gillingham | 46 | 13 | 7 | 3 | 30 | 18 | 6 | 6 | 11 | 22 | 29 | 52 | 70 |
| Bournemouth | 46 | 11 | 8 | 4 | 28 | 15 | 7 | 4 | 12 | 29 | 37 | 57 | 66 |
| Chesterfield | 46 | 13 | 7 | 3 | 31 | 19 | 3 | 10 | 10 | 15 | 25 | 46 | 65 |
| Wigan Athletic | 46 | 12 | 5 | 6 | 41 | 31 | 5 | 6 | 12 | 23 | 35 | 64 | 62 |
| Blackpool | 46 | 13 | 6 | 4 | 35 | 24 | 4 | 5 | 14 | 24 | 43 | 59 | 62 |
| Oldham Athletic | 46 | 13 | 7 | 3 | 43 | 23 | 2 | 9 | 12 | 19 | 31 | 62 | 61 |
| Wycombe Wanderers | 46 | 10 | 10 | 3 | 32 | 20 | 4 | 8 | 11 | 19 | 33 | 51 | 60 |
| Preston North End | 46 | 10 | 6 | 7 | 29 | 26 | 5 | 8 | 10 | 27 | 30 | 56 | 59 |
| York City | 46 | 9 | 7 | 7 | 26 | 21 | 5 | 10 | 8 | 26 | 37 | 52 | 59 |
| Luton Town | 46 | 7 | 7 | 9 | 35 | 38 | 7 | 8 | 8 | 25 | 26 | 60 | 57 |
| Millwall | 46 | 7 | 8 | 8 | 23 | 23 | 7 | 5 | 11 | 20 | 31 | 43 | 55 |
| Walsall | 46 | 10 | 8 | 5 | 26 | 16 | 4 | 4 | 15 | 17 | 36 | 43 | 54 |
| Burnley | 46 | 10 | 9 | 4 | 34 | 23 | 3 | 4 | 16 | 21 | 42 | 55 | 52 |
| Brentford | 46 | 9 | 7 | 7 | 33 | 29 | 2 | 10 | 11 | 17 | 42 | 50 | 50 |
| Plymouth Argyle | 46 | 10 | 5 | 8 | 36 | 30 | 2 | 8 | 13 | 19 | 40 | 55 | 49 |
| Carlisle United | 46 | 8 | 5 | 10 | 27 | 28 | 4 | 3 | 16 | 30 | 45 | 57 | 44 |
| Southend United | 46 | 8 | 7 | 8 | 29 | 30 | 3 | 3 | 17 | 18 | 49 | 47 | 43 |



