| Barclays League Division 2 |
| FA Cup |
| Coca Cola Cup |
| Friendly |
| LDV Vans Trophy |
| Isle of Man Festival |
| JULY |
| 21 | Runcorn | A | 0-1 | ||
| 26 | Isle of Man XI | N | 3-0 | ||
| 29 | Stoke City | N | 0-2 | ||
| 31 | Huddersfield Town | N | 0-4 |
| AUGUST |
| 5 | Newry Town | A | 7-1 | ||
| 6 | Bangor | A | 1-2 | ||
| 15 | Stockport County | H | 1-2 | 3,360 | Griffiths B. |
| 18 | Shrewsbury Town (1.1) | A | 2-1 | 1,337 | Daley, Tankard |
| 22 | Stoke City | A | 1-2 | 12,902 | Griffiths B. |
| 25 | Shrewsbury Town (1.2)* | H | 0-1 | 1,380 | |
| 29 | Swansea City | H | 2-3 | 1,595 | Griffiths B., 2 (1 pen) |
| SEPTEMBER |
| 1 | Fulham | H | 1-3 | 1,591 | Daley |
| 5 | Rotherham United | A | 3-2 | 3,806 | Griffiths B. 2 (1 pen.), Daley |
| 11 | Hartlepool United | H | 2-2 | 2,073 | Makin, Johnson A. |
| 15 | Exeter City | A | 0-0 | 2,393 | |
| 19 | Reading | A | 0-4 | 2,432 | |
| 22 | Ipswich Town (2.1) | H | 2-2 | 2,684 | Johnson A., Worthington |
| 26 | Burnley | H | 1-1 | 4,032 | Griffiths B. |
| OCTOBER |
| 3 | Mansfield Town | H | 2-0 | 1,664 | Griffiths B. 2 |
| 6 | Ipswich Town (2.2) | A | 0-4 | 7,305 | |
| 10 | Brighton & Hove Albion | A | 0-1 | 5,784 | |
| 17 | West Bromwich Albion | H | 1-0 | 4,408 | Makin |
| 24 | Plymouth Argyle | A | 0-2 | 5,967 | |
| 31 | Bournemouth | H | 0-0 | 1,803 |
| NOVEMBER |
| 3 | Bradford City | H | 1-2 | 2,070 | Pilling |
| 7 | Preston North End | A | 0-2 | 4,482 | |
| 14 | Carlisle United (1) | H | 3-1 | 2,963 | Dalziel og, Powell, Williams og |
| 21 | Leyton Orient | H | 3-1 | 1,806 | Tankard, Daley 2 |
| 28 | Chester City | A | 2-1 | 2,395 | Griffiths B., Pilling |
| DECEMBER |
| 8 | Blackpool (Pre) | A | 2-3 | 1,658 | Griffiths B., Daley |
| 12 | Blackpool | H | 2-1 | 2,492 | Powell, Daley |
| 15 | Bury (2) | H | 1-1 | 3,764 | Griffiths B. |
| 19 | Port Vale | A | 2-2 | 6,647 | Pilling, Griffiths B. |
| 26 | Bolton Wanderers | A | 1-2 | 11,493 | Powell |
| JANUARY |
| 2 | Bury (2R) | A | 0-1 | 5,136 | |
| 6 | Preston North End (Pre) | H | 2-1 | 1,932 | Skipper, Pilling |
| 9 | Exeter City | H | 0-1 | 1,882 | |
| 16 | Burnley | A | 1-0 | 9,154 | Griffiths B. pen. |
| 19 | Rotherham United (2R)* | A | 3-3 | 1,704 | Powell 2, Johnson |
| 23 | Reading | H | 1-1 | 1,860 | Pilling |
| 30 | Stoke City | H | 1-1 | 4,775 | Pilling |
| FEBRUARY |
| 5 | Stockport County | A | 0-3 | 4,779 | |
| 9 | Scunthorpe United (NQF) | H | 2-1 | 1,512 | Langley, Sharratt |
| 13 | Rotherham United | H | 1-1 | 1,902 | Sharrett |
| 16 | Huddersfield Town | H | 1-0 | 2,474 | Brolley |
| 20 | Fulham | A | 0-1 | 3,502 | |
| 23 | Huddersfield Town (NSF) | H | 5-2 | 2,978 | Woods 3, Griffiths B., Daley |
| 27 | Brighton & Hove Albion | H | 1-2 | 2,033 | Skipper |
| MARCH |
| 2 | Hartlepool untied | A | 0-0 | 1,791 | |
| 6 | Mansfield Town | A | 0-2 | 3,024 | |
| 9 | Hull City | A | 0-0 | 3,394 | |
| 12 | Preston North End | H | 2-3 | 3,627 | Powell 2 |
| 16 | Stockport County (NF1) | H | 2-1 | 4,136 | Daley, Griffiths B. |
| 20 | Bradford City | H | 1-2 | 4,748 | Robertson |
| 23 | Chester City | H | 1-2 | 1,861 | Appleton |
| 27 | Leyton Orient | A | 2-1 | 4,104 | Garnett, Powell |
| APRIL |
| 3 | Hull City | H | 2-0 | 1,872 | White 2 |
| 6 | Blackpool | A | 1-2 | 5,095 | Griffiths B. |
| 10 | Bolton Wanderers | H | 0-2 | 5,408 | |
| 12 | Huddersfield Town | A | 1-2 | 6,822 | Sharrett |
| 17 | Port Vale | H | 0-4 | 3,743 | |
| 20 | Stockport County (NF2) | A | 0-2 | 6,315 | |
| 24 | West Bromwich Albion | A | 1-5 | 14,867 | Daley |
| MAY |
| 1 | Plymouth Argyle | H | 0-2 | 1,432 | |
| 4 | Swansea City | A | 1-2 | 7,361 | Sharrett |
| 8 | Bournemouth | A | 0-0 | 3,838 |



