{source}
<script src=”http://www.cockneylatic.co.uk/includes/js/scripts-tables.js” type=”text/javascript”></script>
{/source}
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland | 46 | 14 | 7 | 2 | 51 | 22 | 13 | 5 | 5 | 41 | 26 | +44 | 93 |
| Brighton & Hove Albion | 46 | 15 | 7 | 1 | 37 | 16 | 8 | 8 | 7 | 32 | 31 | +22 | 84 |
| Walsall | 46 | 15 | 6 | 2 | 39 | 22 | 8 | 7 | 8 | 29 | 28 | +18 | 82 |
| Notts County | 46 | 14 | 4 | 5 | 53 | 24 | 9 | 8 | 6 | 29 | 25 | +33 | 81 |
| Bristol City | 46 | 14 | 6 | 3 | 51 | 30 | 7 | 6 | 10 | 26 | 32 | +15 | 75 |
| Northampton Town | 46 | 12 | 8 | 3 | 36 | 18 | 6 | 11 | 6 | 34 | 33 | +19 | 73 |
| Wigan Athletic | 46 | 11 | 8 | 4 | 36 | 23 | 9 | 4 | 10 | 34 | 38 | +9 | 72 |
| Bristol Rovers | 46 | 14 | 5 | 4 | 43 | 19 | 4 | 7 | 12 | 25 | 37 | +12 | 66 |
| Fulham | 46 | 10 | 5 | 8 | 36 | 24 | 9 | 4 | 10 | 33 | 36 | +9 | 66 |
| Blackpool | 46 | 13 | 4 | 6 | 45 | 27 | 4 | 10 | 9 | 26 | 35 | +9 | 65 |
| Port Vale | 46 | 12 | 8 | 3 | 36 | 19 | 6 | 3 | 14 | 22 | 37 | +2 | 65 |
| Brentford | 46 | 9 | 8 | 6 | 27 | 23 | 7 | 6 | 10 | 26 | 36 | -6 | 62 |
| Gillingham | 46 | 8 | 9 | 6 | 45 | 21 | 6 | 8 | 9 | 32 | 40 | +16 | 59 |
| Bury | 46 | 9 | 7 | 7 | 33 | 26 | 6 | 7 | 10 | 25 | 31 | +1 | 59 |
| Chester City | 46 | 9 | 8 | 6 | 29 | 30 | 5 | 8 | 10 | 22 | 32 | -11 | 58 |
| Preston North End | 46 | 10 | 6 | 7 | 30 | 23 | 5 | 7 | 11 | 18 | 36 | -11 | 58 |
| Southend United | 46 | 10 | 6 | 7 | 42 | 33 | 4 | 7 | 12 | 23 | 50 | -18 | 55 |
| Chesterfield | 46 | 10 | 5 | 8 | 25 | 28 | 5 | 5 | 13 | 16 | 42 | -29 | 55 |
| Mansfield Town | 46 | 10 | 6 | 7 | 25 | 21 | 4 | 6 | 13 | 23 | 38 | -11 | 54 |
| Aldershot | 46 | 12 | 3 | 8 | 45 | 32 | 3 | 5 | 15 | 19 | 42 | -10 | 53 |
| Rotherham United | 46 | 8 | 8 | 7 | 28 | 25 | 4 | 8 | 11 | 22 | 41 | -16 | 52 |
| Grimsby Town | 46 | 6 | 7 | 10 | 25 | 29 | 6 | 7 | 10 | 23 | 29 | -10 | 50 |
| York City | 46 | 4 | 7 | 12 | 27 | 45 | 4 | 2 | 17 | 21 | 46 | -43 | 33 |
| Doncaster Rovers | 46 | 6 | 5 | 12 | 25 | 36 | 2 | 4 | 17 | 15 | 48 | -44 | 33 |



