A look back over the years at all the previous meetings between Wigan Athletic and Aldershot.
Previous League Meetings
| Date | League | H/A | F-A | Att |
|---|---|---|---|---|
| 30.12.78 | Division Four | H | 3-2 | 7,289 |
| Moore, Houghton 2 | ||||
| 21.04.79 | Division Four | A | 0-1 | 5,466 |
| 05.03.80 | Division Four | H | 2-1 | 5,018 |
| Corrigan, Houghton | ||||
| 03.05.80 | Division Four | A | 3-0 | 2,683 |
| Corrigan, Shearer 2 | ||||
| 30.08.80 | Division Four | H | 1-0 | 4,300 |
| Wright J. | ||||
| 24.01.81 | Division Four | A | 1-0 | 2,932 |
| Quinn T. | ||||
| 17.02.82 | Division Four | H | 1-0 | 5,120 |
| O’Keefe (pen) | ||||
| 15.05.82 | Division Four | A | 0-2 | 2,493 |
| 29.09.87 | Division Three | A | 2-3 | 2,529 |
| Campbell B., Hilditch | ||||
| 01.03.88 | Division Three | H | 4-0 | 3,017 |
| Hilditch, Jewell 3 | ||||
| 04.10.88 | Division Three | A | 1-3 | 1,527 |
| Phillips og | ||||
| 11.02.89 | Division Three | H | 2-1 | 2,132 |
| Thompson D., Griffiths B. | ||||
Head To Head League
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 0 | 0 | 13 | 4 |
| Away | 2 | 0 | 4 | 7 | 9 |
| Total | 8 | 0 | 4 | 20 | 13 |
Records League
| Biggest Wins: |
| Home – 20.09.03 2-0 at JJB Stadium and 04.04.98 3-2 at Springfield Park |
| Away – None |
| Heaviest Defeats: |
| Home – None |
| Away – 29.11.97 2-1 |
| Largest Crowds: |
| Home – 23.09.06 16,359 st JJB Stadium |
| Away – 21.02.07 18,338 |
| Lowest Crowds: |
| Home – 04.04.98 4,262 at Springfield Park |
| Away – 29.11.97 9,455 |
Previous Cup Meetings
| Date | Competition | H/A | F-A | Att |
|---|---|---|---|---|
| 27.10.81 | League Cup Second Round Second Leg | H | 1-0 | 4,926 |
| Barrow | ||||
| 06.10.81 | League Cup Second Round First Leg | A | 2-2 | 1,960 |
| Barrow 2 | ||||
Head To Head Cup
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 |
| Away | 0 | 1 | 0 | 2 | 2 |
| Total | 1 | 1 | 0 | 3 | 2 |
Records Cup
| Biggest Wins: |
| Home – 27.10.81 1-0 League Cup Second Round Second Leg at Springfield Park |
| Away – None |
| Heaviest Defeats: |
| Home – None |
| Away – None |
| Largest Crowds: |
| Home – 27.10.81 4,926 League Cup Second Round Second Leg at Springfield Park |
| Away – 06.10.81 1,960 League Cup Second Round First Leg |
| Lowest Crowds: |
| Home – 27.10.81 4,926 League Cup Second Round Second Leg at Springfield Park |
| Away – 06.10.81 1,960 League Cup Second Round First Leg |
Head To Head Total
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 7 | 0 | 0 | 14 | 4 |
| Away | 2 | 1 | 4 | 9 | 11 |
| Total | 9 | 1 | 4 | 23 | 15 |



