A look back over the years at all the previous meetings between Wigan Athletic and Blackpool.
Previous League Meetings
| Date | League | H/A | F-A | Att |
|---|---|---|---|---|
| 16.04.11 | Premier League | A | 3-1 | 16,030 |
| Rodallega, N’Zogbia. Eardley og | ||||
| 14.08.10 | Premier League | H | 0-4 | 16,152 |
| MATCH REPORT | ||||
| 08.02.03 | Division Two | H | 1-1 | 10,546 |
| Liddell | ||||
| 09.11.02 | Division Two | A | 2-0 | 7,676 |
| Dinning, Flynn | ||||
| 02.02.02 | Division Two | H | 0-1 | 7,375 |
| 29.09.01 | Division Two | A | 1-3 | 5,279 |
| Ashcroft pen | ||||
| 07.03.00 | Division Two | H | 5-1 | 6,451 |
| Liddell, Griffiths, Haworth, Barlow, Sheridan | ||||
| 06.11.99 | Division Two | A | 2-2 | 4,535 |
| Jones, Barlow | ||||
| 26.12.98 | Division Two | A | 1-1 | 5,147 |
| Liddell | ||||
| 22.08.98 | Division Two | H | 3-0 | 4,853 |
| Barlow, Lee | ||||
| 31.01.98 | Division Two | A | 2-0 | 5,288 |
| Warne, og | ||||
| 13.09.97 | Division Two | H | 3-0 | 5,517 |
| Lowe 2, Johnson G. | ||||
| 06.04.93 | Division Two | A | 1-2 | 5,095 |
| Griffiths B. | ||||
| 12.12.92 | Division Two | H | 2-1 | 2,492 |
| Powell, Daley | ||||
| 20.01.90 | Division Three (old) | H | 1-1 | 3,179 |
| Pilling | ||||
| 19.08.89 | Division Three (old) | A | 0-0 | 4,561 |
| 04.02.89 | Division Three (old) | A | 0-2 | 4,221 |
| 30.09.88 | Division Three (old) | H | 2-1 | 4,141 |
| Rimmer pen., Butler J. | ||||
| 25.03.88 | Division Three (old) | H | 0-0 | 4,505 |
| 24.10.87 | Division Three (old) | A | 0-0 | 4,821 |
| 13.02.87 | Division Three (old) | H | 4-1 | 6,857 |
| Cribley 2 pens., Jewell, Hilditch | ||||
| 20.09.86 | Division Three (old) | A | 1-5 | 4,905 |
| Cribley pen. | ||||
| 15.03.86 | Division Three (old) | A | 2-1 | 6,218 |
| Langley, Jewell | ||||
| 12.10.85 | Division Three (old) | H | 1-1 | 5,993 |
| Cribley | ||||
| 09.04.82 | Division Four | A | 2-1 | 9,439 |
| Houghton, Bradd | ||||
| 30.03.82 | Division Four | H | 2-1 | 7,329 |
| Bradd, Methven | ||||
Head To Head League
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 7 | 4 | 2 | 24 | 13 |
| Away | 5 | 4 | 4 | 17 | 18 |
| Total | 12 | 8 | 6 | 41 | 31 |
Records League
| Biggest Wins: |
| Home – 07.03.00 5-1 at JJB Stadium |
| Away – 09.11.02 and 31.01.98 both 2-0 & 16.04.11 3-1 |
| Heaviest Defeats: |
| Home – 14.08.10 4-0 at DW Stadium |
| Away – 20.09.86 5-1 |
| Largest Crowds: |
| Home – 14.08.10 16,152 at DW Stadium |
| Away – 16.04.11 16,030 |
| Lowest Crowds: |
| Home – 12.12.92 2,492 at Springfield Park |
| Away – 04.02.89 4,221 |
Previous Cup Meetings
| Date | Competition | H/A | F-A | Att |
|---|---|---|---|---|
| 26.08.09 | Carling Cup Second Round | A | 1-4 | 8,089 |
| Amaya MATCH REPORT | ||||
| 21.08.91 | Worthington Cup First Round | A | 2-3 | 4,237 |
| Brannan, Haworth | ||||
| 14.11.98 | FA Cup Second Round | H | 4-3 | 4,640 |
| Greenall, Haworth, Barlow, Lowe | ||||
| 27.01.98 | Auto Windscreens Shield NQF | A | 0-1 | 1,687 |
| 16.11.96 | FA Cup First Round | A | 0-1 | 5,465 |
| 22.11.88 | Sherpa Vans Trophy Preliminary | H | 1-2 | 1,217 |
| Diamond | ||||
| 28.11.79 | FA Cup First Round Replay | H | 2-0 | 14,589 |
| Corrigan, Gore | ||||
| 24.11.79 | FA Cup First Round | A | 1-1 | 11,277 |
| Methven | ||||
Head To Head Cup
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 7 | 5 |
| Away | 0 | 1 | 4 | 4 | 10 |
| Total | 2 | 1 | 4 | 11 | 15 |
Records Cup
| Biggest Wins: |
| Home – 28.11.79 2-0 FA Cup First Round Replay at Springfield Park |
| Away – None |
| Heaviest Defeats: |
| Home – 22.11.88 2-1 Sherpa Vans Trophy Preliminary at Springfield Park |
| Away – 26.08.09 Carling Cup Second Round 4-1 |
| Largest Crowds: |
| Home – 28.11.79 14,589 FA Cup First Round Replay at Springfield Park |
| Away – 24.11.79 11,277 FA Cup First Round |
| Lowest Crowds: |
| Home – 22.11.88 1,217 Sherpa Vans Trophy Preliminary |
| Away – 27.01.98 1,687 Auto Windscreens Shield NQF |
Head To Head Total
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 9 | 4 | 3 | 31 | 18 |
| Away | 5 | 5 | 8 | 21 | 28 |
| Total | 14 | 9 | 11 | 52 | 46 |



