A look back over the years at all the previous meetings between Wigan Athletic and Grimsby Town.
Previous League Meetings
| Date | League | H/A | F-A | Att |
|---|---|---|---|---|
| 14.02.98 | Division Two | H | 0-2 | 3,548 |
| 04.10.97 | Division Two | A | 1-2 | 4,623 |
| Lowe | ||||
| 12.01.91 | Division Three (old) | H | 2-0 | 2,893 |
| Page, Fairclough | ||||
| 01.09.90 | Division Three (old) | A | 3-4 | 5,162 |
| Woods, Page 2 | ||||
| 02.05.88 | Division Three (old) | H | 0-1 | 2,705 |
| 12.12.87 | Division Three (old) | A | 2-0 | 2,196 |
| O’Riordan og, Cook | ||||
| 24.03.79 | Division Four | A | 1-3 | 8,252 |
| Wiggington og | ||||
| 23.08.78 | Division Four | H | 0-3 | 9,227 |
Head To Head League
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 3 | 2 | 6 |
| Away | 1 | 0 | 3 | 7 | 9 |
| Total | 2 | 0 | 6 | 9 | 15 |
Records League
| Biggest Wins: |
| Home – 12.01.91 2-0 at Springfield Park |
| Away – 21.12.87 2-0 |
| Heaviest Defeats: |
| Home – 23.08.78 3-0 at Springfield Park |
| Away – 24.03.79 3-1 |
| Largest Crowds: |
| Home – 23.08.78 9,227 at Springfield Park |
| Away – 24.03.79 8,252 |
| Lowest Crowds: |
| Home – 02.05.88 2,705 at Springfield Park |
| Away – 12.12.87 2,196 |
Previous Cup Meetings
| Date | Competition | H/A | F-A | Att |
|---|---|---|---|---|
| 24.08.04 | Carling Cup First Round | A | 0-1 | 3,005 |
| 24.08.04 | Carling Cup First Round | A | 0-1 | 3,005 |
| 18.11.72 | FA Cup First Round | A | 1-2 | |
| Oates (pen) | ||||
Head To Head Cup
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 3 | 1 | 4 |
| Total | 0 | 0 | 3 | 1 | 4 |
Records Cup
| Biggest Wins: |
| Home – None |
| Away – None |
| Heaviest Defeats: |
| Home – None |
| Away – 18.11.72 2-1 and 08.01.94, 24.08.04 both 1-0 |
| Largest Crowds: |
| Home – None |
| Away – 08.01.94 4,488 FA Cup Third Round |
| Lowest Crowds: |
| Home – None |
| Away – 24.08.04 3,005 Carling Cup First Round |
Head To Head Total
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 3 | 2 | 6 |
| Away | 1 | 0 | 6 | 8 | 13 |
| Total | 2 | 0 | 9 | 10 | 19 |



