A look back over the years at all the previous meetings between Wigan Athletic and Ipswich Town.
Previous League Meetings
| Date | League | H/A | F-A | Att |
|---|---|---|---|---|
| 05.03.05 | Championship | H | 1-0 | 16,744 |
| Ellington (pen) | ||||
| 21.12.04 | Championship | A | 1-2 | 28,286 |
| Baines | ||||
| 07.02.04 | Championship | A | 3-1 | 22,093 |
| Roberts, Ellington, Teale | ||||
| 26.08.03 | Championship | H | 1-0 | 8,292 |
| Ellington | ||||
Head To Head League
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 2 | 0 |
| Away | 1 | 0 | 1 | 4 | 3 |
| Total | 3 | 0 | 1 | 6 | 3 |
Records League
| Biggest Wins: |
| Home – 05.03.05 and 26.08.03 1-0 at JJB Stadium |
| Away – 07.02.04 3-1 at Portman Road |
| Heaviest Defeats: |
| Home – None |
| Away – 21.12.04 1-2 at Portman Road |
| Largest Crowds: |
| Home – 05.03.05 16,744 at JJB Stadium |
| Away – 21.12.04 28,286 at Portman Road |
| Lowest Crowds: |
| Home – 26.08.03 8,292 at JJB Stadium |
| Away – 07.02.04 22,093 at Portman Road |
Previous Cup/Play Off Meetings
| Date | Competition | H/A | F-A | Att |
|---|---|---|---|---|
| 24.09.08 | Carling Cup | H | 4-1 | 13,803 |
| Cattermole, Kapo, Scharner, Camara | ||||
| 06.10.92 | Coca Cola Cup 2.2 | A | 0-4 | 7,305 |
| 22.09.02 | Coca Cola Cup 2.1 | H | 2-2 | 2,684 |
| Johnson A., Worthington | ||||
Head To Head Cup/Play Offs
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 6 | 3 |
| Away | 0 | 0 | 1 | 0 | 4 |
| Total | 1 | 1 | 1 | 6 | 7 |
Records Cup/Play Offs
| Biggest Wins: |
| Home – 24.09.08 4-1 at JJB Stadium |
| Away – None |
| Heaviest Defeats: |
| Home – None |
| Away – 06.10.92 0-4 at Portman Road |
| Largest Crowds: |
| Home – 24.09.08 13,803 at JJB Stadium |
| Away – 06.10.92 7,305 at Portman Road |
| Lowest Crowds: |
| Home – 22.09.02 2,684 at JJB Stadium |
| Away – 06.10.92 7,305 at Portman Road |
Head To Head Total
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 1 | 0 | 8 | 3 |
| Away | 1 | 0 | 2 | 4 | 7 |
| Total | 4 | 1 | 2 | 12 | 10 |



