Here are the past results and fixtures for Wigan Athletic V Swindon Town
Previous League Meetings
| Date | League | H/A | F-A | Att |
|---|---|---|---|---|
| 25.01.03 | Division Two | A | 1-2 | 5,238 |
| McCulloch | ||||
| 28.12.02 | Division Two | H | 2-0 | 6,114 |
| Teale, Ellington | ||||
| 16.03.02 | Division Two | A | 1-1 | 6,226 |
| Green | ||||
| 01.12.01 | Division Two | H | 1-0 | 5,635 |
| Liddell | ||||
| 03.03.01 | Division Two | H | 0-0 | 6,563 |
| 30.09.00 | Division Two | A | 2-2 | 4,895 |
| Haworth, Green | ||||
| 28.03.87 | Division Three | H | 3-2 | 4,424 |
| Campbell, Cribley, Cook | ||||
| 05.10.86 | Division Three | A | 1-3 | 6,450 |
| Campbell | ||||
Head To Head League
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 1 | 0 | 6 | 2 |
| Away | 0 | 2 | 2 | 5 | 8 |
| Total | 3 | 3 | 2 | 11 | 10 |
Records League
| Biggest Wins: |
| Home – 28.12.02 2-0 at JJB Stadium |
| Away – None |
| Heaviest Defeats: |
| Home – None |
| Away – 05.10.86 1-3 at County Ground |
| Largest Crowds: |
| Home – 03.03.01 6,563 at JJB Stadium |
| Away – 05.10.86 6,450 at County Ground |
| Lowest Crowds: |
| Home – 28.03.87 4,424 at Springfield Park |
| Away – 30.09.00 4,895 at County Ground |
Previous Cup/Play Off Meetings
| Date | Competition | H/A | F-A | Att |
|---|---|---|---|---|
| 17.05.87 | Play Off 2nd Leg | A | 0-0 | 12,485 |
| 13.05.87 | Play Off 1st Leg | H | 2-3 | 6,718 |
| Thompson C, Lowe | ||||
Head To Head Cup/Play Offs
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 0 | 1 | 2 | 3 |
| Away | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 1 | 2 | 3 |
Records Cup/Play Offs
| Biggest Wins: |
| Home – None |
| Away – None |
| Heaviest Defeats: |
| Home – 13.05.87 2-3 at Stadium |
| Away – None |
| Largest Crowds: |
| Home – 13.05.87 6,718 at Springfield Park |
| Away – 17.05.87 12,485 at County Ground |
| Lowest Crowds: |
| Home – 13.05.87 6,718 at Springfield Park |
| Away – 17.05.87 12,485 at County Ground |
Head To Head Total
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 1 | 1 | 8 | 5 |
| Away | 0 | 3 | 2 | 5 | 8 |
| Total | 3 | 4 | 3 | 13 | 13 |



