| League | FA Cup | League Cup | Other | Cards |
| Player | App | Gls | App | Gls | App | Gls | App | Gls | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Chris Kirkland | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 2. Steve Gohouri | 4 (1) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 | 0 |
| 3. Erik Edman | 2 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 | 0 |
| 4. Antonio Amaya | 0 (0) | 0 | 2 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 1 | 0 |
| 5. Won-Hee Cho | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 5. Gary Caldwell | 16 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 | 2 |
| 6. Hendry Thomas | 27 (4) | 0 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 7 | 0 |
| 7. Paul Scharner | 30 (8) | 4 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 7 | 0 |
| 8. Ben Watson | 4 (1) | 1 | 0 (2) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 9. Jason Scotland | 14 (18) | 1 | 3 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 1 | 0 |
| 10. Jason Koumas | 6 (2) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 11. Michael Brown | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 11. Victor Moses | 2 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 12. Mike Pollitt | 2 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 14. Charles N’Zogbia | 35 (1) | 5 | 0 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 | 0 |
| 15. Jordi Gomez | 11 (12) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 | 0 |
| 16. Scott Sinclair | 1 (17) | 1 | 3 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 17. Emmerson Boyce | 23 (1) | 3 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 | 0 |
| 18. Daniel de Ridder | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 18. Marcelo Moreno | 9 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 19. Titus Bramble | 35 (0) | 2 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 | 0 |
| 20. Hugo Rodallega | 38 (0) | 10 | 2 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 6 | 0 |
| 21. Tomasz Cywka | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 22. Richard Kingson | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 23. Olivier Kapo | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 24. James McCarthy | 19 (1) | 1 | 2 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 3 | 0 |
| 25. Mario Melchiot | 32 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 | 0 |
| 26. Rachid Bouaouzan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 27. Mohamed Diame | 34 (0) | 1 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 5 | 0 |
| 28. Tomasz Kupisz | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 29. Vladimir Stojkovic | 4 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 30. Marlon King | 0 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 31. Maynor Figueroa | 35 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 | 0 |
| 38. Jonathan Routledge | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 39. Jordan Mustoe | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 40. Joe Holt | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 43. Callum McManaman | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |
| 53. Lee Nicholls | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 | 0 |



