| Date | Opponent | H/A | KO | Score | Scorers |
|---|---|---|---|---|---|
| 25.07.09 | Barrow (Fr) | A | 15.00 | 2-1 | |
| 11.08.09 | Leigh Genesis (Fr) | A | 19.45 | 2-1 | Williams, Redmond |
| 25.08.09 | Sunderland | H | 19.00 | 0-1 | |
| 03.09.09 | Manchester United | A | 19.00 | 1-2 | Cywka (pen) |
| 15.09.09 | Manchester City | H | 19.00 | 3-4 | de Ridder, McCarthy, Kapo |
| 23.09.09 | Blackburn Rovers (LFA Senior Cup) | H | 19.00 | 2-0 | Cywka, Holt |
| 28.09.09 | Bolton Wanderers | A | 19.00 | 0-3 | |
| 05.10.09 | Blackburn Rovers | A | 19.00 | 2-2 | Kupisz, Meace |
| 20.10.09 | Hull City | H | 19.00 | 2-1 | Kupisz, Bouaouzan |
| 28.10.09 | Rochdale (LFA Senior Cup) | H | 14.00 | 1-1 | Langley (Wigan win 3-2 on penalties) |
| 10.11.09 | Everton | H | 19.00 | 2-5 | Cywka (pen), Routledge |
| 01.12.09 | Sunderland | A | 19.00 | 0-3 | |
| 05.01.10 | Manchester City | A | 19.00 | Postponed | |
| 19.01.10 | Bolton Wanderers | H | 19.00 | 2-0 | Cwyka, Holt |
| 16.02.10 | Blackburn Rovers | H | 19.00 | 0-3 | |
| 23.02.10 | Hull City | A | 19.00 | 0-3 | |
| 09.03.09 | Burnley | H | 19.00 | 5-0 | Bouaouzan, McManaman 2, Cywka, Holt |
| 17.03.10 | Liverpool (LFA Senior Cup SF) | H | 14.00 | 0-2 | |
| 22.03.10 | Everton | A | 19.00 | ||
| 25.03.10 | Liverpool | H | 19.00 | ||
| 30.03.10 | Manchester United | H | 19.00 | ||
| 07.04.10 | Liverpool | A | 19.30 | ||
| 13.04.10 | Manchester City | A | 19.00 | ||
| 20.04.10 | Burnley | A | 19.00 | ||
| 05.05.10 | Play Off |



