{source}
<script src=”http://www.cockneylatic.co.uk/includes/js/scripts-tables.js” type=”text/javascript”></script>
{/source}
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wigan Athletic | 46 | 14 | 6 | 3 | 39 | 17 | 10 | 9 | 4 | 43 | 28 | +37 | 87 |
| Burton Albion | 46 | 13 | 8 | 2 | 32 | 16 | 12 | 2 | 9 | 25 | 21 | +20 | 85 |
| Walsall | 46 | 11 | 6 | 6 | 31 | 26 | 13 | 6 | 4 | 40 | 23 | +22 | 84 |
| Millwall | 46 | 13 | 3 | 7 | 34 | 22 | 11 | 6 | 6 | 39 | 27 | +24 | 81 |
| Bradford City | 46 | 14 | 5 | 4 | 32 | 16 | 9 | 6 | 8 | 23 | 24 | +15 | 80 |
| Barnsley | 46 | 11 | 4 | 8 | 35 | 24 | 11 | 4 | 8 | 35 | 30 | +16 | 74 |
| Scunthorpe United | 46 | 12 | 6 | 5 | 28 | 15 | 9 | 5 | 9 | 32 | 32 | +13 | 74 |
| Coventry City | 46 | 12 | 6 | 5 | 41 | 24 | 7 | 6 | 10 | 26 | 25 | +18 | 69 |
| Gillingham | 46 | 13 | 4 | 6 | 41 | 24 | 6 | 8 | 9 | 30 | 32 | +15 | 69 |
| Rochdale | 46 | 12 | 6 | 5 | 41 | 25 | 7 | 6 | 10 | 27 | 36 | +7 | 69 |
| Sheffield United | 46 | 11 | 4 | 8 | 37 | 29 | 7 | 8 | 9 | 27 | 30 | +5 | 66 |
| Port Vale | 46 | 12 | 7 | 4 | 35 | 25 | 6 | 4 | 13 | 21 | 33 | -2 | 65 |
| Peterborough United | 46 | 9 | 4 | 10 | 42 | 37 | 10 | 2 | 11 | 40 | 36 | +9 | 63 |
| Bury | 46 | 10 | 8 | 5 | 36 | 29 | 6 | 4 | 13 | 20 | 44 | -17 | 60 |
| Southend United | 46 | 10 | 5 | 8 | 30 | 26 | 6 | 6 | 11 | 28 | 38 | -6 | 59 |
| Swindon Town | 46 | 10 | 4 | 9 | 39 | 36 | 6 | 7 | 10 | 25 | 35 | -7 | 59 |
| Oldham Athletic | 46 | 7 | 5 | 11 | 25 | 35 | 5 | 13 | 5 | 19 | 23 | -14 | 54 |
| Chesterfield | 46 | 6 | 6 | 11 | 36 | 39 | 9 | 2 | 12 | 22 | 31 | -12 | 53 |
| Fleetwood Town | 46 | 9 | 8 | 6 | 33 | 20 | 3 | 7 | 13 | 19 | 36 | -4 | 51 |
| Shrewsbury Town | 46 | 5 | 5 | 13 | 29 | 39 | 8 | 6 | 9 | 29 | 40 | -21 | 50 |
| Doncaster Rovers | 46 | 7 | 7 | 9 | 27 | 24 | 4 | 6 | 13 | 21 | 40 | -16 | 46 |
| Blackpool | 46 | 8 | 5 | 10 | 22 | 24 | 4 | 5 | 14 | 18 | 39 | -23 | 46 |
| Colchester United | 46 | 4 | 9 | 10 | 32 | 43 | 5 | 4 | 14 | 25 | 56 | -42 | 40 |
| Crewe Alexandra | 46 | 4 | 7 | 12 | 25 | 40 | 3 | 6 | 14 | 21 | 43 | -37 | 34 |



