Goal Scorers League Table from 1980 – 1981
GOALSCORERS 1980 – 1981 |
Mick Quinn | 14 | ![]() |
Jeff Wright | 7 + 1 | ![]() |
Peter Houghton | 6 + 2 | ![]() |
Tommy Gore | 3 + 3 | ![]() |
Tony Quinn | 5 | ![]() |
Bob Hutchinson | 3 + 1 | ![]() |
David Glenn | 2 | ![]() |
Colin Methven | 2 | ![]() |
Billy Urquhart | 2 | ![]() |
George Urquhart | 2 | ![]() |
Frank Corrigan | 1 | ![]() |
Brian Kettle | 1 | ![]() |
David McMullen | 1 | ![]() |
Own Goals | 1 | ![]() |
Total: 63 + 6 (League + Cup) |