Goal Scorers League Table from 1983 – 1984
GOALSCORERS 1983 – 1984 |
Steve Taylor | 7 + 3 | ![]() |
Alex Bruce | 7 + 2 | ![]() |
David Lowe | 8 | ![]() |
Steve Johnson | 7 | ![]() |
Graham Barrow | 5 | ![]() |
John Butler | 3 | ![]() |
Paul Comstive | 2 | ![]() |
Tony Kelly | 2 | ![]() |
Neil Bailey | 1 | ![]() |
Alex Cribley | 1 | ![]() |
Peter Houghton | 1 | ![]() |
Kevin Langley | 1 | ![]() |
Steve Walsh | 1 | ![]() |
Colin Methven | 0 + 1 | ![]() |
Total: 46 + 6 (League + Cup) |