Goal Scorers League Table from 1989 – 1990

| GOALSCORERS 1989 – 1990 |
| Bryan Griffiths | 7 + 2 | |
| Mark Hilditch | 7 + 2 | |
| Phil Daley | 6 + 2 | |
| David Thompson | 5+ 2 | |
| Andy Pilling | 6 | |
| Jimmy Carberry | 3 + 1 | |
| Own Goal | 3 | |
| Joe Parkinson | 2 + 1 | |
| Ian Baraclough | 2 | |
| Tony Ward | 2 | |
| Alan Johnson | 1 + 1 | |
| Neill Rimmer | 1 + 1 | |
| Don Page | 0 + 2 | |
| Scott McGarvey | 1 | |
| Darren Patterson | 1 | |
| Allen Tankard | 1 | |
| Steve Senior | 0 + 1 |
| Total: 48 + 15 (League + Cup) |



