Goal Scorers League Table from 1991 – 1992
GOALSCORERS 1991 – 1992 |
Gary Worthington | 15 + 3 | ![]() |
Phil Daley | 14 | ![]() |
Gary Powell | 7 + 1 | ![]() |
Bryan Griffiths | 4 + 2 | ![]() |
Alan Johnson | 4 | ![]() |
Darren Patterson | 1 + 3 | ![]() |
Joe Parkinson | 3 | ![]() |
Andy Pilling | 2 + 1 | ![]() |
Dean Connelly | 2 | ![]() |
Kevin Langley | 2 | ![]() |
Colin Taylor | 2 | ![]() |
Phil Jones | 1 + 1 | ![]() |
Own Goal | 1 | ![]() |
Neill Rimmer | 0 + 1 | ![]() |
Chris Sharratt | 0 + 1 | ![]() |
Total: 58 + 13(League + Cup) |