Goal Scorers League Table from 1992 – 1993
GOALSCORERS 1992 – 1993 |
Bryan Griffiths | 13 + 4 | ![]() |
Phil Daley | 6 + 4 | ![]() |
Gary Powell | 6 + 3 | ![]() |
Andy Pilling | 4 + 1 | ![]() |
Chris Sharratt | 3 + 1 | ![]() |
Alan Johnson | 1 + 2 | ![]() |
Ray Woods | 0 + 3 | ![]() |
Chris Makin | 2 | ![]() |
Winston White | 2 | ![]() |
Peter Skipper | 1 + 1 | ![]() |
Allen Tankard | 1 + 1 | ![]() |
Own Goal | 0 + 2 | ![]() |
Steve Appleton | 1 | ![]() |
Richard Brolley | 1 | ![]() |
Shaun Garnett | 1 | ![]() |
John Robertson | 1 | ![]() |
Kevin Langley | 0 + 1 | ![]() |
Gary Worthington | 0 + 1 | ![]() |
Total: 43 + 24 (League + Cup) |