Goal Scorers League Table from 1995 – 1996 
| GOALSCORERS 1995 – 1996 |
| Roberto Martinez | 9 + 4 | |
| Isidro Diaz | 10 + 2 | |
| Mark Leonard | 7 + 1 | |
| Kevin Sharp | 6 | |
| Tony Black | 2 + 2 | |
| David Lowe | 3 | |
| Graham Lancashire | 3 | |
| Gavin Johnson | 3 | |
| Ian Kilford | 3 | |
| Jesus Seba | 3 | |
| Wayne Biggins | 2 | |
| Colin Greenall | 2 | |
| Andy Lyons | 1 + 1 | |
| Own Goal | 1 + 1 | |
| J. Barmwell-Edinboro | 1 | |
| John Butler | 1 | |
| Andy Farrell | 1 | |
| Chris Lightfoot | 1 | |
| Andy Mutch | 1 | |
| John Pender | 1 | |
| John Robertson | 1 | |
| Ian Benjamin | 0 + 1 |
| Total: 62 + 12 (League + Cup) |



