Goal Scorers League Table from 1999 – 2000
GOALSCORERS 1999 – 2000 |
Stuart Barlow | 18 + 5 | ![]() |
Simon Haworth | 13+ 7 | ![]() |
Andy Liddell | 8 + 1 | ![]() |
Neil Redfearn | 6 | ![]() |
Roberto Martinez | 3 + 1 | ![]() |
Darren Sheridan | 3 + 1 | ![]() |
Carl Bradshaw | 1 + 2 | ![]() |
Arjan De Zeeuw | 3 | ![]() |
Own Goal | 3 | ![]() |
Stuart Balmer | 2 | ![]() |
Scott Green | 2 | ![]() |
Pat McGibbon | 2 | ![]() |
Michael O’Neill | 2 | ![]() |
Terry Cooke | 1 | ![]() |
Gareth Griffiths | 1 | ![]() |
Graeme Jones | 1 | ![]() |
Ian Kilford | 1 | ![]() |
Alan McLoughlin | 1 | ![]() |
Neil Roberts | 1 | ![]() |
Andy Morris | 0 + 1 | ![]() |
Total: 72 + 18 (League + Cup) |