Goal Scorers League Table from 2000 – 2001
GOALSCORERS 2000 – 2001 |
Simon Haworth | 11 + 2 | ![]() |
Andy Liddell | 9 + 1 | ![]() |
Neil Roberts | 6 + 2 | ![]() |
Lee Ashcroft | 5 + 1 | ![]() |
Ian Kilford | 2 + 2 | ![]() |
Own Goal | 3 + 1 | ![]() |
Stefan Bidstrup | 2 + 1 | ![]() |
Carl Bradshaw | 3 | ![]() |
Lee McCulloch | 3 | ![]() |
Scott Green | 2 | ![]() |
Pat McGibbon | 2 | ![]() |
Alan McLoughlin | 0 + 2 | ![]() |
Stuart Balmer | 1 | ![]() |
Peter Beagrie | 1 | ![]() |
Arjan De Zeeuw | 1 | ![]() |
Gareth Griffiths | 1 | ![]() |
Neil Redfearn | 1 | ![]() |
Kevin Nicholls | 0 + 1 | ![]() |
Gino Padula | 0 + 1 | ![]() |
Brian McLaughlin | 0 + 1 | ![]() |
Kevin Sharp | 0 + 1 | ![]() |
Total: 53 + 16 (League + Cup) |