Goal Scorers League Table from 2005 – 2006
GOALSCORERS 2005 – 2006 |
Jason Roberts | 8 + 6 | ![]() |
Henri Camara | 12 | ![]() |
Andreas Johansson | 4 + 3 | ![]() |
Lee McCulloch | 5 | ![]() |
Jimmy Bullard | 4 | ![]() |
Paul Scharner | 3 + 1 | ![]() ![]() ![]() |
David Connolly | 1 + 2 | ![]() ![]() |
Pascal Chimbonda | 2 | ![]() ![]() ![]() |
David Thompson | 2 | ![]() ![]() ![]() |
Damian Francis | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Alan Mahon | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Neil Mellor | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Own Goal | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ryan Taylor | 0 + 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Total: 45 + 13 (League + Cup) |