Football League Division 3 (old) |
FA Cup |
Milk Cup |
Friendly |
Freight Rover Trophy |
Manx Cup |
JULY |
28 | Queen of the South | A | 2-1 | ||
30 | Kilmarnock | A | 3-2 |
AUGUST |
1 | Ayr United | A | 1-3 | ||
8 | Chester City | A | 1-0 | ||
11 | Rochdale | H | 3-1 | ||
14 | Blackpool | A | 0-0 | ||
18 | Burnley | A | 2-1 | ||
21 | Blackburn Rovers | H | 2-1 | FINAL | |
25 | Bristol City | A | 2-0 | 7,840 | |
28 | Wrexham (R1.1) | A | 3-0 | 1,423 | Newell, Johnson S. 2 |
SEPTEMBER |
1 | Bradford City | H | 1-0 | 3,538 | Johnson S. |
4 | Wrexham (R1.2) | H | 2-0 | 1,202 | Johnson S., Langley |
8 | Brentford | A | 2-0 | 3,724 | |
15 | Gillingham | H | 0-1 | 3,198 | |
18 | Lincoln City | H | 1-0 | 2,518 | Johnson S. |
22 | Millwall | A | 1-4 | 4,491 | Johnson S. pen |
25 | West Brom (R2.1) | H | 0-0 | 6,209 | |
29 | York City | H | 1-2 | 3,219 | Johnson S. |
OCTOBER |
3 | Reading | A | 1-0 | 3,069 | Butler |
6 | Newport County | H | 1-1 | 2,601 | og |
10 | West Brom (R2.2) | A | 1-3 | 8,133 | Methven |
13 | Wallsall | A | 0-0 | 5,361 | |
19 | Cambridge United | A | 1-1 | 2,672 | Johnson S. |
23 | Bristol Rovers | H | 1-0 | 3,022 | Johnson S. |
27 | Leyton Orient | H | 4-2 | 3,007 | Knowles, Newell, Johnson S. 2 (1 pen) |
NOVEMBER |
3 | Swansea City | A | 2-2 | 3,833 | Butler, Barrow |
6 | AFC Bournemouth | A | 0-1 | 3,276 | |
10 | Plymouth Argyle | H | 1-0 | 3,121 | Newell |
17 | Wrexham | A | 2-0 | 2,527 | Langley, Newell |
24 | Derby County | A | 2-2 | 10,364 | Newell 2 |
DECEMBER |
1 | Hull City | H | 1-1 | 3,743 | Newell |
8 | Northwich Victoria (R2) | H | 2-1 | 5,099 | Newell, Johnson S. |
14 | Doncaster Rovers | A | 1-1 | 3,278 | Barrow |
22 | Rotherham United | A | 3-3 | 4,462 | Barrow 2, Kelly |
26 | Bolton Wanderers | H | 1-0 | 8,871 | McElhinney og |
29 | Preston North End | H | 2-0 | 4,503 | Johnson S., Lowe |
JANUARY |
1 | Burnley | A | 2-1 | 5,235 | Barrow Jewell |
5 | Chelsea (R3) | A | 2-2 | 16,220 | Newell, Jewell |
12 | Bradford City | A | 2-4 | 6,514 | Cribley, Newell |
19 | Brentford | H | 1-1 | 3,358 | Newell |
26 | Chelsea (R3 Replay) | H | 0-5 | 9,708 | |
29 | Wrexham (NS1.1) | A | 2-2 | 736 | Newell 2 |
FEBRUARY |
2 | York City | A | 0-2 | 10,948 | |
5 | Wrexham (NS1.2) | H | 3-1 | 1,544 | Jewell 2, Johnson S. |
9 | Millwall | H | 0-1 | 3,127 | |
16 | Lincoln City | A | 0-1 | 2,286 |
MARCH |
2 | Leyton Orient | A | 1-1 | 2,035 | Lowe |
5 | Bristol Rovers | A | 0-2 | 3,883 | |
9 | Cambridge United | H | 3-3 | 2,227 | Jewell, Bennett, Kelly pen |
17 | Wallsall | H | 1-2 | 2,221 | Johnson S. |
23 | Newport County | A | 1-1 | 1,626 | Johnson S. |
30 | AFC Bournemouth | H | 1-2 | 2,402 | Jewell |
APRIL |
2 | Bury (NS2) | A | 1-0 | 2,141 | Kelly pen |
6 | Bolton Wanderers | A | 0-1 | 6,067 | |
8 | Burnley | H | 2-0 | 3,517 | Lowe, Jewell |
11 | Tranmere Rovers (NSQF) | H | 3-1 | 2,027 | Lowe 2, Kelly |
13 | Plymouth Argyle | A | 0-1 | 4,159 | |
20 | Derby County | H | 2-2 | 4,015 | Aspinall pen, Walsh |
23 | Bristol City | H | 2-2 | 2,423 | Bennett, Walsh |
27 | Hull City | A | 1-3 | 8,620 | Jewell |
30 | Swansea City | H | 2-0 | 2,406 | Lowe, Bennett |
MAY |
3 | Doncaster Rovers | H | 5-2 | 2,606 | Jewell 2, Kelly 2, Lowe |
6 | Preston North End | A | 5-2 | 4,875 | Jewell, Butler, Barrow 2, Newell |
8 | Lincoln City (NSSF) | A | 3-1 | 1,782 | Lowe, Barrow, Bennett |
11 | Rotherham United | H | 2-1 | 3,012 | Jewell, Barrow |
13 | Reading | H | 1-1 | 2,382 | Newell |
17 | Gillingham | A | 1-5 | 2,604 | Langley |
20 | Mansfield Town (NSF) | A | 1-1 | 5,214 | Foster og aet, Wigan won 3-1 on pens |
JUNE |
1 | Brentford (Final) | N | 3-1 | 39,897 | Newell, Kelly, Lowe. At Wembley |