Football League Division 1 |
FA Cup |
Worthington Cup |
AUGUST |
11 | Brentford | H | 1-1 | 5,952 | McCulloch |
18 | Brighton | A | 1-2 | 6,518 | McCulloch |
21 | Blackpool | A | 2-3 | 4,237 | Brannan, Haworth |
25 | Bristol City | H | 1-2 | 6,231 | Ashcroft |
SEPTEMBER |
8 | Bury | A | 2-0 | 4,175 | Billy (og), Haworth |
15 | Wycombe Wanderers | A | 0-1 | 5,400 | |
18 | Huddersfield Town | H | 1-0 | 5,717 | Haworth |
22 | QPR | H | 1-2 | 6,686 | Dinning |
25 | Cambridge United | A | 2-2 | 2,969 | Roberts (2) |
29 | Blackpool | A | 1-3 | 5,279 | Ashcroft |
OCTOBER |
9 | AFC Bournemouth | A | 0-2 | 2,908 | |
12 | Cardiff City | A | 2-2 | 11,072 | McGibbon, Haworth |
16 | Wrexham | A | 1-5 | 1,550 | Hill (og) |
20 | Wrexham | H | 2-3 | 5,979 | Dinning, Haworth |
23 | Tranmere Rovers | A | 2-1 | 9,030 | Haworth (2) |
27 | Port Vale | H | 0-1 | 5,634 |
NOVEMBER |
3 | Peterborough | A | 2-0 | 5,405 | Haworth (2) |
9 | Colchester United | H | 2-3 | 5,735 | Fitzgerald (og), Liddell |
13 | Stoke City | H | 6-1 | 7,047 | Dinning, Liddell, De Zeeuw, Dalglish, Ashcroft, Kenna |
17 | Canvey Island | H | 0-1 | 3,671 | |
20 | Chesterfield | H | 1-1 | 4,071 | Edwards (og) |
24 | Northampton Town | A | 2-0 | 4,267 | Dinning, Haworth |
DECEMBER |
1 | Swindon Town | H | 1-0 | 5,635 | Liddell |
11 | Notts County | H | 1-1 | 3,827 | Liddell |
15 | Oldham Athletic | A | 1-1 | 6,407 | Liddell |
22 | Reading | A | 1-1 | 15,808 | Haworth |
26 | Bury | H | 1-1 | 6,751 | Liddell |
29 | AFC Bournemouth | H | 0-0 | 5,011 |
JANUARY |
5 | Bristol City | A | 2-2 | 9,991 | McCulloch, De Vos |
12 | Brighton | H | 2-0 | 6,203 | Liddell (3) |
19 | Brentford | A | 1-0 | 5,549 | Liddell |
22 | Reading | H | 0-2 | 5,546 | |
26 | Stoke City | A | 2-2 | 13,361 | Green, Dinning |
FEBRUARY |
2 | Blackpool | H | 0-1 | 7,357 | |
9 | Wrexham | A | 0-2 | 4,153 | |
16 | Cardiff City | H | 4-0 | 5,487 | McCulloch, De Vos (2), De Zeeuw |
19 | Notts County | A | 3-1 | 3,358 | McCulloch, Teale, Dalglish |
23 | Wycombe Wanderers | H | 0-0 | 4,743 | |
26 | QPR | A | 1-1 | 8,519 | De Vos |
MARCH |
2 | Huddersfield Town | A | 0-0 | 12,844 | |
5 | Cambridge United | H | 4-1 | 3,535 | Liddell (3), McCulloch |
9 | Oldham Athletic | H | 1-0 | 7,389 | Liddell |
16 | Swindon Town | A | 1-1 | 6,226 | Green |
23 | Tranmere Rovers | H | 1-2 | 7,783 | Liddell |
30 | Port Vale | A | 0-1 | 4,359 |
APRIL |
1 | Peterborough United | H | 2-1 | 4,497 | Liddell (2) |
6 | Chesterfield | A | 2-1 | 3,896 | Liddell, Ellington |
13 | Northampton Town | H | 3-0 | 5,938 | De Vos, Ellington, Green |
20 | Colchester United | A | 2-2 | 3,672 | Roberts (2) |