Coca Cola Championship |
FA Cup |
Carling Cup |
Friendly |
AUGUST |
9 | Millwall | A | 0-2 | 10,898 | |
12 | Hull City | H | 2-0 | 3,295 | McCulloch, Jarrett |
16 | Preston North End | H | 1-1 | 12,073 | McCulloch |
23 | Burnley | A | 2-0 | 13,231 | Kennedy, Ellington |
26 | Ipswich Town | H | 1-0 | 8,292 | Ellington |
30 | Rotherham United | A | 3-0 | 6,660 | Jarrett, Ellington, Roberts |
SEPTEMBER |
13 | Wimbledon | A | 4-2 | 1,054 | Bullard, Liddell, Horsefield, Ellington |
16 | West Brom | H | 1-0 | 12,874 | Horsefield |
20 | Watford | H | 1-0 | 9,211 | McCulloch |
23 | Fulham | H | 1-0 | 4,874 | Ellington |
27 | Coventry City | A | 1-1 | 14,862 | Jackson |
30 | Cardiff City | A | 0-0 | 15,143 |
OCTOBER |
4 | Norwich City | H | 1-1 | 9,346 | Liddell |
11 | Derby County | A | 2-2 | 19,151 | Liddell (2) |
14 | Stoke City | H | 2-1 | 7,678 | Horsefield (2) |
18 | Gillingham | H | 1-0 | 6,696 | Liddell |
21 | Sheffield United | H | 1-1 | 12,032 | Horsefield |
25 | Walsall | A | 0-2 | 7,041 | |
29 | Middlesbrough | H | 1-2 | 8,046 | Bullard |
NOVEMBER |
1 | Crystal Palace | H | 5-0 | 6,746 | Liddell (2), Horsefield, Ellington (2) |
8 | Reading | A | 0-1 | 13,819 | |
22 | Nottingham Forest | H | 2-2 | 10,403 | Ellington, Liddell |
29 | West Ham United | A | 0-4 | 34,375 |
DECEMBER |
2 | Sunderland | A | 1-1 | 22,167 | De Vos |
6 | Reading | H | 0-2 | 7,512 | |
13 | Bradford City | H | 1-0 | 7,256 | Horsefield |
20 | Crewe Alexandra | A | 3-2 | 7,873 | McCulloch, De Vos, Bullard |
26 | Rotherham United | H | 1-2 | 9,235 | Ellington |
28 | Sheffield United | A | 1-1 | 26,056 | Ellington |
JANUARY |
3 | West Ham United | H | 1-2 | 11,793 | Quinn |
10 | Millwall | H | 0-0 | 7,047 | |
17 | Preston North End | A | 4-2 | 19,161 | Roberts, Ellington (2), Teale |
31 | Burnley | H | 0-0 | 11,147 |
FEBRUARY |
7 | Ipswich Town | A | 3-1 | 22,093 | Roberts, Ellington, Teale |
14 | Derby County | H | 2-0 | 9,146 | Ellington, McCulloch |
21 | Stoke City | A | 1-1 | 14,927 | Ellington |
28 | Walsall | H | 1-0 | 7,593 | Ellington |
MARCH |
6 | Crewe Alexandra | H | 2-3 | 8,367 | McCulloch (2) |
13 | Bradford City | A | 0-0 | 11,744 | |
16 | West Brom | A | 1-2 | 26,215 | Liddell |
20 | Coventry | H | 2-1 | 8,784 | Roberts (2) |
27 | Watford | A | 1-1 | 13,382 | Roberts |
APRIL |
3 | Wimbledon | H | 0-1 | 7,622 | |
6 | Gillingham | A | 3-0 | 7,410 | Ellington, Roberts, Mahon |
9 | Norwich City | A | 0-2 | 23,446 | |
13 | Cardiff City | H | 3-0 | 8,052 | Roberts (2), Ellington |
17 | Crystal Palace | A | 1-1 | 18,799 | Ellington |
24 | Sunderland | H | 0-0 | 11,380 |
MAY |
1 | Nottingham Forest | A | 0-1 | 29,172 | |
9 | West Ham United | H | 1-1 | 20,669 | Roberts |