Wigan Athletic Results 2011 – 2012

Wigan Athletic results, goalscorers and attendances from season 2011- 2012.

Friendlies

Date Opponent H/A KO Score Scorers Att
15.07.11 Östersunds FK A 18.00 2-1 Moses, Boselli 1,941
23.07.11 Boston Utd A 15.00 1-2
24.07.11 Al Ain A 18.00 0-0
26.07.11 Barrow A 19.45 1-2
27.07.11 Al Ahli A 17.00 2-0 Moses (2)
30.07.11 Colwyn Bay A 15.00 0-2
31.07.11 Preston NE A 15.00 3-1 McCarthy, Moses, Boyce
02.08.11 Marine A 19.30 2-0 221
07.08.11 Villarreal CF H 16.00 1-0 Moses

Barclays Premier League

Date Opponent H/A KO Score Scorers Att
13.08.11 Norwich City H 15.00 1-1 Watson (pen) 17,454
20.08.11 Swansea City A 15.00 0-0 19,028
27.08.11 QPR H 12.30 2-0 Di Santo (2) 17,225
10.09.11 Manchester City A 15.00 0-3 46,509
17.09.11 Everton A 15.00 1-3 Di Santo 31,576
24.09.11 Tottenham H 15.00 1-2 Diame 18,788
01.10.11 Aston Villa A 15.00 0-1 30,744
15.10.11 Bolton Wanderers H 15.00 1-3 Diame 17,261
22.10.11 Newcastle A 15.00 0-1 48,321
29.10.11 Fulham H 15.00 0-2 15,796
06.11.11 Wolves A 13.30 1-3 Watson 23,536
19.11.11 Blackburn Rovers H 15.00 3-3 Gomez, Caldwell, Crusat 17,392
26.11.11 Sunderland A 15.00 2-1 Gomez (pen), Di Santo 37,883
03.12.11 Arsenal H 15.00 0-4 19,280
10.12.11 WBA A 15.00 2-1 Moses, Gomez (pen) 25,446
17.12.11 Chelsea H 17.30 1-1 Gomez 18,320
21.12.11 Liverpool H 20.00 0-0 19,230
26.12.11 Manchester Utd A 15.00 0-5 75,183
31.12.11 Stoke City A 15.00 2-2 Moses, Watson (pen) 26,595
03.01.12 Sunderland H 19.45 1-4 Rodallega 15,871
16.01.12 Manchester City H 20.00 0-1 16,026
21.01.12 QPR A 15.00 1-3 Rodallega 16,002
31.01.12 Tottenham A 19.45 1-3 McArthur 35,801

04.02.12

Everton H 15.00 1-1 Neville (og) 18,340
11.02.12 Bolton Wanderers A 15.00 2-1 Caldwell, McArthur 23,450
25.02.12 Aston Villa H 15.00 0-0 20,601
03.03.12 Swansea City H 15.00 0-2 19,001
10.03.12 Norwich City A 15.00 1-1 Moses 26,653
17.03.12 WBA H 15.00 1-1 McArthur 21,379
24.03.12 Liverpool A 15.00 2-1 Maloney (pen), Caldwell 44,431
31.03.12 Stoke City H 15.00 2-0 Alcaraz, Moses 19,786
07.04.12 Chelsea A 15.00
09.04.12 Manchester Utd H 15.00
14.04.12 Arsenal A 15.00
21.04.12 Fulham A 15.00
28.04.12 Newcastle H 15.00
05.05.12 Blackburn Rovers A 15.00
13.05.12 Wolves H 15.00

Carling Cup

Date Opponent H/A KO Score Scorers Att
13.09.11 Crystal Palace A 20.00 1-2 Watson 7,649

FA Cup

Date Opponent H/A KO Score Scorers Att
07.01.12 Swindon Town A 15.00 1-2 McManaman 10,488