A look back over the years at all the previous meetings between Wigan Athletic and Derby County.
Previous League Meetings
| Date | League | H/A | F-A | Att |
|---|---|---|---|---|
| 23.02.08 | Premier League | H | 2-0 | 20,176 |
| Scharner, Valencia | ||||
| 12.01.08 | Premier League | A | 1-0 | 31,658 |
| Sibierski | ||||
| 26.12.04 | Championship | H | 1-2 | 12,420 |
| Roberts J. | ||||
| 25.09.04 | Championship | A | 1-1 | 26,113 |
| McCulloch | ||||
| 14.02.04 | Division One | H | 2-0 | 9,146 |
| Ellington, McCulloch | ||||
| 11.10.03 | Division One | A | 2-2 | 19,151 |
| Liddell 2 | ||||
| 22.12.85 | Division Three (Old) | A | 0-1 | 14,047 |
| 24.08.85 | Division Three (Old) | H | 2-1 | 4,707 |
| Newell, Lowe | ||||
| 20.04.85 | Division Three (Old) | H | 2-2 | 4,015 |
| Aspinall (pen), Walsh | ||||
| 24.11.84 | Division Three (Old) | A | 2-2 | 10,364 |
| Newell 2 | ||||
Head To Head League
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 1 | 1 | 9 | 5 |
| Away | 1 | 3 | 1 | 6 | 6 |
| Total | 4 | 4 | 2 | 15 | 11 |
Records League
| Biggest Wins: |
| Home – 14.02.04 + 23.02.08 at JJB Stadium all 2-0 |
| Away – 12.01.08 1-0 at Pride Park |
| Heaviest Defeats: |
| Home – 26.12.04 2-1 at JJB Stadium |
| Away – 22.12.85 1-0 at Baseball Ground |
| Largest Crowds: |
| Home – 23.02.08 20,176 at JJB Stadium |
| Away – 25.09.04 26,113 at Pride Park |
| Lowest Crowds: |
| Home – 20.04.85 4,015 at Springfield Park |
| Away – 24.11.84 10,364 at Baseball Ground |
Previous Cup/Play Off Meetings
| Date | Competition | H/A | F-A | Att |
|---|---|---|---|---|
| 08.01.05 | FA Cup Third Round | A | 1-2 | 14,457 |
| Mahon | ||||
Head To Head Cup/Play Offs
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 1 | 1 | 2 |
| Total | 0 | 0 | 1 | 1 | 2 |
Records Cup/Play Offs
| Biggest Wins: |
| Home – None |
| Away – None |
| Heaviest Defeats: |
| Home – None |
| Away – 08.01.05 2-1 at Pride Park |
| Largest Crowds: |
| Home – None |
| Away – 08.01.05 2-1 at Pride Park |
| Lowest Crowds: |
| Home – None |
| Away – 08.01.05 2-1 at Pride Park |
Head To Head Total
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 1 | 1 | 9 | 5 |
| Away | 1 | 3 | 2 | 7 | 8 |
| Total | 4 | 4 | 3 | 16 | 13 |



