A look back over the years at all the previous meetings between Wigan Athletic and Fulham.
Previous League Meetings
| Date | League | H/A | F-A | Att |
|---|---|---|---|---|
| 29.10.11 | Premier League | H | 0-2 | 15,796 |
| 15.01.11 | Premier League | H | 1-1 | 18,820 |
| Rodallega MATCH REPORT | ||||
| 20.10.10 | Premier League | A | 0-2 | 25,448 |
| MATCH REPORT | ||||
| 04.04.10 | Premier League | A | 1-2 | 22,730 |
| Scotland MATCH REPORT | ||||
| 08.11.09 | Premier League | H | 1-1 | 16,172 |
| Boyce MATCH REPORT | ||||
| 07.02.09 | Premier League | H | 0-0 | 16,499 |
| MATCH REPORT | ||||
| 29.10.08 | Premier League | A | 0-2 | 22,500 |
| MATCH REPORT | ||||
| 22.12.07 | Premier League | A | 1-1 | 20,820 |
| Bent | ||||
| 15.09.07 | Premier League | H | 1-1 | 16,973 |
| Koumas (pen) | ||||
| 17.03.07 | Premier League | H | 0-0 | 16,001 |
| 28.10.06 | Premier League | A | 1-0 | 22,882 |
| Camara | ||||
| 24.04.06 | Premier League | A | 0-1 | 17,149 |
| 29.10.05 | Premier League | H | 1-0 | 17,266 |
| Chimbonda | ||||
| 10.04.99 | Division Two | A | 0-2 | 12,140 |
| 01.12.98 | Division Two | H | 2-0 | 3,951 |
| McGibbon, Lowe | ||||
| 21.02.98 | Division Two | A | 0-2 | 7,791 |
| 27.09.97 | Division Two | H | 2-1 | 4,951 |
| Johnson, Greenhall | ||||
| 15.02.97 | Division Three | A | 1-1 | 9,448 |
| Lowe | ||||
| 23.11.96 | Division Three | H | 1-1 | 5,039 |
| Martinez | ||||
| 20.04.96 | Division Three | A | 0-1 | 4,657 |
| 04.11.95 | Division Three | H | 1-1 | 2,438 |
| Robertson | ||||
| 17.12.94 | Division Three | H | 1-1 | 1,791 |
| Leonard | ||||
| 27.08.94 | Division Three | A | 0-2 | 4,241 |
| 20.02.93 | Division Two | A | 0-1 | 3,502 |
| 01.09.92 | Division Two | H | 1-3 | 1,591 |
| Daley | ||||
| 28.02.92 | Division Three (old) | H | 0-2 | 2,202 |
| 28.01.92 | Division Three (old) | A | 1-1 | 2,466 |
| Taylor | ||||
| 02.02.91 | Division Three (old) | H | 2-0 | 2,256 |
| Griffiths, Pilling | ||||
| 18.09.90 | Division Three (old) | A | 2-1 | 3,041 |
| Daley 2 | ||||
| 24.02.90 | Division Three (old) | H | 2-1 | 2,163 |
| Griffiths 2 (1 pen) | ||||
| 25.11.89 | Division Three (old) | A | 0-4 | 3,156 |
| 22.04.89 | Division Three (old) | H | 0-1 | 3,056 |
| 24.09.88 | Division Three (old) | A | 1-1 | 3,431 |
| Butler | ||||
| 05.03.88 | Division Three (old) | A | 2-3 | 3,860 |
| Thompson D., Hilditch | ||||
| 17.10.87 | Division Three (old) | H | 1-3 | 2,806 |
| Campbell | ||||
| 28.04.87 | Division Three (old) | A | 2-2 | 3,609 |
| Lowe, Jewell | ||||
| 18.10.86 | Division Three (old) | H | 2-0 | 2,495 |
| Campbell, Thompson C. | ||||
Head To Head League
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 8 | 5 | 19 | 19 |
| Away | 2 | 5 | 11 | 12 | 29 |
| Total | 8 | 13 | 16 | 31 | 48 |
Records League
| Biggest Wins: |
| Home – 18.10.86, 02.02.91 & 01.12.98 all 2-0 at Springfield Park |
| Away – 18.09.90 2-1 at Craven Cottage |
| Heaviest Defeats: |
| Home – 17.10.87 & 01.09.92 both 3-1 all at Springfield Park, 29.10.11 2-0 at DW Stadium |
| Away – 25.11.89 4-0 at Craven Cottage |
| Largest Crowds: |
| Home – 15.01.11 18,820 at DW Stadium |
| Away – 28.10.06 22,882 at Craven Cottage |
| Lowest Crowds: |
| Home – 01.09.92 1,591 at Springfield Park |
| Away – 28.01.92 2,466 at Craven Cottage |
Previous Cup Meetings
| Date | Competition | H/A | F-A | Att |
|---|---|---|---|---|
| 23.09.03 | Worthington Cup Second Round | H | 1-0 | 4,874 |
| Ellington | ||||
| 04.12.02 | Worthington Cup Fourth Round | H | 2-1 | 7,615 |
| Ellington 2 | ||||
Head To Head Cup
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 3 | 1 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 3 | 1 |
Records Cup
| Biggest Wins: |
| Home – 04.12.02 2-1 Worthington Cup Fourth Round |
| Away – None |
| Heaviest Defeats: |
| Home – None |
| Away – None |
| Largest Crowds: |
| Home – 04.12.02 7,615 Worthington Cup Fourth Round |
| Away – None |
| Lowest Crowds: |
| Home – 23.09.03 4,874 Worthington Cup Second Round |
| Away – None |
Head To Head Total
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 8 | 8 | 5 | 22 | 20 |
| Away | 2 | 5 | 11 | 12 | 29 |
| Total | 10 | 13 | 16 | 34 | 49 |



