A look back over the years at all the previous meetings between Wigan Athletic and Hull City.
Previous League Meetings
| Date | League | H/A | F-A | Att |
|---|---|---|---|---|
| 03.05.10 | Premier League | H | 2-2 | 20,424 |
| Moses, Gohouri MATCH REPORT | ||||
| 03.10.09 | Premier League | A | 1-2 | 22,822 |
| Sinclair MATCH REPORT | ||||
| 22.03.09 | Premier League | H | 1-0 | 17,689 |
| Watson MATCH REPORT | ||||
| 30.08.08 | Premier League | A | 5-0 | 24,282 |
| Ricketts (og), Valencia, Zaki 2, Heskey MATCH REPORT | ||||
| 30.11.96 | Division Three | A | 1-1 | 3,537 |
| Jones | ||||
| 26.10.96 | Division Three | H | 1-2 | 3,887 |
| Morgan | ||||
| 03.04.93 | Division Two | H | 1-0 | 1,872 |
| White | ||||
| 09.03.93 | Division Two | A | 0-0 | 3,394 |
| 31.03.92 | Division Three (old) | A | 1-1 | 3,385 |
| Worthington | ||||
| 14,09.91 | Division Three (old) | H | 0-1 | 2,445 |
| 27.04.85 | Division Three (old) | A | 1-3 | 8,620 |
| Jewell | ||||
| 01.12.84 | Division Three (old) | H | 1-1 | 3,743 |
| Newell | ||||
| 04.02.84 | Division Three (old) | A | 0-1 | 6,841 |
| 01.10.83 | Division Three (old) | H | 1-1 | 4,858 |
| Taylor (pen) | ||||
| 06.03.82 | Division Four | H | 2-1 | 6,008 |
| Bradd 2 | ||||
| 17.10.81 | Division Four | A | 2-0 | 3,600 |
| Houghton 2 | ||||
Head To Head League
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 3 | 2 | 9 | 8 |
| Away | 2 | 3 | 3 | 11 | 8 |
| Total | 5 | 6 | 5 | 20 | 16 |
Records League
| Biggest Wins: |
| Home – 03.04.93 1-0 & 06.03.82 2-1 both at Springfield Park & 22.03.09 1-0 at JJB Stadium |
| Away – 30.08.08 5-0 at KC Stadium |
| Heaviest Defeats: |
| Home – 26.10.96 2-1 & & 14.09.91 1-0 both at Springfield Park |
| Away – 27.04.85 3-1 at Boothferry Park |
| Largest Crowds: |
| Home – 03.05.10 20,424 at DW Stadium |
| Away – 30.08.08 24,282 at KC Stadium |
| Lowest Crowds: |
| Home – 03.04.93 1,872 at Springfield Park |
| Away – 09.03.93 3,394 at Boothferry Park |
Previous Cup Meetings
| Date | Competition | H/A | F-A | Att |
|---|---|---|---|---|
| 08.01.11 | FA Cup Third Round | A | 3-2 | 10,483 |
| Diame 2, McManaman MATCH REPORT | ||||
| 02.01.10 | FA Cup Third Round | H | 4-1 | 5,335 |
| N’Zogbia 2, McCarthy, Sinclair MATCH REPORT | ||||
| 28.08.07 | Carling Cup Second Round | H | 0-1 | 5,440 |
| MATCH REPORT | ||||
| 12.08.03 | Worthington Cup First Round | H | 2-0 | 3,295 |
| McCulloch, Jarrett | ||||
| 21.02.87 | FA Cup Fifth Round | H | 3-0 | 11,453 |
| Thompson, Jewell, Campbell | ||||
Head To Head Cup
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 0 | 1 | 9 | 2 |
| Away | 1 | 0 | 0 | 3 | 2 |
| Total | 4 | 0 | 1 | 12 | 4 |
Records Cup
| Biggest Wins: |
| Home – 21.02.87 3-0 FA Cup Fifth Round at Springfield Park & 02.01.10 4-1 FA Cup Third Round at DW Stadium |
| Away – 08.01.11 3-2 FA Cup Third Round at KC Stadium |
| Heaviest Defeats: |
| Home – 28.08.87 1-0 Carling Cup Second Round at JJB Stadium |
| Away – None |
| Largest Crowds: |
| Home – 21.02.87 11,453 FA Cup Fifth Round at Springfield Park |
| Away – 08.01.11 10,483 FA Cup Third Round at KC Stadium |
| Lowest Crowds: |
| Home – 12.08.03 3,295 Worthington Cup First Round at JJB Stadium |
| Away – 08.01.11 10,483 FA Cup Third Round at KC Stadium |
Head To Head Total
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 3 | 3 | 18 | 10 |
| Away | 3 | 3 | 3 | 14 | 10 |
| Total | 9 | 6 | 6 | 32 | 20 |



