Wigan Athletic’s progress over the years in the Associate Members’ Cup / Football League Trophy.
Date | Opponent | H/A | Score | Att | Scorers |
---|---|---|---|---|---|
2002-2003 | |||||
12/11 | Doncaster Rovers | H | 0-1 | 2,030 | |
22/10 | Notts County (1) | A | 3-2 | 1,020 | Teale 2, Jarrett |
2001-2002 | |||||
16/10 | Wrexham (1) | A | 1-5 | 1,550 | Hill og |
2000-2001 | |||||
9/1 | Oldham (1)1 | A | 3-2 | 2,551 | McLaughlin, McLoughlin 2 |
30/1 | Walsall (2) | A | 1-2 | 3,436 | Padula |
1999-2000 | |||||
7/12 | Burnley (1)1 | H | 2-1 | 2,085 | Bradshaw pen., Morris |
25/1 | Carlisle United (2) | A | 1-2 | 1,321 | Martinez |
1998-1999 | |||||
8/12 | Rotherham United (1) | A | 3-0 | 1,225 | Barlow pen., Warne, Balmer |
19/1 | Scarborough (2) | H | 3-0 | 1,693 | O’Neill, Jones, Lee |
26/1 | Carlisle United (NQF) | A | 3-0 | 2,383 | Haworth, Balmer, Kilford |
8/3 | Rochdale (NSF) | A | 2-0 | 2,484 | Barlow, O’Neill |
16/3 | Wrexham (NF1) | H | 2-0 | 4,938 | Sharp, Barlow |
23/3 | Wrexham (NF2) | A | 3-2 | 4,941 | Haworth 2, O’Neill |
18/4 | Millwall (Final)4 | N | 1-0 | 55,349 | Rogers |
1997-1998 | |||||
9/12 | Lincoln City (1) | H | 2-0 | 1,467 | Jones 2 (1 pen.) |
20/1 | Rotherham United (2) | H | 3-0 | 1,495 | Jones 2, Lowe |
27/1 | Blackpool (NQF) | A | 0-1 | 1,687 | |
1996-1997 | |||||
14/1 | Shrewsbury Town (2)1 | A | 2-3 | 1,639 | Martinez, og |
1995-1996 | |||||
26/9 | Scunthorpe United (1) | H | 1-1 | 1,061 | Benjamin |
14/11 | Bury (1) | A | 0-0 | 1,471 | |
28/11 | Rotherham United (2)3 | A | 0-0 | 1,008 | |
1994-1995 | |||||
18/10 | Rochdale (1) | A | 0-1 | 1,004 | |
1/11 | Blackpool (1) | H | 1-0 | 1,161 | Leonard |
28/10 | Rotherham United (2) | A | 3-1 | 1,587 | Rimmer, Leonard, Kilford |
7/2 | Crewe Alexandra (NQF) | H | 1-3 | 2,063 | Farrell |
1993-1994 | |||||
27/9 | Stockport County (1) | A | 0-2 | 2,393 | |
18/10 | Bury (1) | H | 1-3 | 983 | McKearney (pen.) |
1992-1993 | |||||
8/12 | Blackpool (1) | A | 2-3 | 1,658 | Griffiths B., Daley |
6/1 | Preston North End (1) | H | 2-1 | 1,932 | Skipper, Pilling |
19/1 | Rotherham United (2)3 | A | 3-3 | 1,704 | Powell 2, Johnson |
9/2 | Scunthorpe United (NQF) | H | 2-1 | 1,512 | Langley, Sharratt |
23/2 | Huddersfield Town (NSF) | H | 5-2 | 2,978 | Woods 3, Griffiths B., Daley |
16/3 | Stockport County (NF1) | H | 2-1 | 4,136 | Daley, Griffiths B. |
20/4 | Stockport County (NF2) | A | 0-2 | 6,315 | |
1991-1992 | |||||
22/10 | Huddersfield Town (Pre) | H | 0-1 | 1,214 | |
8/1 | Scarborough (Pre) | A | 1-1 | 636 | Sharratt |
1990-1991 | |||||
6/11 | Chester City (Pre) | A | 4-0 | 1,809 | Griffiths B., Page 3 |
11/12 | Bury (Pre) | A | 1-2 | 1,025 | Johnson A. |
22/1 | Rochdale (1) | H | 2-0 | 1,200 | Johnson A., Griffiths B. |
29/1 | Bury (NQF) | H | 2-0 | 1,982 | Langley, Daley |
19/2 | Tranmere Rovers (NSF) | H | 0-3 | 4,417 | |
1989-1990 | |||||
5/12 | Bolton Wanderers (Pre) | H | 1-0 | 2,308 | Daley |
19/12 | Crewe Alexandra (Pre) | A | 0-1 | 1,984 | |
9/1 | Preston North End (1) | A | 2-1 | 4,539 | Daley, Rimmer |
30/1 | Doncaster Rovers (NQF)2 | H | 1-2 | 2,742 | Carberry |
1988-1989 | |||||
22/11 | Blackpool (Pre) | H | 1-2 | 1,217 | Diamond |
13/12 | Rochdale (Pre) | A | 2-0 | 1,134 | Griffiths B., Entwistle |
17/1 | Tranmere Rovers (1) | A | 1-0 | 2,915 | Thompson D. |
21/2 | Crewe Alexandra (NQF) | H | 0-1 | 3,004 | |
1987-1988 | |||||
13/10 | Crewe Alexandra (Pre) | H | 2-2 | 1,552 | Hamilton pen., Thompson C. |
24/11 | Bury (Pre) | A | 2-5 | 1,620 | Jewell 2 |
1986-1987 | |||||
16/12 | Wrexham (Pre) | H | 2-2 | 1,465 | Knowles, Cribley |
3/2 | Tranmere Rovers (Pre) | A | 3-2 | 1,217 | Cook, Jewell, Lowe |
10/2 | Bury (1)3 | A | 1-1 | 1,112 | Jewell |
1985-1986 | |||||
22/1 | Chester City (Pre) | A | 2-0 | 1,375 | Aspinall 2 |
28/1 | Rochdale (Pre) | H | 6-0 | 2,106 | Lowe 2, Barrow 2, Kelly, Griffiths B. |
18/2 | Rotherham United (NQF) | H | 3-0 | 2,597 | Lowe, Barrow, Aspinall |
26/3 | Port Vale (NSF) | A | 2-1 | 4,832 | Barrow, Aspinall |
6/5 | Bolton Wanderers (NF1) | H | 0-1 | 6,975 | |
9/5 | Bolton Wanderers (NF2) | A | 1-2 | 12,120 | Jewell |
1984-1985 | |||||
29/1 | Wrexham (1.1) | A | 2-2 | 736 | Newell 2 |
5/2 | Wrexham (1.2) | H | 3-1 | 1,544 | Jewell 2, Johnson S. |
2/4 | Bury (2) | A | 1-0 | 2,141 | Kelly pen. |
11/4 | Tranmere Rovers (NQF) | H | 3-1 | 2,027 | Lowe 2, Kelly |
8/5 | Lincoln City (NSF) | A | 3-1 | 1,782 | Lowe, Barrow, Bennett |
20/5 | Mansfield Town (NF)3 | A | 1-1 | 5,214 | Foster og |
1/6 | Brentford (Final)4 | N | 3-1 | 39,897 | Newell, Kelly, Lowe |
1983-1984 | |||||
21/2 | Bury (1) | A | 0-1 | 1,613 |
2000 – 2003 : LDV Vans Trophy
1994 – 2000 : Auto Windscreens Shield
1991 – 1994 : Autoglass Trophy
1989 – 1991 : Leyland DAF Cup
1987 – 1989 : Sherpa Van Trophy
1984 – 1987 : Freight Rover Trophy
1983 – 1984 : Associates Members’ Cup
1 AET Golden Goal rule
2 AET
3 AET & Penalties
4 Game played at Wembley