Wigan Athletic’s progress over the years in the FA Cup.
| Date | Opponent | H/A | Score | Att | Scorers |
|---|---|---|---|---|---|
| 2010-2011 | |||||
| 8/1 | Hull City (3) | A | 3-2 | 10,483 | Diame 2, McManaman |
| 29/1 | Bolton Wanderers (4) | A | 0-0 | 14,950 | |
| 16/2 | Bolton Wanderers (4R) | H | 0-1 | 7,515 | |
| 2009-2010 | |||||
| 2/1 | Hull City (3) | H | 4-1 | 5,335 | N’Zogbia 2, McCarthy, Sinclair |
| 23/1 | Notts County (4) | A | 2-2 | 9,073 | Scotland, Watson |
| 2/2 | Notts County (4R) | H | 0-2 | 5,519 | |
| 2008-2009 | |||||
| 3/1 | Tottenham Hotspur (3) | A | 1-3 | 34,040 | Camara |
| 2007-2008 | |||||
| 5/1 | Sunderland (3) | A | 3-0 | 20,886 | Scharner, McShane (o.g.), Cotterill |
| 26/1 | Chelsea (4) | H | 1-2 | 14,166 | Sibierski |
| 2006-2007 | |||||
| 6/1 | Portsmouth (3) | A | 1-2 | 14,336 | McCulloch |
| 2005-2006 | |||||
| 7/1 | Leeds United (3) | H | 1-1 | 10,980 | Conolly |
| 17/1 | Leeds United (3R) | A | 3-3 | 15,421 | Johansson, Roberts J. 2 (AET Wigan win 4-2 on penalties FT 2-2) |
| 28/1 | Manchester City (4) | A | 0-1 | 30,811 | |
| 2004-2005 | |||||
| 8/1 | Derby County (3) | A | 1-2 | 14,457 | Mahon |
| 2003-2004 | |||||
| 3/1 | West Ham United (3) | H | 1-2 | 11,793 | Quinn og |
| 2002-2003 | |||||
| 16/11 | Hereford United (1) | A | 1-0 | 4,005 | Green |
| 7/12 | Luton Town (2) | H | 3-0 | 4,544 | Ellington 2, Flynn |
| 4/1 | Stoke City (3) | A | 0-3 | 9,618 | |
| 2001-2002 | |||||
| 17/11 | Canvey Island (1) | H | 0-1 | 3,671 | |
| 2000-2001 | |||||
| 18/11 | Dorchester Town (1) | H | 3-1 | 3,883 | Roberts, Bidstrup, McIvor og |
| 12/12 | Notts County (2) | H | 1-1 | 3,886 | Ashcroft |
| 19/12 | Notts County (2R) | A | 1-2 | 3,886 | Kilford (AET 90 min 1-1) |
| 1999-2000 | |||||
| 30/10 | Cambridge City (1) | A | 2-0 | 4,024 | Barlow 2 (At JJB) |
| 20/11 | Wycombe Wanderers (2) | A | 2-2 | 2,992 | Haworth 2 |
| 30/11 | Wycombe Wanderers (2R) | H | 2-1 | 3,967 | Liddell, Haworth |
| 11/12 | Wolverhampton Wanderers (3) | H | 0-1 | 10,531 | |
| 1998-1999 | |||||
| 14/11 | Blackpool (1) | H | 4-3 | 4,640 | Greenall, Haworth, Barlow, Lowe |
| 5/12 | Notts County (2) | A | 1-1 | 3,591 | Jones |
| 15/12 | Notts County (2R) | H | 0-0 | 3,292 | Notts County won 4-2 on penalties |
| 1997-1998 | |||||
| 15/11 | Carlisle United (1) | A | 1-0 | 5,182 | Jones |
| 6/12 | York City (2) | H | 2-1 | 4,021 | Martinez, Lee |
| 3/1 | Blackburn Rovers (3) | A | 2-4 | 22,042 | Lee, Lowe |
| 1996-1997 | |||||
| 16/11 | Blackpool (1) | A | 0-1 | 5,465 | |
| 1995-1996 | |||||
| 11/11 | Runcorn (1) | A | 1-1 | 2,844 | Martinez |
| 21/11 | Runcorn (1R) | H | 4-2 | 3,224 | Martinez, Diaz, Leonard, og |
| 2/12 | Barrow (2) | A | 4-0 | 3,500 | Black 2, Diaz, Martinez |
| 6/1 | Walsall (3) | A | 0-1 | 5,672 | |
| 1994-1995 | |||||
| 11/11 | Spennymoor United (1) | H | 4-0 | 2,183 | Carragher 2, Kilford, Leonard |
| 3/12 | Altrincham (2) | A | 0-1 | 3,020 | |
| 1993-1994 | |||||
| 12/11 | Leek Town (1) | A | 2-2 | 2,785 | Morton, Skipper |
| 30/11 | Leek Town (1R) | H | 3-0 | 1,804 | Duffy, McKearney (pen), og |
| 4/12 | Scarborough (2) | H | 1-0 | 1,837 | Gavin |
| 8/1 | Grimsby Town (3) | A | 0-1 | 4,488 | |
| 1992-1993 | |||||
| 14/11 | Carlisle United (1) | H | 3-1 | 2,963 | Dalziel og, Powell, Williams og |
| 15/12 | Bury (2) | H | 1-1 | 3,764 | Griffiths B. |
| 2/1 | Bury (2R) | A | 0-1 | 5,136 | |
| 1991-1992 | |||||
| 16/11 | Portsmouth (3) | A | 2-0 | 1,889 | Pilling, Worthington |
| 7/12 | Stockport County (2) | H | 2-0 | 4,168 | Griffiths, Powell |
| 5/1 | Notts County (3) | A | 0-2 | 5,913 | |
| 1990-1991 | |||||
| 17/11 | Carlisle United (1) | H | 5-0 | 3,947 | Griffiths 2, Woods, Rimmer 2 |
| 8/12 | Hartlepool United (2) | H | 2-0 | 2,492 | Page, Griffiths |
| 5/1 | Coventry City (3) | A | 1-1 | 10,802 | Patterson |
| 9/1 | Coventry City (3R) | H | 0-1 | 7,429 | |
| 1989-1990 | |||||
| 19/11 | Mansfield Town (1) | H | 2-0 | 3,087 | Page, Hilditch |
| 9/12 | Carlisle United (2) | H | 2-0 | 4,151 | Johnson A., Griffiths B. |
| 6/1 | Watford (3) | A | 0-2 | 10,069 | |
| 1988-1989 | |||||
| 19/11 | Hartlepool United (1) | A | 0-2 | 2,476 | |
| 1987-1988 | |||||
| 14/11 | Altrincham (1) | A | 2-0 | 4,004 | Butler, Campbell |
| 5/12 | Wolverhampton Wanderers (2) | H | 1-3 | 5,879 | Hilditch |
| 1986-1987 | |||||
| 15/11 | Lincoln City (1) | H | 3-1 | 3,547 | Griffiths, Lowe 2 |
| 6/12 | Darlington (2) | A | 5-0 | 2,552 | Campbell 2, Jewell 2, Thompson |
| 19/1 | Gillingham (3) | H | 2-1 | 3,549 | Thompson, Campbell |
| 31/1 | Norwich City (4) | H | 1-0 | 8,095 | Jewell |
| 21/2 | Hull City (5) | H | 3-0 | 11,453 | Thompson, Jewell, Campbell |
| 14/3 | Leeds United (QF) | H | 0-2 | 12,250 | |
| 1985-1986 | |||||
| 16/11 | Doncaster Rovers (1) | H | 4-1 | 3,315 | Lowe 2, Aspinall, Newell |
| 7/12 | Runcorn (2) | A | 1-1 | 3,310 | Knowles |
| 10/12 | Runcorn (2R) | H | 4-0 | 3,390 | Newell, Methven 2, og |
| 4/1 | Bournemouth (3) | H | 3-0 | 4,185 | Kelly, Methven, Aspinall |
| 25/1 | Southampton (4) | A | 0-3 | 14,462 | |
| 1984-1985 | |||||
| 17/11 | Wrexham (1) | A | 2-0 | 2,527 | Langley, Newell |
| 8/12 | Northwich Victoria (2) | H | 2-1 | 5,099 | Newell, Johnson S. (pen) |
| 5/1 | Chelsea (3) | A | 2-2 | 16,220 | Newell, Jewell |
| 26/12 | Chelsea (3R) | H | 0-5 | 9,708 | |
| 1983-1984 | |||||
| 19/11 | Bradford City (1) | A | 0-0 | 4,599 | |
| 28/11 | Bradford City (1R) | H | 4-2 | 3,471 | Taylor 2, Bruce 2 |
| 10/12 | Whitby Town (2) | H | 1-0 | 4,599 | Taylor |
| 7/1 | West Ham United (3) | A | 0-1 | 16,000 | |
| 1982-1983 | |||||
| 21/11 | Telford United (1) | H | 0-0 | 4,805 | |
| 23/11 | Telford United (1R) | A | 1-2 | 5,085 | Butler |
| 1981-1982 | |||||
| 21/11 | Hartlepool United (1) | H | 2-2 | 5,303 | Methven, Quinn |
| 25/11 | Hartlepool United (1R) | A | 0-1 | 3,739 | |
| 1980-1981 | |||||
| 22/11 | Chesterfield (1) | H | 2-2 | 8,896 | Houghton 2 |
| 25/11 | Chesterfield (1R) | A | 0-2 | 8,372 | |
| 1979-1980 | |||||
| 24/11 | Blackpool (1) | A | 1-1 | 11,277 | Methven |
| 28/11 | Blackpool (1R) | H | 2-0 | 14,589 | Corrigan, Gore |
| 15/12 | Northwich Victoria (2) | A | 3-0 | Abandoned due to fog | |
| 5/1 | Northwich Victoria (2) | A | 2-2 | 5,249 | Gore, Hinnigan |
| 7/1 | Northwich Victoria (2R) | H | 1-0 | 11,298 | Brownbill |
| 14/1 | Chelsea (3) | A | 1-0 | 22,300 | Gore |
| 26/1 | Everton (4) | A | 0-3 | 51,863 | |
| 1978-1979 | |||||
| 25/11 | Bury (1) | H | 2-2 | 10,142 | Gore, Houghton |
| 29/11 | Bury (1R) | A | 1-4 | 9,339 | Moore |
| 1977-1978 | |||||
| 5/11 | Marine (4Q) | A | 3-0 | Ward, Moore, Gore | |
| 26/11 | York City (1) | H | 1-0 | 6,289 | Wilkie |
| 17/12 | Sheffield Wednesday (2) | H | 1-0 | 13,871 | Whittle |
| 7/1 | Birmingham City (3) | A | 0-4 | 29,202 | |
| 1976-1977 | |||||
| 20/11 | Matlock Town (1) | A | 0-2 | ||
| 1975-1976 | |||||
| 22/11 | Matlock Town (1) | H | 4-1 | Wilkinson 2, Rogers, Worswick | |
| 13/12 | Sheffield Wednesday (2) | A | 0-2 | 12,436 | |
| 1974-1975 | |||||
| 2/11 | Kidderminster Harriers (4Q) | H | 4-0 | Worswick 2, Sutherland, Rogers | |
| 23/11 | Shrewsbury Town (1) | A | 1-1 | King | |
| 25/11 | Shrewsbury Town (1R) | H | 2-1 | 11,860 | Gore, Jackson |
| 14/12 | Mansfield Town (2) | H | 1-1 | 15,560 | og |
| 16/12 | Mansfield Town (2R) | A | 1-3 | King | |
| 1973-1974 | |||||
| 24/11 | Huddersfield Town (1) | A | 0-2 | 9,557 | |
| 1972-1973 | |||||
| 4/11 | Burscough (4Q) | A | 3-1 | Fletcher, Worswick, Rogers | |
| 18/11 | Grimsby Town (1) | A | 1-2 | Oates (pen) | |
| 1971-1972 | |||||
| 6/11 | Rhyl (4Q) | H | 2-1 | Oates, Sutherland | |
| 20/11 | Halifax Town (1) | H | 2-1 | Oates, Sutherland | |
| 11/12 | Wrexham (2) | A | 0-4 | ||
| 1970-1971 | |||||
| 7/11 | Skelmersdale United (4Q) | A | 1-1 | Todd | |
| 11/11 | Skelmersdale United (4QR) | H | 5-0 | Temple 2, Davies 2, og | |
| 21/11 | South Shields (1) | A | 1-1 | Temple | |
| 23/11 | South Shields (1R) | H | 2-0 | Temple, Todd | |
| 12/12 | Peterborough United (2) | H | 2-1 | 17,300 | Davis, Fleming (pen) |
| 2/1 | Manchester City (3) | A | 0-1 | 46,212 | |
| 1969-1970 | |||||
| 20/9 | Chorley (1Q) | H | 1-1 | Sutherland | |
| 24/9 | Chorley (1QR) | A | 5-2 | McLoughlin 2, Fielding, Breen, Sutherland | |
| 4/10 | Droylsden (2Q) | H | 4-1 | McLoughlin 2, Ryan, Savage | |
| 18/10 | Burscough (3Q) | H | 1-1 | McLoughlin | |
| 22/10 | Burscough (3QR) | A | 3-2 | McLoughlin 2, Fleming | |
| 1/11 | Skelmersdale United (4Q) | H | 2-0 | Fleming 2 | |
| 15/11 | Port Vale (1) | H | 1-1 | 12,622 | Sutherland |
| 18/11 | Port Vale (1R) | A | 2-2 | 9,703 | Fleming, Fielding AEt |
| 24/11 | Port Vale (1R2) | N | 0-1 | 16,453 | AET Played at Old Trafford |
| 1968-1969 | |||||
| 2/11 | Altrincham (4Q) | A | 0-2 | ||
| 1967-1968 | |||||
| 28/10 | Macclesfield Town (4Q) | H | 1-1 | Dumican | |
| 1/11 | Macclesfield Town (4QR) | A | 0-3 | ||
| 1966-1967 | |||||
| 15/10 | Altrincham (4Q) | A | 4-2 | Llewellyn 2, Lyon H., Ryan | |
| 26/11 | Tranmere Rovers (1) | A | 1-1 | Lyon H. | |
| 28/11 | Tranmere Rovers (1R) | H | 0-1 | 14,304 | |
| 1965-1966 | |||||
| 16/10 | Chorley (4Q) | H | 4-0 | Lyon H. 3, Llewellyn | |
| 13/11 | Doncaster Rovers (1) | A | 2-2 | 10,005 | Lyon H., Crompton |
| 17/11 | Doncaster Rovers (1R) | H | 3-1 | 7,113 | Lyon H. 3 |
| 4/12 | Chester City (2) | A | 1-2 | Llewellyn | |
| 1964-1965 | |||||
| 17/10 | Stalybridge Celtic (4Q) | A | 4-2 | Davenport 2, Lyon H. 2 | |
| 14/11 | Stockport County (1) | A | 1-2 | 11,570 | Lyon H. |
| 1963-1964 | |||||
| 19/10 | Bangor City (4Q) | H | 1-1 | Morgans | |
| 23/10 | Bangor City (4QR) | A | 0-1 | ||
| 1962-1963 | |||||
| 8/9 | Milnthorpe Corinthians (1Q) | H | 5-0 | Bradbury, Kinsella, og, Hennin, Lyon | |
| 22/9 | Fleetwood (2Q) | H | 8-1 | Lyon H. 2, Morgans 2, og, Garrett, O’Loughlin W., Kinsella | |
| 6/10 | Netherfield (3Q) | A | 3-0 | Lyon H. 3 | |
| 20/10 | Ellesmere Port Town (4Q) | H | 2-0 | Lyon H. 2 | |
| 3/11 | Gateshead (1) | A | 1-2 | Bradbury | |
| 1961-1962 | |||||
| 9/9 | Skelmersdale United (1Q) | A | 4-0 | Lambert 2, Prescott, Shaw | |
| 23/9 | Prescot Cables (2Q) | H | 1-1 | Campbell | |
| 27/9 | Prescot Cables (2QR) | A | 3-1 | O’Loughlin J., Williams, O’Loughlin W. | |
| 7/10 | Altrincham (3Q) | A | 1-1 | Booth | |
| 11/10 | Altrincham (3QR) | H | 3-1 | Booth, O’Loughlin W., Campbell | |
| 21/10 | Morecambe (4Q) | A | 0-2 | ||
| 1960-1961 | |||||
| 27/8 | Prescot Cables (Pre) | H | 2-0 | Fielding, Taberner | |
| 10/9 | Ashton United (1Q) | H | 3-2 | Hazelden, Houghton (pen), Taberner | |
| 24/9 | Marine (2Q) | A | 5-1 | Hazelden 2, Taberner, Heyes, Shaw | |
| 8/10 | Skelmersdale United (3Q) | A | 0-0 | ||
| 12/10 | Skelmersdale United (3QR) | H | 2-1 | Hazelden, Taberner | |
| 22/10 | Rhyl (4Q) | H | 1-1 | Prescot | |
| 26/10 | Rhyl (4QR) | A | 1-2 | Prescot | |
| 1959-1960 | |||||
| 31/10 | Rhyl (4Q) | H | 1-1 | Higham | |
| 4/11 | Rhyl (4QR) | A | 1-3 | Higham AET | |
| 1958-1959 | |||||
| 1/11 | Rhyl (4Q) | A | 0-1 | ||
| 1957-1958 | |||||
| 2/11 | Chorley (4Q) | A | 2-1 | Banks B., Smith | |
| 16/11 | Southport (1) | A | 2-1 | 14,170 | Banks B., Buckle |
| 7/12 | Mansfield Town (2) | H | 1-1 | Hitchen | |
| 11/12 | Mansfield Town (2R) | A | 1-3 | Buckle | |
| 1956-1957 | |||||
| 3/11 | Netherfield (4Q) | H | 2-2 | Smith 2 | |
| 7/11 | Netherfield (4QR) | A | 3-3 | Brocklehurst, McLean W., Speakman | |
| 12/11 | Netherfield (4QR2) | H | 2-0 | McLean A. (pen), Smith | |
| 17/11 | Goole Town (1) | H | 1-2 | McLean (pen) | |
| 1955-1956 | |||||
| 5/11 | Ashton United (4Q) | A | 0-5 | ||
| 1954-1955 | |||||
| 6/11 | Farsley Celtic (4Q) | H | 3-1 | Hindle, Lomax, Vincent | |
| 20/11 | Barnsley (1) | A | 2-3 | 17,767 | Hindle, Penk |
| 1953-1954 | |||||
| 7/11 | Burscough (4Q) | H | 2-1 | Lomax, Mycock | |
| 21/11 | Scarborough (1) | H | 4-0 | Lomax 2, Hindle, Livesey | |
| 12/12 | Hereford United (2) | H | 4-1 | 27,526 | Lyon J., Livesey 2, Hughes og |
| 9/1 | Newcastle United (3) | A | 2-2 | 52,222 | Lyon J., Livesey |
| 13/1 | Newcastle United (3R) | H | 2-3 | 26,000 | Lomax 2 |
| 1952-1953 | |||||
| 8/11 | Netherfield (4Q) | H | 2-3 | Corr, Lindsay | |
| 1951-1952 | |||||
| 10//11 | Witton Albion (4Q) | H | 2-2 | Bootle, Lyon J. | |
| 14/11 | Witton Albion (4QR) | A | 3-3 | Eaves, Lyon J., Tolley (pen) AEt | |
| 19/11 | Witton Albion (4QR2) | H | 1-3 | Eaves | |
| 1950-1951 | |||||
| 16/9 | South Liverpool (Pre) | A | 0-0 | ||
| 23/9 | South Liverpool (Pre R) | H | 3-2 | Lomax 2, Pollard | |
| 30/9 | Flint Town United (1Q) | H | 1-1 | Cunliffe | |
| 4/10 | Flint Town United (1QR) | A | 3-1 | Finan 2, Rothwell | |
| 14/10 | Cromptons Recreation (2Q) | H | 1-0 | Finan | |
| 28/10 | Burscough (3Q) | A | 2-0 | 4,798 | Lomax, Taylor |
| 11/11 | Rhyl Athletic (4Q) | A | 0-0 | ||
| 15/11 | Rhyl Athletic (4QR) | H | 2-3 | Lomax 2 | |
| 1949-1950 | |||||
| 3/9 | UGB St Helens (Extra Pre) | H | 2-0 | Pollard, Pryde | |
| 17/9 | South Liverpool (Pre) | A | 1-0 | Finan | |
| 1/10 | Burscough (1Q) | A | 1-1 | – | |
| 8/10 | Burscough (1QR) | H | 5-1 | Finan 2, Lomax, Rothwell, Pryde (pen) | |
| 15/10 | Bootle Athletic (2Q) | H | 6-1 | Finan, Lomax, Pryde (pen), Rothwell, Taylor P., og | |
| 29/10 | Rhyl Athletic (3Q) | A | 0-2 | ||
| 1948-1949 | |||||
| 18/9 | Skelmersdale United (Pre) | H | 2-1 | Robinson 2 | |
| 2/10 | Prescot Cables (1Q) | H | 1-2 | North | |
| 1947-1948 | |||||
| 20/9 | Formby (Pre) | A | 4-0 | Gregson 2, Taylor 2 | |
| 4/10 | Earlestown (1Q) | A | 1-0 | Oakes | |
| 18/10 | Rhyl Athletic (2Q) | H | 2-1 | Brown, North | |
| 1/11 | Prescot Cables (3Q) | H | 3-0 | Barker 3 | |
| 15/11 | Marine (4Q) | A | 1-3 | Miller | |
| 1946-1947 | |||||
| 21/9 | Crossen (Pre) | H | 3-2 | Roberts J., Robinson, Taylor J. | |
| 5/10 | Morecambe (1Q) | A | 3-0 | Barker 3 | |
| 19/10 | Darwen (2Q) | H | 1-2 | Holmes | |
| 1945-1946 | |||||
| 6/10 | Chorley (2Q) | A | 2-5 | Hampson 2 | |
| 1938-1939 | |||||
| 1/10 | Breightmet United (1Q) | H | 3-0 | Cansfield 2 (1 pen), Townley | |
| 15/10 | Skelmersdale United (2Q) | H | 2-1 | Part | |
| 19/10 | Skelmersdale United (2QR) | A | 2-1 | Appleton, Cansfield | |
| 29/10 | Chorley (3Q) | H | 3-3 | Appleton, Harthill H., Whittaker | |
| 2/11 | Chorley (3QR) | A | 1-5 | Parle | |
| 1937-1938 | |||||
| 2/10 | Lytham St Annes (1Q) | H | 7-0 | Oakes, Thomas 2, Grange, Colquhoun 3 | |
| 16/10 | Chorley (2Q) | A | 1-0 | Grange | |
| 30/10 | Leyland Motors (3Q) | H | 3-0 | Graham, Hughes, Thomas | |
| 13/11 | Northwich Victoria (4Q) | A | 1-0 | Grange | |
| 27/11 | South Liverpool (1) | H | 1-4 | Thomas | |
| 1936-1937 | |||||
| 14/11 | Darwen (4Q) | H | 3-0 | Colquhoun, Tufnell, Wallbanks | |
| 28/11 | Burton Town (1) | A | 1-5 | Wallbanks | |
| 1935-1936 | |||||
| 16/11 | Chorley (4Q) | A | 4-1 | Colquhoun, Felton, Scott, Robson | |
| 30/11 | Rotherham United (1) | H | 1-2 | Felton | |
| 1934-1935 | |||||
| 29/9 | Nelson (1Q) | H | 3-1 | Scott 2, Felton | |
| 13/10 | Morecambe (2Q) | A | 5-0 | Roberts J. 4, Scott | |
| 27/10 | Dick Kerrs (3Q) | H | 5-1 | Armes 2, Felton 2, Watson (pen) | |
| 10/11 | Northwich Victoria (4Q) | H | 4-0 | Roberts J. 2, Robson 2 | |
| 24/11 | Carlisle United (1) | A | 6-1 | 6,692 | Armes 2, Roberts J 2, Scott, Robson |
| 8/12 | Torquay United (2) | H | 3-2 | 20,000 | Roberts J. 2, Scott |
| 12/1 | Millwall (3) | H | 1-4 | Roberts J. | |
| 1933-1934 | |||||
| 16/9 | Great Harwood (Pre) | H | 1-1 | og | |
| 20/9 | Great Harwood (Pre R) | A | 4-1 | Cowper 2, Kavanagh, Felton | |
| 30/9 | Horwich RMI (1Q) | A | 3-0 | Jones W. 2, Cowper | |
| 14/10 | Lytham St Annes (2Q) | H | 3-0 | Felton, Harrison, Cowper | |
| 28/10 | Dick Kerrs (3Q) | H | 2-1 | O’Rourke 2 | |
| 11/11 | Altrincham (4Q) | A | 1-3 | Jones W. | |



