Wigan Athletic’s progress over the years in the League Cup.
Date | Opponent | H/A | Score | Att | Scorers |
---|---|---|---|---|---|
2010-2011 | |||||
24/8 | Hartlepool United (2) | A | 3-0 | 3,196 | Collins og, Gomez, Moses |
22/9 | Preston North End (3) | H | 2-1 | 6,987 | Gomez, N’Zogbia |
27/10 | Swansea City (4) | H | 2-0 | 11,705 | Boselli, Watson (pen) |
30/11 | Arsenal (5) | A | 0-2 | 59,525 | |
2009-2010 | |||||
26/8 | Blackpool (2) | A | 1-4 | 8,089 | Amaya |
2008-2009 | |||||
26/8 | Notts County (2) | H | 4-0 | 4,110 | Camara 2, Zaki, Kupisz |
24/9 | Ipswich Town (3) | A | 4-1 | 13,803 | Cattermole, Kapo, Scharner, Camara |
24/9 | Arsenal (4) | A | 0-3 | 59,665 | |
2007-2008 | |||||
28/8 | Hull City (2) | H | 0-1 | 5,440 | |
2006-2007 | |||||
19/9 | Crewe Alexandra | A | 0-2 | 3,907 | |
2005-2006 | |||||
20/9 | Bournemouth (2) | H | 1-0 | 3,346 | Roberts J. |
25/10 | Watford (3) | H | 3-0 | 4,531 | Taylor (pen), Johansson 2 (AET) |
30/11 | Newcastle United (4) | H | 1-0 | 11,574 | Connolly (pen) |
20/12 | Bolton Wanderers (5) | H | 2-0 | 13,401 | Roberts J. 2 |
10/1 | Arsenal (SF1) | H | 1-0 | 12,181 | Scharner |
24/1 | Arsenal (SF2) | A | 1-2 | 34,692 | Roberts J. (AET Wigan win on away goals) |
26/2 | Manchester United (F) | N | 0-4 | 66,866 | At Millennium Stadium, Cardiff |
2004-2005 | |||||
24/8 | Grimsby Town (1) | A | 0-1 | 3,005 | |
2003-2004 | |||||
12/8 | Hull City (1) | H | 2-0 | 3,295 | McCulloch, Jarrett |
23/9 | Fulham (2) | H | 1-0 | 4,874 | Ellington |
28/10 | Middlesbrough (3) | H | 1-2 | 8,046 | Bullard |
2002-2003 | |||||
10/9 | Northampton Town (1) | A | 1-0 | 2,336 | Jarrett |
2/10 | West Bromwich Albion (2) | H | 3-1 | 6,558 | Ellington 3 |
5/11 | Manchester City (3) | H | 1-0 | 15,007 | Roberts N. |
4/12 | Fulham (4) | H | 2-1 | 7,615 | Ellington 2 |
17/12 | Blackburn Rovers (5) | H | 0-2 | 16,992 | |
2001-2002 | |||||
21/8 | Blackpool (1) | A | 2-3 | 4,327 | Brannan, Haworth |
2000-2001 | |||||
22/8 | Scunthorpe United (1.1) | H | 1-0 | 2,725 | Roberts N. |
5/9 | Scunthorpe United (1.2) | A | 4-1 | 2,062 | Sharp, Kilford, Haworth, Liddell |
19/9 | Wimbledon (2.1) | A | 0-0 | 1,941 | |
26/9 | Wimbledon (2.2) | H | 1-2 | 5,387 | Haworth |
1999-2000 | |||||
10/8 | York City (1.1) | A | 1-0 | 1,921 | Haworth |
24/8 | York City (1.2) | H | 2-1 | 3,396 | Barlow 2 (1 pen) |
14/9 | Watford (2.1) | A | 0-2 | 6,628 | |
21/9 | Watford (2.2) | H | 3-1 | 5,006 | Haworth 2, Bradshaw (pen) |
1998-1999 | |||||
11/8 | Rochdale (1.1) | H | 1-0 | 2,252 | Hill og |
18/8 | Rochdale (1.2) | A | 1-0 | 1,697 | Lee |
16/9 | Norwich City (2.1) | A | 0-1 | 11,426 | |
22/9 | Norwich City (2.2) | H | 2-3 | 3,402 | Griffiths, Barlow |
1997-1998 | |||||
12/8 | Chesterfield (1.1) | H | 1-2 | 3,413 | Lee |
26/8 | Chesterfield (1.2) | A | 0-1 | 4,076 | |
1996-1997 | |||||
20/8 | Preston North End (1.1) | H | 2-3 | 3,713 | Lancashire, Jones |
3/9 | Preston North End (1.2) | A | 4-4 | 5,767 | Lancashire 3, Greenall (AET) |
1995-1996 | |||||
15/8 | Chester City (1.1) | A | 1-4 | 2,626 | Martinez |
22/9 | Chester City (1.2) | H | 1-3 | 2,061 | Lyons (pen) |
1994-1995 | |||||
15/8 | Crewe Alexandra (1.1) | A | 1-2 | 3,054 | Gavin |
23/8 | Crewe Alexandra (1.2) | H | 3-0 | 1,421 | Carragher, Gavin, Rennie |
21/9 | Aston Villa (2.1) | A | 0-5 | 12,433 | |
5/10 | Aston Villa (2.2) | H | 0-3 | 2,633 | |
1993-1994 | |||||
16/8 | Rotherham United (1.1) | H | 0-1 | 1,531 | |
24/8 | Rotherham United (1.2) | A | 2-4 | 2,009 | Gavin, Morton |
1992-1993 | |||||
18/8 | Shrewsbury Town (1.1) | A | 2-1 | 1,337 | Daley, Tankard |
25/8 | Shrewsbury Town (1.2) | H | 0-1 | 1,380 | (AET Wigan win on away goals) |
22/9 | Ipswich Town (2.1) | H | 2-2 | 2,684 | Johnson A., Worthington |
6/10 | Ipswich Town (2.2) | A | 0-4 | 7,305 | |
1991-1992 | |||||
20/8 | Burnley (1.1) | H | 3-1 | 2,826 | Patterson, Griffiths B. pen, Worthington |
27/8 | Burnley (1.2) | A | 3-2 | 3,876 | Patterson, Rimmers, Jones P. |
24/9 | Sheffield United (2.1) | H | 2-2 | 3,647 | Worthington, Patterson |
8/10 | Sheffield United (2.2) | A | 0-1 | 6,608 | |
1990-1991 | |||||
28/8 | Barnsley (1.1) | H | 0-1 | 2,714 | |
4/9 | Barnsley (1.2) | A | 1-0 | 4,588 | Page (AET Barnsley won 4-3 on penalties) |
1989-1990 | |||||
22/8 | Wrexham (1.1) | A | 0-0 | 2,042 | |
29/8 | Wrexham (1.2) | H | 5-0 | 1,871 | Hilditch, Page, Parkinson, Senior, Thompson D. |
19/9 | Liverpool (2.1) | A | 2-5 | 19,231 | Griffiths B., Thompson D. |
4/10 | Liverpool (2.2) | H | 0-3 | 17,954 | (Played at Anfield) |
1988-1989 | |||||
29/8 | Preston North End (1.1) | H | 0-0 | 4,035 | |
6/9 | Preston North End (1.2) | A | 0-1 | 4,945 | |
1987-1988 | |||||
18/8 | Bolton Wanderers (1.1) | H | 2-3 | 4,115 | Hamilton (pen), Campbell |
25/8 | Bolton Wanderers (1.2) | A | 3-1 | 5,847 | Campbell 3 |
22/9 | Luton Town (2.1) | H | 0-1 | 5,108 | |
6/10 | Luton Town (2.2) | A | 2-4 | 4,227 | Hamilton og |
1986-1987 | |||||
26/8 | Blackburn Rovers (1.1) | H | 1-3 | 2,368 | Cribley |
2/9 | Blackburn Rovers (1.2) | A | 0-2 | 2,831 | |
1985-1986 | |||||
20/8 | Port Vale (1.1) | H | 2-1 | 2,227 | Kelly 2 |
2/9 | Port Vale (1.2) | A | 0-2 | 2,772 | |
1984-1985 | |||||
28/8 | Wrexham (1.1) | A | 3-0 | 1,423 | Newell, Johnson S. 2 (1 pen) |
4/9 | Wrexham (1.2) | H | 2-0 | 1,202 | Johnson S., Langley |
25/9 | West Bromwich Albion (1.1) | H | 0-0 | 6,209 | |
10/10 | West Bromwich Albion (1.2) | A | 1-3 | 8,133 | Methven |
1983-1984 | |||||
30/8 | Bury (1.1) | H | 1-2 | 3,071 | Methven |
13/9 | Bury (1.2) | A | 0-2 | 2,558 | |
1982-1983 | |||||
30/8 | Stockport County (1.1) | A | 1-1 | 3,418 | O’Keefe |
14/9 | Stockport County (1.2) | H | 1-1 | 4,008 | Bradd (AET Wigan won 6-5 on penalties) |
4/10 | Manchester City (2.1) | H | 1-1 | 12,194 | Caton og |
27/10 | Manchester City (2.2) | A | 0-2 | 16,083 | |
1981-1982 | |||||
31/8 | Stockport County (1.1) | H | 3-0 | 5,079 | Lloyd, Quinn M., Houghton |
14/9 | Stockport County (1.2) | A | 2-1 | 2,913 | Lloyd, Methven |
6/10 | Aldershot (2.1) | A | 2-2 | 1,960 | Barrow 2 |
27/10 | Aldershot (2.2) | H | 1-0 | 4,926 | Barrow |
11/11 | Chelsea (3) | H | 4-2 | 12,063 | Wignall 2, Evans, Bradd |
1/12 | Aston Villa (4) | H | 1-2 | 15,362 | Houghton |
1980-1981 | |||||
9/8 | Crewe Alexandra (1.1) | H | 2-1 | 5,512 | Gore 2 |
13/8 | Crewe Alexandra (1..2) | A | 2-2 | 4,063 | Hutchinson, Gore (pen) (AET) |
27/8 | Preston North End (2.1) | A | 0-1 | 8,073 | |
3/9 | Preston North End (2.2) | H | 1-2 | 9,692 | Wright J. |
1979-1980 | |||||
11/8 | Stockport County (1.1) | A | 1-2 | 6,004 | Houghton |
15/8 | Stockport County (1.2) | H | 0-0 | 7,591 | |
1978-1979 | |||||
12/8 | Tranmere Rovers (1.1) | A | 1-1 | 4,402 | Gore |
16/8 | Tranmere Rovers (1.2) | H | 2-1 | 8,512 | Corrigan 2 |
29/8 | Luton Town (2) | A | 0-2 | 6,618 |
2003 – Present : Carling Cup
1998 – 2003 : Worthington Cup
1992 – 1998 : Coca Cola Cup
1990 – 1992 : Rumbelows Cup
1986 – 1990 : Littlewoods Cup
1981 – 1986 : Milk Cup
1978 – 1981 : Football League Cup