Wigan Athletic results, goalscorers and attendances from season 1979-1980.
Friendlies
Date | Opponent | H/A | Score | Scorers | Att |
---|---|---|---|---|---|
28.07.79 | Cliftonville |
H
|
2-0
|
||
30.07.79 | Arbroath |
A
|
0-3
|
||
01.08.79 | Montrose |
A
|
1-1
|
||
02.08.79 | East Fife |
A
|
0-2
|
289 | |
17.10.79 | Tulsa Roughnecks |
H
|
4-3
|
Football League Division Four
Date | Opponent | H/A | Score | Scorers | Att |
---|---|---|---|---|---|
18.08.79 | Darlington | A | 2-2 | Purdie, Hinnigan | 2,063 |
22.08.79 | Huddersfield Town | H | 1-2 | Moore | 6,977 |
25.08.79 | Stockport County | A | 2-1 | Houghton, Gore | 3,837 |
01.09.79 | Portsmouth | H | 1-2 | Moore | 8,198 |
08.09.79 | Bournemouth | A | 2-1 | Brownbill 2 | 4,390 |
15.09.79 | York City | H | 2-5 | Corrigan, Urquhart G. | 5,990 |
19.09.79 | Hartlepool United | H | 2-1 | Houghton 2 | 4,877 |
22.09.79 | Hereford United | A | 1-2 | Wright J. | 3,891 |
29.09.79 | Bradford City | H | 4-1 | Gore, Hinnigan, Moore, Houghton | 8,009 |
06.10.79 | Torquay United | H | 0-3 | 6,541 | |
09.10.79 | Huddersfield Town | A | 0-4 | 7,871 | |
13.10.79 | Doncaster Rovers | A | 1-3 | MacIvor | 4,169 |
20.10.79 | Lincoln City | H | 2-1 | Houghton 2 | 5,454 |
24.10.79 | Rochdale | H | 1-1 | Quinn T. | 5,036 |
27.10.79 | Newport County | A | 2-3 | Quinn T., Methven | 4,910 |
03.11.79 | Darlington | H | 4-1 | Quinn T., Hinnigan 2, Corrigan og | 5,001 |
06.11.79 | Rochdale | A | 2-0 | Quinn T., Houghton | 2,936 |
17.11.79 | Scunthorpe United | H | 4-1 | Gore, Hinnigan, Urquhart G., Quinn T. | 4,618 |
01.12.79 | Northampton Town | H | 0-0 | 6,158 | |
08.12.79 | Walsall | A | 1-1 | Quinn T. | 5,261 |
21.12.79 | Crewe Alexandra | H | 2-0 | Gore, Wright J. | 4,316 |
26.12.79 | Peterborough United | A | 2-1 | Quinn T., Gore pen | 3,312 |
29.12.79 | Stockport County | H | 3-1 | Wright J. 2, Quinn T. | 6,847 |
12.01.80 | Portsmouth | A | 1-1 | Houghton | 15,265 |
02.02.80 | York City | A | 2-1 | Houghton, Corrigan | 2,400 |
06.02.80 | Bournemouth | H | 2-1 | Houghton, Wright J. | 5,904 |
09.02.80 | Hereford United | H | 1-1 | Corrigan | 6,381 |
16.02.80 | Bradford City | A | 1-2 | Quinn T. | 6,127 |
29.02.80 | Lincoln City | A | 0-4 | 3,644 | |
05.03.80 | Aldershot | H | 2-1 | Corrigan, Houghton | 5,018 |
08.03.80 | Newport County | H | 0-1 | 6,128 | |
10.03.80 | Tranmere Rovers | A | 3-1 | Gore, Urquhart G., Houghton | 3,069 |
14.03.80 | Torquay United | A | 2-2 | Corrigan, Whittle | 2,824 |
19.03.80 | Halifax Town | A | 0-0 | 1,406 | |
22.03.80 | Tranmere Rovers | H | 0-0 | 5,828 | |
26.03.80 | Port Vale | H | 3-1 | Shearer 3 | 4,854 |
29.03.80 | Scunthorpe United | A | 3-1 | Gore, Shearer 2 | 2,140 |
04.04.80 | Crewe Alexandra | A | 1-2 | Corrigan | 5,632 |
05.04.80 | Peterborough United | H | 2-1 | Methven, Gore pen | 6,094 |
07.04.80 | Port Vale | A | 1-1 | Shearer | 3,812 |
12.04.80 | Halifax Town | H | 3-1 | Quinn M., Davids, Houghton | 5,076 |
15.04.80 | Hartlepool United | A | 1-1 | Gore | 1,840 |
19.04.80 | Northampton Town | A | 1-1 | Shearer | 2,378 |
26.04.80 | Walsall | H | 3-0 | Urquhart G., Houghton 2 | 7,720 |
30.04.80 | Doncaster Rovers | H | 0-0 | 4,740 | |
03.05.80 | Aldershot | A | 3-0 | Corrigan, Shearer 2 | 2,683 |
Football League Cup
Date | Opponent | H/A | Score | Scorers | Att |
---|---|---|---|---|---|
11.08.79 | Stockport County (1.1) |
A
|
1-2
|
Houghton | 6,004 |
15.08.79 | Stockport County (1.2) |
H
|
0-0
|
7,591 |
FA Cup
Date | Opponent | H/A | Score | Scorers | Att |
---|---|---|---|---|---|
24.11.79 | Blackpool (1) |
A
|
1-1
|
Methven | 11,277 |
28.11.79 | Blackpool (1R) |
H
|
2-0
|
Corrigan, Gore | 14,589 |
15.12.79 | Northwich Victoria (2) * |
A
|
3-0
|
* Abandon due to fog | |
05.01.80 | Northwich Victoria (2) |
A
|
2-2
|
Gore, Hinnigan | 5,249 |
07.01.80 | Northwich Victoria (2R) |
H
|
1-0
|
Brownbill | 11,298 |
14.01.80 | Chelsea (3) |
A
|
1-0
|
Gore | 22,300 |
26.01.80 | Everton (4) |
A
|
0-3
|
51,863 |